DePaul University Athletics
Chicago St. vs DePaul
Chicago St.
0-3-0, 0-0-0


DePaul
1-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSU | DePaul |
|---|---|---|---|---|---|---|
| 08:05 | ![]() | Keagan Pace (2) | Assisted by: Ryan Thomas | GOAL by DePaul Pace, Keagan Assist by Thomas, Ryan. | 0 | 1 |
| 14:40 | ![]() | Jack Geist (1) | Assisted by: Karma Bhagentsang | GOAL by CSU Geist, Jack Assist by Bhagentsang, Karma. | 1 | 1 |
| 29:52 | ![]() | Luca Iaccino (1) | Unassisted | DePaul Luca Iaccino PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 12 | 9 | 21 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:55 | #18 Owen Santos | |
![]() | 78:18 | #2 Ryan Thomas | |
![]() | 84:21 | #22 Aaron Zhao | |
![]() | 84:21 | #13 Tyson Amoo-Mensah |
Chicago St.


DePaul

Davila, Santiago at goalie for DePaul

Rodriguez Morales, Johan at goalie for Chicago St.

Shot by DePaul Hernandez, Noeh, right woodwork.

Foul on Padua, Max.

Foul on Santos, Owen.

Corner kick [06:30].

Foul on Netzel, Gavin.
0

08:05

1

Shot by DePaul Han, Joon, out left.

Foul on Pace, Keagan.

Foul on Bhagentsang, Karma.

Shot by DePaul Padua, Max, out right.
1

14:40

1

Corner kick [19:02].

Corner kick [19:29].

Corner kick [19:50].

Shot by DePaul Netzel, Gavin, out right.

Foul on Pace, Keagan.

Foul on Santos, Owen.




Corner kick [26:45].

Shot by DePaul Waski, Jayden.

Foul on Netzel, Gavin.







Foul on Quezada, Jayden.

Foul on Rodriguez Morales, Johan
1

29:52

2

Foul on Flowers, Tyler.

Shot by CSU Silva, Saul, bottom center, saved by Davila, Santiago.

Foul on Amoo-Mensah, Tyson.

Shot by DePaul Tinoco, Sam.

Corner kick [33:02].

Offside against Chicago St..

Yellow card on CSU Santos, Owen.

Foul on Hickiewicz, Daniel.

Shot by CSU Okumu, Bill, out top left.

Foul on Santos, Owen.

Shot by DePaul Baumgartner, Christian, bottom center, saved by Rodriguez Morales, Johan.

Foul on Tinoco, Sam.

Shot by DePaul Hickiewicz, Daniel, bottom right, saved by Rodriguez Morales, Johan.

Shot by DePaul McGuire, Nolan, out top.

Shot by DePaul McGuire, Nolan, bottom left, saved by Rodriguez Morales, Johan.

Corner kick [44:41].
45:00
End of PeriodChicago St.


DePaul

Start of 2nd period [45:00].

FOR CSU: , #1 Rodriguez Morales, Johan, #5 Ceniceros, Joshua, #22 Zhao, Aaron, #9 Geist, Jack, #10 Okumu, Bill, #13 Bhagentsang, Karma, #18 Santos, Owen, #23 Quezada, Jayden, #3 Peters, Maxx, #27 Silva, Saul, #2 Rivas, Efrain.

FOR DePaul: , #1 Davila, Santiago, #31 Waski, Jayden, #5 Gordon, Ethan, #2 Thomas, Ryan, #6 Han, Joon, #20 Pace, Keagan, #12 Netzel, Gavin, #13 Amoo-Mensah, Tyson, #11 Hickiewicz, Daniel, #8 Watts, Callum, #10 Hernandez, Noeh.








Foul on Silva, Saul.

Foul on Bhagentsang, Karma.

Foul on Amoo-Mensah, Tyson.

Shot by DePaul Hernandez, Noeh.

Shot by DePaul Han, Joon, out top left.

Foul on Waski, Jayden.

Foul on Peters, Maxx.

Foul on Pace, Keagan.

Foul on Watts, Callum.

Shot by DePaul Han, Joon, out top.

Corner kick [62:23].

Shot by DePaul Pace, Keagan, out top.


Shot by DePaul Pace, Keagan, bottom right, saved by Rodriguez Morales, Johan.

Foul on Watts, Callum.



Foul on Han, Joon.

Foul on Santos, Owen.

Corner kick [70:52].

Foul on Santos, Owen.

Shot by DePaul Netzel, Gavin, out top.

Corner kick [74:05].

Corner kick [74:31].

Foul on Pace, Keagan.

Shot by DePaul Hernandez, Noeh.

Corner kick [76:41].


Foul on Santos, Owen.

Yellow card on DePaul Thomas, Ryan.


Shot by DePaul Gordon, Ethan.

Corner kick [80:13].

Shot by DePaul Pace, Keagan, out top.

Yellow card on CSU Zhao, Aaron.




Yellow card on DePaul Amoo-Mensah, Tyson.

Shot by CSU Herzog, Thomas, out top.

Foul on Quezada, Jayden.

Foul on Watts, Callum.
90:00
End of Period
Chicago St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rodriguez Morales, Johan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Ceniceros, Joshua | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Herzog, Thomas | MID | 1 | 0 | 0 | 0 | 49 |
| 9 | Geist, Jack | FWD | 1 | 1 | 1 | 0 | 90 |
| 10 | Okumu, Bill | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Bhagentsang, Karma | MID | 0 | 0 | 0 | 1 | 90 |
| 18 | Santos, Owen | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Quezada, Jayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Radulski, Mason | MID | 0 | 0 | 0 | 0 | 57 |
| 27 | Silva, Saul | MID | 1 | 1 | 0 | 0 | 69 |
| 31 | Ross, Rylan | DEF | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rivas, Efrain | DEF | 0 | 0 | 0 | 0 | 36 |
| 3 | Peters, Maxx | DEF | 0 | 0 | 0 | 0 | 33 |
| 22 | Zhao, Aaron | MID | 0 | 0 | 0 | 0 | 62 |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez Morales, Johan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 61 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 68 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 20 | ![]() | FWD | 4 | 2 | 1 | 0 | 65 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 20 | ||||
| 25 | ![]() | DEF | 2 | 1 | 0 | 0 | 26 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 41 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 21 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















