Chicago St. vs DePaul
08/28/2025
Wish Field
12:30
Chicago St.
0-3-0, 0-0-0

1
Final
2

DePaul
1-0-2, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSU | DePaul |
---|---|---|---|---|---|---|
08:05 | Keagan Pace (2) | Assisted by: Ryan Thomas | GOAL by DePaul Pace, Keagan Assist by Thomas, Ryan. | 0 | 1 | |
14:40 | Jack Geist (1) | Assisted by: Karma Bhagentsang | GOAL by CSU Geist, Jack Assist by Bhagentsang, Karma. | 1 | 1 | |
29:52 | Luca Iaccino (1) | Unassisted | DePaul Luca Iaccino PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Chicago St. | 3 | 1 | 4 (2) |
DePaul | 12 | 9 | 21 (6) |
Saves | |||
Chicago St. | 3 | 1 | 4 |
DePaul | 1 | 0 | 1 |
Corners Kicks | |||
Chicago St. | 0 | 0 | 0 |
DePaul | 7 | 6 | 13 |
Offsides | |||
Chicago St. | 1 | 0 | 1 |
DePaul | 0 | 0 | 0 |
Fouls | |||
Chicago St. | 6 | 7 | 13 |
DePaul | 10 | 8 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:55 | #18 Owen Santos | ||
78:18 | #2 Ryan Thomas | ||
84:21 | #22 Aaron Zhao | ||
84:21 | #13 Tyson Amoo-Mensah |