Loyola Chicago vs DePaul
09/07/2025
Wish Field
03:00
Loyola Chicago
1-1-3, 0-0-0

1
Final
2

DePaul
2-0-4, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LUC | DePaul |
---|---|---|---|---|---|---|
16:38 | Christian Baumgartner (2) | Unassisted | GOAL by DePaul Baumgartner, Christian. | 0 | 1 | |
21:13 | Noeh Hernandez (2) | Assisted by: Jayden Waski | GOAL by DePaul Hernandez, Noeh Assist by Waski, Jayden. | 0 | 2 | |
58:00 | Antonio Pinto (3) | Assisted by: Arved von Vegesack , Luka Ivancic | GOAL by LUC Pinto, Antonio Assist by von Vegesack, Arved and Ivancic, Luka. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Loyola Chicago | 6 | 5 | 11 (5) |
DePaul | 7 | 6 | 13 (6) |
Saves | |||
Loyola Chicago | 0 | 4 | 4 |
DePaul | 1 | 3 | 4 |
Corners Kicks | |||
Loyola Chicago | 3 | 2 | 5 |
DePaul | 0 | 2 | 2 |
Offsides | |||
Loyola Chicago | 1 | 1 | 2 |
DePaul | 1 | 3 | 4 |
Fouls | |||
Loyola Chicago | 4 | 4 | 8 |
DePaul | 10 | 10 | 20 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:00 | #11 Jack McFeely |