DePaul University Athletics
Purdue Fort Wayne vs DePaul
Purdue Fort Wayne
0-0-1, 0-0-0


DePaul
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PFW | DePaul |
|---|---|---|---|---|---|---|
| 11:17 | ![]() | Karsten Ternes (1) | Assisted by: Shane Anderson | GOAL by PFW Ternes, Karsten Assist by Anderson, Shane. | 1 | 0 |
| 22:25 | ![]() | Christian Baumgartner (1) | Assisted by: Ethan Gordon | GOAL by DePaul Baumgartner, Christian Assist by Gordon, Ethan. | 1 | 1 |
| 47:22 | ![]() | Luca Iaccino (0) | Unassisted | DePaul Luca Iaccino PENALTY KICK GOAL. | 1 | 2 |
| 58:58 | ![]() | Noeh Hernandez (0) | Unassisted | DePaul Noeh Hernandez PENALTY KICK GOAL. | 1 | 3 |
| 64:51 | ![]() | Iann Topete (2) | Assisted by: Shane Anderson | GOAL by PFW Topete, Iann Assist by Anderson, Shane. | 2 | 3 |
| 76:15 | ![]() | Iann Topete (2) | Assisted by: Ameer Shetiah | GOAL by PFW Topete, Iann Assist by Shetiah, Ameer. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (7) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 10 | 14 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:44 | #14 Max Padua |
Purdue Fort Wayne


DePaul

Davila, Santiago at goalie for DePaul

Habibi, Sep at goalie for Purdue Fort Wayne

Foul on Soria, Marcos.

Foul on Mullins, Liam.

Shot by DePaul Pace, Keagan, out top.

Foul on Pace, Keagan.

Corner kick [10:47].
1

11:17

0

Corner kick [11:39].

Shot by DePaul Mullins, Liam, out right.

Corner kick [15:33].

Shot by PFW Anderson, Shane, bottom left, saved by Davila, Santiago.

Corner kick [17:20].

Foul on Valencia, Marco.

Shot by DePaul Hernandez, Noeh.

Corner kick [19:12].

Foul on Gordon, Ethan.

Foul on Mullins, Liam.



1

22:25

1

Foul on Baumgartner, Christian.

Foul on Valencia, Marco.



Foul on Flowers, Tyler.

Foul on Ternes, Karsten.

Corner kick [28:19].

Foul on Pace, Keagan.





Shot by DePaul Flowers, Tyler, out right.

Foul on Laird, Nathan.

Foul on Padua, Max.

Foul on Baumgartner, Christian.

Shot by PFW Topete, Iann, out right.

Yellow card on DePaul Padua, Max.



Foul on Iricanin, Stefan.

Shot by PFW Rodriguez, Angel, bottom right, saved by Davila, Santiago.

Corner kick [38:46].

Offside against DePaul.

Shot by PFW Soria, Marcos, out top.

Shot by PFW Valencia, Marco.

Corner kick [43:15].

Shot by DePaul Baumgartner, Christian, bottom center, saved by Habibi, Sep.
45:00
End of PeriodPurdue Fort Wayne


DePaul

Start of 2nd period [45:00].

FOR PFW: , #1 Habibi, Sep, #2 Soria, Marcos, #5 Ternes, Karsten, #12 Topete, Iann, #6 Hernandez, Jonny, #16 Rodriguez, Angel, #11 Leon, Christian, #9 Anderson, Shane, #13 Hollenbach, Andrew, #20 Haller, Eason, #21 Theard, Trey.

FOR DePaul: , #1 Davila, Santiago, #8 Watts, Callum, #5 Gordon, Ethan, #31 Waski, Jayden, #16 Flowers, Tyler, #2 Thomas, Ryan, #23 Iaccino, Luca, #7 Tinoco, Sam, #24 Jimerson, Evan, #25 McGuire, Nolan, #14 Padua, Max.







Corner kick [46:03].

Foul on Theard, Trey
1

47:22

2

Foul on Iaccino, Luca.

Foul on Padua, Max.

Shot by PFW Anderson, Shane.

Corner kick [49:13].

Offside against DePaul.

Foul on Leon, Christian.

Shot by DePaul Iaccino, Luca, bottom right, saved by Habibi, Sep.

Corner kick [53:22].

Shot by DePaul Padua, Max, bottom left, saved by Habibi, Sep.

Shot by PFW Hernandez, Jonny, bottom center, saved by Davila, Santiago.

Offside against DePaul.

Shot by PFW Haller, Eason.

Foul on Anderson, Shane.

Foul on Ternes, Karsten.

Foul on Watts, Callum.

Foul on Habibi, Sep
1

58:58

3





Corner kick [60:29].

Shot by DePaul Hernandez, Noeh, out top left.

Foul on Gordon, Ethan.
2

64:51

3

Foul on Arellano, Abe.

Shot by DePaul Hernandez, Noeh, out top.

Foul on Anderson, Shane.





Foul on Pace, Keagan.

Foul on Valencia, Marco.

Foul on Mullins, Liam.

Foul on Hernandez, Noeh.

Shot by PFW Anderson, Shane.

Shot by PFW Rodriguez, Angel.

Shot by PFW Ternes, Karsten.

Foul on Waski, Jayden.




Corner kick [75:33].
3

76:15

3

Foul on Valencia, Marco.

Foul on Baumgartner, Christian.

Shot by PFW Hernandez, Jonny, bottom center, saved by Davila, Santiago.

Shot by DePaul Laird, Nathan, out left.

Foul on Laird, Nathan.

Shot by PFW Anderson, Shane, out top.

Shot by DePaul Pace, Keagan, bottom center, saved by Habibi, Sep.

Foul on Laird, Nathan.

Foul on Mullins, Liam.


Foul on Valencia, Marco.

Foul on Shetiah, Ameer.

Shot by PFW Hernandez, Jonny.

Foul on Pace, Keagan.

Foul on Clagette, Jordan.

Shot by PFW Anderson, Shane.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Habibi, Sep | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Soria, Marcos | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Ternes, Karsten | MID | 2 | 1 | 1 | 0 | 90 |
| 7 | Valencia, Marco | FWD | 1 | 0 | 0 | 0 | 75 |
| 8 | Arellano, Abe | MID | 0 | 0 | 0 | 0 | 57 |
| 9 | Anderson, Shane | MID | 5 | 1 | 0 | 2 | 82 |
| 11 | Leon, Christian | MID | 0 | 0 | 0 | 0 | 60 |
| 12 | Topete, Iann | FWD | 3 | 2 | 2 | 0 | 82 |
| 13 | Hollenbach, Andrew | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Liley, Jackson | FWD | 0 | 0 | 0 | 0 | 43 |
| 21 | Theard, Trey | MID | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Hernandez, Jonny | MID | 3 | 2 | 0 | 0 | 63 |
| 16 | Rodriguez, Angel | MID | 2 | 1 | 0 | 0 | 37 |
| 19 | Iricanin, Stefan | FWD | 0 | 0 | 0 | 0 | 8 |
| 20 | Haller, Eason | MID | 1 | 0 | 0 | 0 | 33 |
| 22 | Shetiah, Ameer | DEF | 0 | 0 | 0 | 1 | 30 |
Totals | Â | Â | 18 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Habibi, Sep | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | FWD | 4 | 1 | 1 | 0 | 62 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 53 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | FWD | 2 | 2 | 1 | 0 | 37 | ||||
| 26 | ![]() | DEF | 2 | 2 | 1 | 0 | 45 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 14 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |




















