DePaul University Athletics
DePaul vs Villanova
DePaul
2-1-5, 0-0-1


Villanova
2-2-3, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DEP | VIL |
|---|---|---|---|---|---|---|
| 62:32 | ![]() | Tyler Flowers (1) | Assisted by: Nathan Laird | GOAL by DEP Flowers, Tyler Assist by Laird, Nathan. | 1 | 0 |
| 69:55 | ![]() | Fynn Lahrsen (2) | Assisted by: Luke Martelli | GOAL by VIL Lahrsen, Fynn Assist by Martelli, Luke. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (4) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:24 | #29 Fynn Lahrsen | |
![]() | 24:19 | #8 Callum Watts | |
![]() | 55:49 | #5 Lorenzo Avalos | |
![]() | 61:56 | #5 Ethan Gordon | |
![]() | 74:44 | #6 Mikhail Zaretser |
DePaul


Villanova

Cutler-DeJesus, Sebastian at goalie for Villanova

Davila, Santiago at goalie for DePaul

Corner kick [01:59].

Foul on Martelli, Luke.

Foul on Vazquez, Karson.

Shot by VIL teDuits, Michael.

Foul on Waski, Jayden.

Shot by DEP McGuire, Nolan, out left.

Foul on Martelli, Luke.

Corner kick [18:35].

Shot by DEP McGuire, Nolan, out right.

Yellow card on VIL Lahrsen, Fynn.

Shot by DEP Hernandez, Noeh, out left.

Foul on Baumgartner, Christian.

Yellow card on DEP Watts, Callum.

Shot by VIL Vazquez, Karson, out right.


Shot by VIL Nyenka, Sam, bottom center, saved by Davila, Santiago.





Foul on Han, Joon.

Shot by VIL Mazzola, Marcello, bottom center, saved by Davila, Santiago.

Shot by VIL Nyenka, Sam, blocked.

Shot by VIL teDuits, Michael, out top.




Shot by VIL Klann, Matthew.

Offside against DePaul.

Foul on Jimerson, Evan.



Shot by DEP Gordon, Ethan.

Corner kick [42:28].

Foul on Amoo-Mensah, Tyson.
45:00
End of PeriodDePaul


Villanova

Start of 2nd period [45:00].

FOR DEP: , #1 Davila, Santiago, #5 Gordon, Ethan, #31 Waski, Jayden, #7 Tinoco, Sam, #23 Iaccino, Luca, #13 Amoo-Mensah, Tyson, #27 Laird, Nathan, #24 Jimerson, Evan, #8 Watts, Callum, #16 Flowers, Tyler, #2 Thomas, Ryan.

FOR VIL: , #23 Cutler-DeJesus, Sebastian, #12 Zulman, Jasper, #5 Avalos, Lorenzo, #18 Oladele, Josh, #19 Klann, Matthew, #14 Miles, Zachary, #20 Margita, Joseph, #25 Bogdanov, Gleb, #26 Crampton, Brody, #7 Mazzola, Marcello, #31 Martelli, Luke.





Shot by DEP Iaccino, Luca.

Shot by DEP Thomas, Ryan.

Shot by DEP Thomas, Ryan.

Corner kick [47:40].

Shot by VIL Oladele, Josh, bottom center, saved by Davila, Santiago.

Foul on Miles, Zachary.

Shot by DEP Waski, Jayden.

Corner kick [54:55].

Yellow card on VIL Avalos, Lorenzo.



Shot by DEP Watts, Callum.

Shot by DEP Laird, Nathan, out top.

Yellow card on DEP Gordon, Ethan.
1

62:32

0

Corner kick [62:52].

Shot by VIL Miles, Zachary, top, saved by Davila, Santiago.





Shot by VIL Vazquez, Karson, out top.





Foul on Crampton, Brody.

Foul on Martelli, Luke.

Foul on Hernandez, Noeh.
1

69:55

1

Foul on Clagette, Jordan.


Corner kick [73:51].

Yellow card on VIL Zaretser, Mikhail.


Foul on McGuire, Nolan.


Foul on Lahrsen, Fynn.

Shot by DEP Hernandez, Noeh, bottom center, saved by Cutler-DeJesus, Sebastian.

Shot by DEP Hernandez, Noeh, out top.

Foul on Flowers, Tyler.


Foul on Mazzola, Luca.

Foul on Laird, Nathan.

Shot by VIL Tolson, Cam, out left.

Shot by DEP Laird, Nathan, bottom center, saved by Cutler-DeJesus, Sebastian.

Corner kick [89:26].

Shot by DEP Baumgartner, Christian, bottom center, saved by Cutler-DeJesus, Sebastian.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 60 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 67 |
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 53 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 37 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 59 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 27 | ![]() | MID | 2 | 1 | 0 | 1 | 59 |
Totals | Â | Â | 15 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | Cutler-dejesus, Sebastian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Haggerty, Luke | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | Avalos, Lorenzo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Teduits, Michael | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 11 | Nyenka, Sam | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 14 | Miles, Zachary | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Vazquez, Karson | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 25 | Bogdanov, Gleb | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 26 | Crampton, Brody | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Lahrsen, Fynn | FWD | 1 | 1 | 1 | 0 | 58 | ||||
| 31 | Martelli, Luke | DEF | 0 | 0 | 0 | 1 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zaretser, Mikhail | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Mazzola, Marcello | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 8 | Mazzola, Luca | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | Zulman, Jasper | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | Oladele, Josh | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 19 | Klann, Matthew | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 20 | Margita, Joseph | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | Tolson, Cam | DEF | 1 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 12 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Cutler-dejesus, Sebastian | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















