DePaul University Athletics
DePaul vs Bradley
DePaul
0-0-1, 0-0-0


Bradley
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DePaul | BRAD |
|---|---|---|---|---|---|---|
| 32:52 | ![]() | Luca Iaccino (1) | Assisted by: Jordan Clagette , Scott Godden | GOAL by DePaul Iaccino, Luca Assist by Clagette, Jordan and Godden, Scott. | 1 | 0 |
| 70:17 | ![]() | Liam Healey (1) | Assisted by: Connor Chester , Davis Bormanis | GOAL by BRAD Healey, Liam Assist by Chester, Connor and Bormanis, Davis. | 1 | 1 |
| 73:14 | ![]() | Mitch Coughlon (1) | Assisted by: Stephen Saladin | GOAL by BRAD Coughlon, Mitch Assist by Saladin, Stephen. | 1 | 2 |
| 85:04 | ![]() | Mason Kutch (1) | Assisted by: Noeh Hernandez , Daniel Hickiewicz | GOAL by DePaul Kutch, Mason Assist by Hernandez, Noeh and Hickiewicz, Daniel. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (5) |
![]() | 1 | 8 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:13 | #15 Fjolnir Sigurjonsson | |
![]() | 73:14 | #4 Luca Meyers-Richter |
DePaul


Bradley

Salom Chandre, Marcal at goalie for Bradley

Vostal, Hayden at goalie for DePaul

Shot by DePaul Hickiewicz, Daniel.

Corner kick [01:10].

Shot by DePaul Hickiewicz, Daniel, blocked.

Shot by DePaul Selbo, Ronan, out left.

Foul on Padua, Max.

Foul on Ferguson, Ian.

Foul on Ferguson, Ian.

Shot by BRAD Coughlon, Mitch, out right.

Foul on Hickiewicz, Daniel.

Shot by DePaul Waski, Jayden, bottom left, saved by Salom Chandre, Marcal.

Offside against DePaul.

Shot by DePaul Hickiewicz, Daniel.

Shot by DePaul Flowers, Tyler, bottom left, saved by Salom Chandre, Marcal.




Shot by DePaul Hernandez, Noeh.

Corner kick [27:25].

Shot by DePaul Dionne, Christian.





1

32:52

0

Foul on Drummond, Kael.

Foul on Franks, Adrian.

Foul on Coughlon, Mitch.

Foul on Bormanis, Davis.
45:00
End of PeriodDePaul


Bradley

Start of 2nd period [45:00].

FOR DePaul: , #1 Vostal, Hayden, #3 Godden, Scott, #4 Selbo, Ronan, #9 Mullins, Liam, #11 Dionne, Christian, #13 Bedwell, Quinn, #7 Tinoco, Sam, #31 Waski, Jayden, #12 Netzel, Gavin, #25 Eger, Matt, #6 Padua, Max.

FOR BRAD: , #1 Salom Chandre, Marcal, #7 Saladin, Stephen, #3 Bormanis, Davis, #36 Nmengah, Franc, #13 Missey, Braden, #10 Manzelmann, Max, #4 Meyers-Richter, Luca, #18 Heron, Archie, #22 Franks, Adrian, #20 Chester, Connor, #15 Sigurjonsson, Fjolnir.









Foul on Padua, Max.

Shot by BRAD Chester, Connor.

Foul on Godden, Scott.

Shot by BRAD Bormanis, Davis.

Shot by BRAD Sigurjonsson, Fjolnir, out left.

Foul on Missey, Braden.

Offside against Bradley.

Foul on Nmengah, Franc.

Shot by DePaul Eger, Matt, bottom left, saved by Salom Chandre, Marcal.

Corner kick [57:08].

Corner kick [57:19].

Corner kick [60:19].


Corner kick [61:11].

Foul on Sigurjonsson, Fjolnir.

Yellow card on BRAD Sigurjonsson, Fjolnir.

Foul on Eger, Matt.

Corner kick [63:55].

Corner kick [64:27].


Shot by DePaul Hickiewicz, Daniel, out left.



Shot by BRAD Manzelmann, Max.


1

70:17

1



Foul on Missey, Braden.

Foul on Flowers, Tyler.

Shot by DePaul Hickiewicz, Daniel.
1

73:14

2

Yellow card on BRAD Meyers-Richter, Luca.

Shot by BRAD Coughlon, Mitch, bottom left, saved by Vostal, Hayden.

Corner kick [74:53].

Foul on Heron, Archie.

Foul on Saladin, Stephen.

Shot by DePaul Flowers, Tyler, out top right.






Corner kick [79:44].

Corner kick [81:26].

Shot by BRAD Knotts, Luke, bottom center, saved by Vostal, Hayden.

Foul on Bormanis, Davis.

2

85:04

2

Foul on Eger, Matt.

Shot by DePaul Clagette, Jordan.

Corner kick [88:07].
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 80 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 27 | ![]() | FWD | 5 | 0 | 0 | 1 | 55 |
| 31 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 24 |
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 43 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 10 |
Totals | Â | Â | 15 | 5 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Bradley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Salom Chandre, Marcal | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kafedzic, Anel | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 3 | Bormanis, Davis | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 5 | Drummond, Kael | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | Healey, Liam | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 8 | Musschoot, Cohen | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Manzelmann, Max | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 18 | Heron, Archie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Franks, Adrian | 0 | 0 | 0 | 0 | 69 | |||||
| 33 | Coughlon, Mitch | FWD | 3 | 2 | 1 | 0 | 66 | ||||
| 37 | Ferguson, Ian | FWD | 0 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meyers-richter, Luca | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | Saladin, Stephen | FWD | 0 | 0 | 0 | 1 | 51 | ||||
| 13 | Missey, Braden | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | Sigurjonsson, Fjolnir | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 20 | Chester, Connor | MID | 1 | 0 | 0 | 1 | 35 | ||||
| 26 | Knotts, Luke | MID | 1 | 1 | 0 | 0 | 10 | ||||
| 36 | Nmengah, Franc | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 9 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Salom Chandre, Marcal | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















