DePaul University Athletics
DePaul vs Butler
DePaul
5-5-5, 2-3-2


Butler
2-8-3, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DePaul | Butler |
|---|---|---|---|---|---|---|
| 03:47 | ![]() | Brendan Cunningham (2) | Assisted by: Finn Moran | GOAL by Butler Cunningham, Brendan Assist by Moran, Finn. | 0 | 1 |
| 45:55 | ![]() | Finn Moran (3) | Assisted by: Lou-Kent Bosc | GOAL by Butler Moran, Finn Assist by Bosc, Lou-Kent. | 0 | 2 |
| 67:15 | ![]() | Max Klein (2) | Assisted by: Finn Moran | GOAL by Butler Klein, Max Assist by Moran, Finn. | 0 | 3 |
| 79:56 | ![]() | Noeh Hernandez (7) | Unassisted | GOAL by DePaul Hernandez, Noeh. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 11:58 | #24 Chace Crismale | |
![]() | 31:05 | #8 Nacho De Miguel | |
![]() | 38:43 | #9 Brendan Cunningham | |
![]() | 58:00 | #22 Jordan Clagette |
DePaul


Butler

Boersma, Brooks at goalie for Butler

Johnson, Chance at goalie for DePaul

Foul on Netzel, Gavin.

Corner kick [01:25].

Corner kick [03:14].
0

03:47

1

Shot by DePaul Mullins, Liam, top, saved by Boersma, Brooks.

Corner kick [04:29].

Foul on Kutch, Mason.

Foul on Bosc, Lou-Kent.

Foul on Waski, Jayden.

Foul on Clagette, Jordan.

Foul on Cunningham, Brendan.

Foul on Klein, Max.

Foul on Moran, Finn.

Yellow card on Butler Crismale, Chace.

Corner kick [15:40].

Corner kick [16:13].

Foul on Cunningham, Brendan.

Foul on Waski, Jayden.

Foul on Higginson, Kiel.

Shot by DePaul Pace, Keagan.

Corner kick [20:51].

Foul on Pace, Keagan.

Shot by DePaul Mullins, Liam, out right.

Foul on De Miguel, Nacho.

Shot by DePaul Kutch, Mason, out right.

Foul on Cunningham, Brendan.

Shot by Butler Cunningham, Brendan, bottom center, saved by Johnson, Chance.

Yellow card on Butler De Miguel, Nacho.

Offside against Butler.





Shot by DePaul Hernandez, Noeh, top right, saved by Boersma, Brooks.


Corner kick [36:17].

Shot by DePaul Iaccino, Luca, bottom center, saved by Boersma, Brooks.

Foul on Tinoco, Sam.

Yellow card on Butler Cunningham, Brendan.

Foul on Gordon, Ethan.

Foul on Bedwell, Quinn.

Shot by Butler De Miguel, Nacho, out top.

Shot by Butler Cunningham, Brendan, bottom right, saved by Johnson, Chance.

Corner kick [41:21].

Shot by Butler Higginson, Kiel, out top left.

Shot by DePaul Hickiewicz, Daniel, out left.

Foul on Bedwell, Quinn.

Shot by Butler Raso, Luca, out top right.
45:00
End of PeriodDePaul


Butler

Start of 2nd period [45:00].

FOR DePaul: , #30 Johnson, Chance, #5 Gordon, Ethan, #6 Padua, Max, #27 Hickiewicz, Daniel, #10 Hernandez, Noeh, #12 Netzel, Gavin, #21 Bedwell, Quinn, #23 Iaccino, Luca, #7 Tinoco, Sam, #25 Eger, Matt, #31 Waski, Jayden.

FOR Butler: , #1 Boersma, Brooks, #5 Higginson, Kiel, #7 Raso, Luca, #8 De Miguel, Nacho, #9 Cunningham, Brendan, #17 Bosc, Lou-Kent, #18 Klein, Max, #19 Lindsey, Trent, #20 Moran, Finn, #24 Crismale, Chace, #25 Sullivan, Hudson.





0

45:55

2

Foul on Bedwell, Quinn.

Foul on Gordon, Ethan.

Foul on Cunningham, Brendan.

Foul on Crismale, Chace.

Shot by DePaul Hernandez, Noeh, out left.

Foul on Crismale, Chace.

Foul on Waski, Jayden.

Foul on Waski, Jayden.

Shot by Butler Cunningham, Brendan, out left.

Shot by DePaul Kutch, Mason, out top.

Foul on Cunningham, Brendan.

Foul on Clagette, Jordan.

Yellow card on DePaul Clagette, Jordan.

Foul on Bosc, Lou-Kent.

Shot by Butler Moran, Finn, out left.


Corner kick [61:57].

Shot by Butler Crismale, Chace, out top.




Foul on Bedwell, Quinn.

Corner kick [66:41].
0

67:15

3


Corner kick [69:23].

Corner kick [70:57].


Corner kick [73:19].

Shot by DePaul Flowers, Tyler.

Foul on Neale, Hayden.

Foul on Efune, Haato.

Shot by DePaul Hernandez, Noeh, bottom center, saved by Boersma, Brooks.

Shot by Butler Bosc, Lou-Kent, out left.


Foul on Bedwell, Quinn.

Foul on Klein, Max.

Shot by DePaul Hernandez, Noeh, out top.


Foul on Watson, Adam.

Foul on Lindsey, Trent.

Foul on Lindsey, Trent

DePaul Noeh Hernandez PENALTY KICK MISS, saved by Boersma, Brooks.
1

79:56

3

Foul on Iaccino, Luca.

Shot by Butler Neale, Hayden.

Foul on Pace, Keagan.


Corner kick [84:52].

Corner kick [85:41].

Foul on Waski, Jayden.

Shot by Butler Crismale, Chace, bottom center, saved by Johnson, Chance.

Foul on Bosc, Lou-Kent.

Shot by Butler Efune, Haato, out top.
90:00
End of Period
DePaul

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 |
| 10 | ![]() | FWD | 6 | 4 | 1 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 79 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 14 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Butler

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boersma, Brooks | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Higginson, Kiel | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Raso, Luca | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 8 | de Miguel, Nacho | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Cunningham, Brendan | FWD | 4 | 3 | 1 | 0 | 60 | ||||
| 17 | Bosc, Lou-kent | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 18 | Klein, Max | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Lindsey, Trent | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | Moran, Finn | FWD | 2 | 1 | 1 | 2 | 77 | ||||
| 24 | Crismale, Chace | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | Sullivan, Hudson | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 6 | Efune, Haato | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 10 | Watson, Adam | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | Neale, Hayden | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 23 | Benyr, Braden | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 15 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Boersma, Brooks | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



















