DePaul University Athletics
DePaul vs Ohio St.
DePaul
0-1-1, 0-0-0


Ohio St.
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | DeP | OSU |
|---|---|---|---|---|---|---|
| 09:29 | ![]() | Martin Wurschmidt (1) | Unassisted | GOAL by OSU Wurschmidt, Martin. | 0 | 1 |
| 28:14 | ![]() | Isaiah Chisolm (2) | Assisted by: Andre Roberts | GOAL by OSU Chisolm, Isaiah Assist by Roberts, Andre. | 0 | 2 |
| 40:03 | ![]() | Jack Wayne (1) | Unassisted | GOAL by OSU Wayne, Jack. | 0 | 3 |
| 44:02 | ![]() | Ryan Hannosh (1) | Unassisted | GOAL by OSU Hannosh, Ryan. | 0 | 4 |
| 53:49 | ![]() | Isaiah Chisolm (2) | Unassisted | OSU Isaiah Chisolm PENALTY KICK GOAL. | 0 | 5 |
| 89:52 | ![]() | Nyle Waugh (1) | Unassisted | GOAL by OSU Waugh, Nyle. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 10 | 14 | 24 (12) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:17 | #12 Gavin Netzel | |
![]() | 09:28 | #6 Max Padua | |
![]() | 37:35 | #12 Gavin Netzel |
DePaul


Ohio St.

McLaughlin, Patrick at goalie for Ohio St.

Vostal, Hayden at goalie for DePaul

Foul on Hickiewicz, Daniel.

Foul on Roberts, Andre.

Yellow card on DeP Netzel, Gavin.

Corner kick [05:54].

Shot by OSU Youta, Josue, bottom center, saved by Vostal, Hayden.

Foul on Padua, Max.

Yellow card on DeP Padua, Max.
0

09:29

1

Foul on Hurge, Aaron.

Corner kick [15:02].

Shot by OSU Youta, Josue, bottom left, saved by Vostal, Hayden.

Foul on Labite, Victor.

Foul on Skubis, Nick.

Shot by OSU Youta, Josue, blocked.

Foul on Waski, Jayden.

Foul on Youta, Josue.






Shot by OSU Hannosh, Ryan, out top.
0

28:14

2





Foul on Clagette, Jordan.

Foul on Iaccino, Luca.

Foul on Netzel, Gavin.

Red card on DeP Netzel, Gavin.

Shot by OSU Wurschmidt, Martin.


Corner kick [38:23].

Corner kick [38:26].

Corner kick [39:45].
0

40:03

3

Foul on Selbo, Ronan.

Shot by OSU Arnesen, Will, out left.

Foul on Selbo, Ronan.
0

44:02

4

Foul on Hernandez, Noeh.
45:00
End of PeriodDePaul


Ohio St.

Start of 2nd period [45:00].

FOR DeP: , #30 Johnson, Chance, #3 Godden, Scott, #26 Kutch, Mason, #5 Gordon, Ethan, #31 Waski, Jayden, #25 Eger, Matt, #27 Hickiewicz, Daniel, #21 Bedwell, Quinn, #12 Netzel, Gavin, #7 Tinoco, Sam, #8 Flowers, Tyler.

FOR OSU: , #1 McLaughlin, Patrick, #2 Baumgartner, Christian, #18 Wayne, Jack, #5 Wurschmidt, Martin, #8 Roberts, Andre, #10 Hurge, Aaron, #9 Chisolm, Isaiah, #4 Labite, Victor, #7 Arnesen, Will, #14 Hannosh, Ryan, #30 Olorunto, Justis.











Foul on Roberts, Andre.

Shot by DeP Tinoco, Sam.

Foul on Godden, Scott.

Shot by OSU Hannosh, Ryan, out top right.

Shot by OSU Labite, Victor, out right.

Foul on Wayne, Jack.

Foul on Waski, Jayden
0

53:49

5

Corner kick [55:52].

Shot by OSU Hurge, Aaron, bottom center, saved by Johnson, Chance.





Foul on Arnesen, Will.


Corner kick [61:11].

Shot by OSU Waugh, Nyle, bottom left, saved by Johnson, Chance.

Foul on Hurge, Aaron.

Corner kick [63:31].

Shot by OSU Youta, Josue, out top.


Foul on Hickiewicz, Daniel.

Foul on Selbo, Ronan.

Shot by OSU Youta, Josue, left woodwork.

Corner kick [70:25].




Foul on Ince-Lovelace, Bryce.






Foul on Flowers, Tyler.

Offside against Ohio St..

Shot by OSU Trivisonno, Sam, bottom center, saved by Johnson, Chance.

Shot by OSU Evans, Cole, out left.

Shot by DeP Kutch, Mason, bottom center, saved by McLaughlin, Patrick.

Shot by DeP Clagette, Jordan, out right.

Corner kick [83:16].

Corner kick [83:35].

Foul on Duncan, Samuel.

Shot by OSU Samways, Mathew, out top.

Shot by OSU Wayne, Jack.

Shot by OSU Evans, Cole, out right.

Shot by OSU Townhill, Ryan, bottom center, saved by Johnson, Chance.
0

89:52

6
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 4 | 2 |
| 30 | ![]() | 45 | 2 | 4 |
Totals | Â | Â | 6 | 6 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McLaughlin, Patrick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baumgartner, Christian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Labite, Victor | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 5 | Wurschmidt, Martin | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | Skubis, Nick | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Roberts, Andre | MID | 0 | 0 | 0 | 1 | 43 | ||||
| 9 | Chisolm, Isaiah | FWD | 2 | 2 | 2 | 0 | 43 | ||||
| 10 | Hurge, Aaron | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 11 | Youta, Josue | FWD | 5 | 2 | 0 | 0 | 39 | ||||
| 14 | Hannosh, Ryan | MID | 3 | 1 | 1 | 0 | 59 | ||||
| 30 | Olorunto, Justis | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Arnesen, Will | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 12 | Sullivan, Ryan | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Ince-lovelace, Bryce | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | Townhill, Ryan | DEF | 1 | 1 | 0 | 0 | 31 | ||||
| 16 | Trivisonno, Sam | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 17 | Samways, Mathew | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 18 | Wayne, Jack | MID | 2 | 1 | 1 | 0 | 61 | ||||
| 19 | Waugh, Nyle | FWD | 2 | 2 | 1 | 0 | 47 | ||||
| 21 | McLaughlin, Martin | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | Evans, Cole | MID | 2 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 24 | 12 | 6 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McLaughlin, Patrick | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























