DePaul University Athletics
St. John's (NY) vs DePaul
St. John's (NY)
5-5-2, 1-1-2


DePaul
3-3-5, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (5) |
![]() | 2 | 12 | 14 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:15 | #5 Erik Kringstad |
St. John's (NY)


DePaul

Johnson, Chance at goalie for DePaul

Bezama, Nico at goalie for St. John's (NY)

Shot by DePaul Kutch, Mason, out top.

Corner kick [05:15].

Shot by SJU Fargnoli, Luca, out left.

Foul on Gonzalez, Ander.

Foul on Flowers, Tyler.

Foul on Walton, Cayden.

Foul on Fargnoli, Luca.

Foul on Waski, Jayden.

Shot by SJU Fargnoli, Luca, bottom center, saved by Johnson, Chance.

Shot by DePaul Pace, Keagan, bottom right, saved by Bezama, Nico.

Foul on Clagette, Jordan.

Shot by SJU Fargnoli, Luca, bottom right, saved by Johnson, Chance.

Foul on Romero, Zander.

Shot by SJU Boumsong, Camron, bottom left, saved by Johnson, Chance.

Shot by SJU Gonzalez, Ander, top, saved by Johnson, Chance.

Foul on Abeijon, Xavi.






Shot by SJU Gonzalez, Ander.

Shot by SJU Atcha Yaya, Issa.

Corner kick [41:32].

Corner kick [42:21].

Shot by SJU Boumsong, Camron, out left.

Foul on Tomlinson, Kaief.
45:00
End of PeriodSt. John's (NY)


DePaul

Start of 2nd period [45:00].

FOR SJU: , #00 Bezama, Nico, #3 Osoba, Tobi, #5 Kringstad, Erik, #6 Boumsong, Camron, #10 Gonzalez, Ander, #4 Atcha Yaya, Issa, #15 Walton, Cayden, #16 Fargnoli, Luca, #18 Romero, Zander, #13 Thompson, Travis, #26 Tomlinson, Kaief.

FOR DePaul: , #30 Johnson, Chance, #3 Godden, Scott, #5 Gordon, Ethan, #8 Flowers, Tyler, #10 Hernandez, Noeh, #12 Netzel, Gavin, #13 Kutch, Mason, #22 Clagette, Jordan, #20 Pace, Keagan, #27 Hickiewicz, Daniel, #31 Waski, Jayden.




Foul on Hickiewicz, Daniel.

Offside against St. John's (NY).

Corner kick [48:56].

Corner kick [50:15].

Shot by SJU Romero, Zander.

Shot by SJU Boumsong, Camron, out right.

Foul on Romero, Zander.

Offside against St. John's (NY).


Shot by DePaul Hickiewicz, Daniel, bottom center, saved by Bezama, Nico.

Foul on Hickiewicz, Daniel.


Foul on Gonzalez, Ander.


Shot by DePaul Hernandez, Noeh, out top.

Foul on Pace, Keagan.

Shot by DePaul Mullins, Liam, bottom center, saved by Bezama, Nico.

Shot by DePaul Hernandez, Noeh.

Corner kick [67:26].

Shot by DePaul Hernandez, Noeh.

Foul on Atcha Yaya, Issa.

Corner kick [69:13].


Shot by DePaul Clagette, Jordan.

Yellow card on SJU Kringstad, Erik.

Shot by DePaul Godden, Scott, left woodwork.

Shot by DePaul Godden, Scott.





Foul on Kutch, Mason.

Offside against DePaul.

Foul on Gonzalez, Ander.




Shot by DePaul Flowers, Tyler, out top.

Shot by SJU Ropstad, Henrik.

Shot by DePaul Tinoco, Sam, out top.

Shot by DePaul Kutch, Mason.

Foul on Netzel, Gavin.



Foul on Gonzalez, Ander.

Corner kick [83:29].



Shot by SJU Wilhelmsen, Aron, top right, saved by Johnson, Chance.

Shot by DePaul Hernandez, Noeh, out left.

Shot by SJU Paye, Lohkoah, out right.
90:00
End of Period
St. John's (NY)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Bezama, Nico | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Osoba, Tobi | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Kringstad, Erik | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Boumsong, Camron | MID | 3 | 1 | 0 | 0 | 90 |
| 10 | Gonzalez, Ander | MID | 2 | 1 | 0 | 0 | 90 |
| 11 | Abeijon, Xavi | FWD | 0 | 0 | 0 | 0 | 31 |
| 15 | Walton, Cayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Fargnoli, Luca | FWD | 3 | 2 | 0 | 0 | 90 |
| 18 | Romero, Zander | MID | 1 | 0 | 0 | 0 | 74 |
| 21 | Wilhelmsen, Scott | MID | 0 | 0 | 0 | 0 | 36 |
| 26 | Tomlinson, Kaief | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Atcha Yaya, Issa | DEF | 1 | 0 | 0 | 0 | 43 |
| 7 | Wilhelmsen, Aron | MID | 1 | 1 | 0 | 0 | 26 |
| 8 | Sais, Jace | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | Thompson, Travis | MID | 0 | 0 | 0 | 0 | 28 |
| 14 | Paye, Lohkoah | DEF | 1 | 0 | 0 | 0 | 16 |
| 23 | Michelis, Jorian | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | Halat, Damian | DEF | 0 | 0 | 0 | 0 | 19 |
| 29 | Ropstad, Henrik | FWD | 1 | 0 | 0 | 0 | 9 |
| 99 | Miller, Aryeh | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Bezama, Nico | 90 | 0 | 3 |
Totals | 0 | 3 |

DePaul

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 4 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 14 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |


















