DePaul
((3-5))

6
Final
1

Creighton
((1-4))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Spanjaard, Boris / Casati, Christopher | 6 |
Nick Campbell / Mac Mease | 4 |
#2 doubles | |
---|---|
Final | 1 |
Wassenaar, Luuk / Tuff, Tripp | 2 |
Stratton Brown / Joe Hoff | 6 |
#3 doubles | |
---|---|
Final | 1 |
Zador, Tamas / Tonejc, Vito | 6 |
Daniel Lopez-Rey / Jose Oscar Diaz | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tonejc, Vito | 64 | 3 |
Nick Campbell | 77 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Spanjaard, Boris | 62 | 6 | 6 |
Stratton Brown | 77 | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zador, Tamas | 6 | 6 |
Armando Gandini | 0 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tuff, Tripp | 78 | 7 |
Mac Mease | 66 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Casati, Christopher | 0 | 6 | 6 |
Jose Oscar Diaz | 6 | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wassenaar, Luuk | 7 | 77 |
Daniel Lopez-Rey | 5 | 61 |
Order Of Finish: 3, 4, 6, 1, 5, 2