DePaul University Athletics
DePaul vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DPU | GU |
|---|---|---|---|---|---|---|
| 2:13 | ![]() | NALLY, Meaghan (2) | Assisted by: NGUYEN, Grace | Off the corner kick | 0 | 1 |
| 66:09 | ![]() | CARUSA, Kyra (6) | Assisted by: SCHECHTMAN, Arielle | Unassisted | 0 | 2 |
| 83:22 | ![]() | FARRELL, Caitlin (8) | Assisted by: CAROLAN, Amanda | Assisted by Carolan on the right side of | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (8) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DePaul


Georgetown

Eriksson,Mollie at goalie for DePaul.

SCHECHTMAN, Arielle at goalie for Georgetown.

Corner kick by GU NGUYEN, Grace [02:08].
0

02:13

0

*Off the corner kick

Shot by DPU Cerny,Franny, SAVE SCHECHTMAN, Arielle.

Shot by DPU Lazo,Jessica, SAVE SCHECHTMAN, Arielle.

Corner kick by GU NGUYEN, Grace [09:44].

Shot by DPU Parrilli,Elizabeth, SAVE SCHECHTMAN, Arielle.

Shot by DPU Cerny,Franny BLOCKED.

Foul on DePaul.

Shot by GU FARRELL, Caitlin WIDE.


Foul on DePaul.


Corner kick by GU NGUYEN, Grace [29:24].

Foul on Georgetown.



Corner kick by DPU Cerny,Franny [34:02].


Shot by DPU Frick,Madeline, SAVE SCHECHTMAN, Arielle.


Corner kick by GU NGUYEN, Grace [40:39].

Foul on Georgetown.

Shot by DPU Turner,Morgan, SAVE SCHECHTMAN, Arielle.
45:00
End of PeriodDePaul


Georgetown

Start of 2nd period [45:00].

For GU: #1 SCHECHTMAN, Arielle, #2 TRISSEL, Sarah, #3 ROYSON, Jenna, #4 CARUSA, Kyra, #10 GERMINO-WATNICK, P., #12 NGUYEN, Grace, #16 NIZIALEK, Carson, #18 FARRELL, Caitlin, #23 NALLY, Meaghan, #24 McCULLOUGH, Leah, #25 STAUDT, Jenna.

For DPU: #00 Eriksson,Mollie, #3 Lazo,Jessica, #5 Walker,Adrian, #6 Walker,Gwen, #10 Cerny,Franny, #12 Hay,Avery, #13 Parrilli,Elizabeth, #14 Frick,Madeline, #20 Saipi,Bina, #26 Parker,Sydney, #30 Eriksen-Russo,Jade.

Shot by GU FARRELL, Caitlin, SAVE Eriksson,Mollie.

Foul on DePaul.

Foul on Georgetown.

Shot by DPU Lazo,Jessica WIDE.

Foul on DePaul.

Shot by GU FARRELL, Caitlin, SAVE Eriksson,Mollie.

Corner kick by GU NGUYEN, Grace [58:33].


Corner kick by GU NGUYEN, Grace [64:04].



Foul on Georgetown.

Shot by DPU Turner,Morgan, SAVE SCHECHTMAN, Arielle.
0

66:09

2

*Unassisted






Foul on Georgetown.



Shot by GU CAROLAN, Amanda BLOCKED.
0

83:22

3

*Assisted by Carolan on the right side of the 6-yard box. Clear sho



Shot by DPU Saipi,Bina, SAVE SCHECHTMAN, Arielle.

Shot by DPU Lazo,Jessica, SAVE SCHECHTMAN, Arielle.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D/F | 3 | 2 | 0 | 0 | 54 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | M/F | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | F/D | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | ![]() | 2 | 2 | 0 | 0 | 36 | |
Totals | Â | Â | 10 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schechtman, Arielle | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Trissel, Sarah | D/M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Royson, Jenna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Carusa, Kyra | F | 1 | 1 | 1 | 0 | 80 | ||||
| 10 | Germino-watnick, P | F/M | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Nguyen, Grace | M | 0 | 0 | 0 | 1 | 86 | ||||
| 16 | Nizialek, Carson | M | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Farrell, Caitlin | F | 4 | 3 | 1 | 0 | 69 | ||||
| 23 | Nally, Meaghan | D | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | McCullough, Leah | D | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Staudt, Jenna | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Menta, Jenna | 0 | 0 | 0 | 0 | 20 | |||||
| 7 | Carolan, Amanda | 1 | 0 | 0 | 1 | 35 | |||||
| 9 | Kesterman, Drew | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Shaver, Meghan | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | Richards, Casey | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | Jackson, Boo | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 7 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schechtman, Arielle | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |













