DePaul University Athletics
Purdue vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PUR | DEP |
|---|---|---|---|---|---|---|
| 53:40 | ![]() | Hannah Melchiorre (1) | Assisted by: Sarah Griffith | GOAL by PUR Melchiorre, Hannah Assist by Griffith, Sarah. | 1 | 0 |
| 66:51 | ![]() | Leanna Rebimbas (1) | Assisted by: Sydney Duarte | GOAL by PUR Rebimbas, Leanna Assist by Duarte, Sydney. | 2 | 0 |
| 76:04 | ![]() | Sydney Sparks (1) | Unassisted | GOAL by PUR Sparks, Sydney. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (5) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:27 | #1 Mollie Eriksson | |
![]() | 55:34 | #9 Aly Mielke |
Purdue


DePaul

Eriksson, Mollie at goalie for DePaul

Bova, Marisa at goalie for Purdue

Shot by DEP Turner, Morgan, bottom left, saved by Bova, Marisa.

Offside against DePaul.

Corner kick [06:57].

Foul on Walker, Gwen.

Corner kick [17:27].

Foul on Mielke, Aly.

Shot by DEP Boos, Kristin , bottom center, saved by Bova, Marisa.

Foul on Griffith, Sarah.

Offside against DePaul.



Yellow card on DEP Eriksson, Mollie.

Foul on Eriksson, Mollie.

Shot by PUR Lambert, Maya, top right, saved by Eriksson, Mollie.



Corner kick [28:11].



Foul on Boos, Kristin .

Foul on Walker, Gwen.

Shot by PUR Walsh, Grace, out top right.

Offside against DePaul.
45:00
End of Period
Purdue


DePaul

Start of 2nd period [45:00].

FOR PUR: , #18 Melchiorre, Hannah, #29 Lambert, Maya, #35 Griffith, Sarah, #2 Ware, Julia, #9 Mielke, Aly, #17 Jones, Teagan, #33 Walsh, Grace, #31 Patrick, Skylurr, #44 Bova, Marisa, #11 Sparks, Sydney, #23 Woodbeck, Chloe.

FOR DEP: , #12 Hay, Avery, #20 Saipi, Bina, #8 Batliner, Jackie, #19 Turner, Morgan, #6 Walker, Gwen, #1 Eriksson, Mollie, #26 Parker, Sydney, #16 Weitzel, Brooke, #3 Lazo, Jessica, #7 Boos, Kristin , #17 Nordness, Maria.







Corner kick [46:56].

Shot by PUR Sparks, Sydney, blocked.

Foul on Griffith, Sarah.

Foul on Nordness, Maria.

Foul on Mielke, Aly.

Foul on Ware, Julia.
1

53:40

0

Yellow card on PUR Mielke, Aly.

Foul on Mielke, Aly.


Shot by DEP Lazo, Jessica, top right, saved by Bova, Marisa.






Corner kick [65:35].

Shot by DEP Tierney, Mary, bottom center, saved by Bova, Marisa.
2

66:51

0



Foul on Patrick, Skylurr.



Shot by PUR Woodbeck, Chloe, bottom center, saved by Eriksson, Mollie.

Offside against DePaul.

Foul on Saipi, Bina.
3

76:04

0


Shot by DEP Boos, Kristin , top woodwork.







Foul on Turner, Morgan.
90:00
End of Period
Purdue

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Melchiorre, Hannah | 1 | 1 | 1 | 0 | 46 | |
| 29 | Lambert, Maya | 1 | 1 | 0 | 0 | 69 | |
| 35 | Griffith, Sarah | 0 | 0 | 0 | 1 | 47 | |
| 2 | Ware, Julia | 0 | 0 | 0 | 0 | 90 | |
| 9 | Mielke, Aly | 0 | 0 | 0 | 0 | 43 | |
| 17 | Jones, Teagan | 0 | 0 | 0 | 0 | 62 | |
| 33 | Walsh, Grace | 1 | 0 | 0 | 0 | 90 | |
| 31 | Patrick, Skylurr | 0 | 0 | 0 | 0 | 90 | |
| 44 | Bova, Marisa | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | Sparks, Sydney | DEF | 2 | 1 | 1 | 0 | 90 |
| 23 | Woodbeck, Chloe | DEF | 1 | 1 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Dudycha, Ryan | 0 | 0 | 0 | 0 | 14 | |
| 7 | Riley, Brady | 0 | 0 | 0 | 0 | 7 | |
| 10 | Sabanagic, Ena | 0 | 0 | 0 | 0 | 38 | |
| 25 | Duncan, Maddy | 0 | 0 | 0 | 0 | 6 | |
| 19 | Duarte, Sydney | 0 | 0 | 0 | 1 | 36 | |
| 24 | Mussallem, Ally | 0 | 0 | 0 | 0 | 25 | |
| 26 | Giacobetti, Skylar | 0 | 0 | 0 | 0 | 44 | |
| 77 | Liebel, Paige | 0 | 0 | 0 | 0 | 9 | |
| 20 | Rebimbas, Leanna | FWD | 1 | 1 | 1 | 0 | 35 |
Totals | Â | Â | 7 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | Bova, Marisa | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 55 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 50 | ||||
Totals | Â | Â | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |














