DePaul University Athletics
DePaul vs BUWSOC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DePaul | BUWSOC |
|---|---|---|---|---|---|---|
| 6:52 | ![]() | Leonard, Alli (2) | Unassisted | GOAL by BUWSOC Leonard, Alli (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 12:43 | ![]() | Leonard, Alli (3) | Assisted by: Savich, Anja | GOAL by BUWSOC Leonard, Alli, Assist by Savich, Anja, goal number 3 for season. | 0 | 2 |
| 34:01 | ![]() | Dean, Becky (2) | Assisted by: Soderstrom, Katie | GOAL by BUWSOC Dean, Becky, Assist by Soderstrom, Katie, goal number 2 for season. | 0 | 3 |
| 74:24 | ![]() | Walker, Gwen (1) | Unassisted | GOAL by DePaul Walker, Gwen, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (4) |
![]() | 5 | 0 | 5 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:12 | #17 Farrington, Claire |
DePaul


BUWSOC

Start of 1st period [00:00].

Eriksson, Mollie at goalie for DePaul.

Rodriguez, Stephanie at goalie for BUWSOC.

Foul on BUWSOC Savich, Anja [00:05].

Corner kick by BUWSOC [04:34].
0

06:52

0

Foul on DePaul Weitzel, Brooke [08:55].

Foul on BUWSOC Leonard, Alli [09:32].

Foul on BUWSOC Savich, Anja [10:17].

Shot by BUWSOC Savich, Anja WIDE.
0

12:43

2

Shot by DePaul Turner, Morgan, SAVE Rodriguez, Stephanie.

Corner kick by DePaul [13:10].

Corner kick by BUWSOC [15:10].




Corner kick by BUWSOC [21:23].

Foul on DePaul Smyth, Beth [24:31].






Corner kick by BUWSOC [26:27].


Corner kick by DePaul [30:01].

Corner kick by DePaul [30:40].

Shot by BUWSOC Soderstrom, Katie BLOCKED.
0

34:01

3



Corner kick by BUWSOC [36:41].




Corner kick by BUWSOC [39:23].

Foul on BUWSOC Black, Payton [41:51].

Corner kick by BUWSOC [42:44].

Foul on BUWSOC Skoglund, Gretchen [43:37].
45:00
End of Period






DePaul


BUWSOC

Start of 2nd period [45:00].




Foul on DePaul Weitzel, Brooke [46:27].



Corner kick by DePaul [49:08].

Shot by DePaul Boos, Kristin BLOCKED.

Shot by DePaul Boos, Kristin BLOCKED.

Shot by DePaul Weitzel, Brooke WIDE.

Foul on DePaul Smyth, Beth [56:33].

Foul on DePaul Turner, Morgan [58:37].




Foul on DePaul Walker, Adrian [61:39].



Foul on BUWSOC Kowalski, Amanda [63:46].

Foul on BUWSOC Kloosterman, Morgan [65:34].

Shot by DePaul Turner, Morgan WIDE.


Shot by DePaul Mink, Ellie WIDE.

Foul on BUWSOC Farrington, Claire [68:25].


Foul on DePaul Tierney, Mary [72:33].



Corner kick by DePaul [73:39].

Corner kick by DePaul [74:01].
1

74:24

3

Foul on BUWSOC Leonard, Alli [76:13].

Shot by DePaul Saipi, Bina WIDE.



Foul on BUWSOC Isger, Abigail [79:41].

Shot by DePaul Boos, Kristin, SAVE Rodriguez, Stephanie.

Foul on DePaul Phillpotts, Grace [80:41].

Foul on BUWSOC Wood, Alana [83:48].




Yellow card on BUWSOC Farrington, Claire.

Shot by DePaul Phillpotts, Grace, SAVE Rodriguez, Stephanie.

Corner kick by BUWSOC [87:34].

Foul on BUWSOC Wood, Alana [88:48].
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 59 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 63 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 10 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

BUWSOC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rodriguez, Stephanie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Soderstrom, Katie | 1 | 0 | 0 | 1 | 73 | |||||
| 5 | Kowalski, Amanda | 0 | 0 | 0 | 0 | 52 | |||||
| 6 | Leonard, Julia | 0 | 0 | 0 | 0 | 78 | |||||
| 7 | Savich, Anja | 1 | 0 | 0 | 1 | 50 | |||||
| 8 | Kloosterman, Morgan | 0 | 0 | 0 | 0 | 71 | |||||
| 11 | Crowe, Taylor | 0 | 0 | 0 | 0 | 42 | |||||
| 19 | O'malley, Caitlin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gaynor, Justina | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Leonard, Alli | MID | 2 | 2 | 2 | 0 | 56 | ||||
| 23 | Diagne, Aliya | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isger, Abigail | 0 | 0 | 0 | 0 | 55 | |||||
| 9 | Dean, Becky | 1 | 1 | 1 | 0 | 14 | |||||
| 10 | Wood, Alana | 0 | 0 | 0 | 0 | 49 | |||||
| 15 | Gaynor, Celia | 0 | 0 | 0 | 0 | 33 | |||||
| 16 | Skoglund, Gretchen | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | Farrington, Claire | 0 | 0 | 0 | 0 | 48 | |||||
| 20 | Black, Payton | 0 | 0 | 0 | 0 | 33 | |||||
| 28 | Smith, Gabby | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 5 | 3 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Stephanie | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















