DePaul University Athletics
Butler vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUT | DPU |
|---|---|---|---|---|---|---|
| 24:29 | ![]() | Mikaela Hoard (1) | Unassisted | GOAL by DPU Hoard, Mikaela. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:54 | #16 Brooke Weitzel | |
![]() | 57:18 | #26 Sydney Parker | |
![]() | 68:19 | #8 Morgan Kloosterman | |
![]() | 87:05 | #7 Anja Savich |
Butler


DePaul

Eriksson, Mollie at goalie for DePaul

Rodriguez, Stephanie at goalie for Butler

Corner kick [04:23].

Shot by DPU Parker, Sydney, bottom center, saved by Rodriguez, Stephanie.

Foul on Boos, Kristin.

Offside against Butler.

Shot by DPU Turner, Morgan.

Corner kick [13:54].

Shot by DPU Turner, Morgan, out top.

Shot by DPU Saipi, Bina, bottom left, saved by Rodriguez, Stephanie.

Shot by DPU Turner, Morgan.

Shot by DPU Turner, Morgan, out top.

Foul on Boos, Kristin.

Shot by BUT Soderstrom, Katie, bottom right, saved by Eriksson, Mollie.

Foul on Boos, Kristin.

Shot by BUT Soderstrom, Katie.

Foul on Gaynor, Justina.
0

24:29

1





Foul on Leonard, Julia.

Foul on Phillpotts, Grace.



Foul on Dean, Becky.


Foul on Dean, Becky.

Foul on Diagne, Aliya.

Foul on Hoard, Mikaela.

Shot by DPU Weitzel, Brooke, out top.


Shot by BUT Isger, Abigail, out top.


Foul on Phillpotts, Grace.

Corner kick [44:42].
45:00
End of PeriodButler


DePaul

Start of 2nd period [45:00].

FOR BUT: , #1 Rodriguez, Stephanie, #2 Soderstrom, Katie, #7 Savich, Anja, #21 Gaynor, Justina, #6 Leonard, Julia, #5 Kowalski, Amanda, #17 Farrington, Claire, #19 O'Malley, Caitlin, #22 Leonard, Alli, #8 Kloosterman, Morgan, #23 Diagne, Aliya.

FOR DPU: , #1 Eriksson, Mollie, #5 Walker, Adrian, #6 Walker, Gwen, #7 Boos, Kristin, #16 Weitzel, Brooke, #17 Nordness, Maria, #19 Turner, Morgan, #20 Saipi, Bina, #21 Hoard, Mikaela, #22 Phillpotts, Grace, #26 Parker, Sydney.









Corner kick [50:52].

Foul on Parker, Sydney.

Yellow card on DPU Weitzel, Brooke.

Corner kick [55:45].

Yellow card on DPU Parker, Sydney.




Shot by DPU Turner, Morgan, out top.

Shot by DPU Hoard, Mikaela, bottom left, saved by Rodriguez, Stephanie.

Corner kick [58:36].



Foul on O'Malley, Caitlin.

Foul on Turner, Morgan.

Shot by DPU Hoard, Mikaela, out top.


Foul on Crowe, Taylor.



Foul on Kloosterman, Morgan.

Yellow card on BUT Kloosterman, Morgan.

Shot by DPU Turner, Morgan, bottom right, saved by Rodriguez, Stephanie.



Foul on Phillpotts, Grace.

Shot by BUT Diagne, Aliya, bottom right, saved by Eriksson, Mollie.

Offside against Butler.

Foul on Phillpotts, Grace.




Foul on Smith, Gabby.

Foul on Savich, Anja.


Foul on Savich, Anja.

Yellow card on BUT Savich, Anja.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rodriguez, Stephanie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Soderstrom, Katie | 2 | 1 | 0 | 0 | 50 | |
| 5 | Kowalski, Amanda | 0 | 0 | 0 | 0 | 47 | |
| 6 | Leonard, Julia | 0 | 0 | 0 | 0 | 66 | |
| 7 | Savich, Anja | 0 | 0 | 0 | 0 | 49 | |
| 8 | Kloosterman, Morgan | 0 | 0 | 0 | 0 | 70 | |
| 11 | Crowe, Taylor | 0 | 0 | 0 | 0 | 64 | |
| 19 | O'malley, Caitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Gaynor, Justina | MID | 0 | 0 | 0 | 0 | 54 |
| 22 | Leonard, Alli | MID | 0 | 0 | 0 | 0 | 53 |
| 23 | Diagne, Aliya | 1 | 1 | 0 | 0 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Isger, Abigail | 1 | 0 | 0 | 0 | 52 | |
| 9 | Dean, Becky | 0 | 0 | 0 | 0 | 32 | |
| 10 | Wood, Alana | 0 | 0 | 0 | 0 | 31 | |
| 15 | Gaynor, Celia | 0 | 0 | 0 | 0 | 4 | |
| 16 | Skoglund, Gretchen | 0 | 0 | 0 | 0 | 41 | |
| 17 | Farrington, Claire | DEF | 0 | 0 | 0 | 0 | 26 |
| 20 | Black, Payton | 0 | 0 | 0 | 0 | 45 | |
| 28 | Smith, Gabby | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Stephanie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 6 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 12 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |













