DePaul University Athletics
DePaul vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DPU | CU |
|---|---|---|---|---|---|---|
| 4:38 | ![]() | Saipi, Bina (2) | Unassisted | GOAL by DPU Saipi, Bina (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 50:22 | ![]() | Aida Kardovic (0) | Unassisted | CU Aida Kardovic PENALTY KICK GOAL. | 1 | 1 |
| 68:45 | ![]() | Lea Hoiness (1) | Assisted by: Madison Radke , Skylar Heinrich | GOAL by CU Lea Hoiness, Assist by Madison Radke and Skylar Heinrich, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 8 | 12 | 20 (11) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:38 | #7 Lea Hoiness |
DePaul


Creighton

Start of 1st period [00:00].

Eriksson, Mollie at goalie for DePaul.

Keelan Terrell at goalie for Creighton.

Shot by CU Aida Kardovic WIDE.

Shot by CU Cristina Garriga WIDE.

Foul on DePaul Nordness, Maria [02:59].

Offside against Creighton.

Foul on Creighton Alexis Johnson [04:05].
0

04:38

0

Foul on DePaul Boos, Kristin [05:12].

Shot by CU Ansley Atkinson, SAVE Eriksson, Mollie.

Foul on Creighton Cristina Garriga [12:31].

Foul on Creighton Cristina Garriga [15:13].


Corner kick by CU [16:55].

Foul on Creighton Nicole Tiller [17:49].

Shot by DPU Turner, Morgan WIDE.

Offside against Creighton.

Shot by DPU Turner, Morgan WIDE.

Shot by CU Nicole Tiller, SAVE Eriksson, Mollie.



Corner kick by DPU [29:38].

Corner kick by DPU [30:26].


Foul on DePaul Walker, Adrian [31:48].

Shot by CU Skylar Heinrich, SAVE Eriksson, Mollie.



Corner kick by CU [33:37].

Corner kick by CU [34:09].

Shot by CU Abigail Santana, SAVE Eriksson, Mollie.

Shot by CU Skylar Heinrich, SAVE Eriksson, Mollie.

Corner kick by CU [37:08].


Foul on DePaul Nordness, Maria [40:03].

Shot by CU Jordy Rothwell, SAVE Eriksson, Mollie.

Foul on Creighton Keelie Fothergill [41:57].
45:00
End of Period





DePaul


Creighton

Start of 2nd period [45:00].

Offside against Creighton.

Shot by CU Aida Kardovic BLOCKED.

Shot by CU Madison Radke WIDE.

Foul on Creighton Alexis Johnson [48:34].

Foul on DePaul Boos, Kristin [49:25].

Foul on DePaul Parker, Sydney [50:22].
1

50:22

1

Foul on DePaul Boos, Kristin [51:23].

Shot by CU Aida Kardovic WIDE.

Shot by CU Aida Kardovic, SAVE Eriksson, Mollie.



Shot by CU Cristina Garriga WIDE.




Shot by CU Skylar Heinrich, SAVE Eriksson, Mollie.

Shot by CU Ansley Atkinson BLOCKED.

Corner kick by CU [65:26].

Shot by CU Lilli Bedell WIDE.

Offside against Creighton.



Yellow card on CU Lea Hoiness.

Shot by CU Abigail Santana WIDE.

Offside against Creighton.
1

68:45

2




Foul on DePaul Walker, Gwen [73:08].


Foul on DePaul Hanisch, Bella [75:59].





Foul on Creighton Michaela Weist [78:02].

Corner kick by DPU [79:16].

Shot by DPU Weitzel, Brooke WIDE.


Shot by CU Ansley Atkinson, SAVE Eriksson, Mollie.



Foul on Creighton Alexis Johnson [83:04].


Shot by DPU Mink, Ellie BLOCKED.

Corner kick by DPU [84:18].

Corner kick by DPU [84:22].

Foul on Creighton Aida Kardovic [85:24].

Foul on DePaul Weitzel, Brooke [85:54].



Shot by DPU Boos, Kristin WIDE.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 87 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 72 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 74 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 6 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Terrell, Keelan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Radke, Madison | DEF | 1 | 0 | 0 | 1 | 67 | ||||
| 4 | Grimaldi, Gabby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Kardovic, Aida | MID | 5 | 2 | 1 | 0 | 78 | ||||
| 15 | Atkinson, Ansley | MID | 3 | 2 | 0 | 0 | 83 | ||||
| 17 | Garriga, Cristina | MID | 2 | 0 | 0 | 0 | 39 | ||||
| 18 | Tiller, Nicole | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 19 | Steffen, Peighton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Heinrich, Skylar | FWD | 3 | 3 | 0 | 1 | 82 | ||||
| 21 | Rothwell, Jordy | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | Johnson, Alexis | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hoiness, Lea | 1 | 1 | 1 | 0 | 29 | |||||
| 11 | Weist, Michaela | 0 | 0 | 0 | 0 | 46 | |||||
| 23 | Santana, Abigail | 2 | 1 | 0 | 0 | 19 | |||||
| 24 | Bedell, Lilli | 1 | 0 | 0 | 0 | 7 | |||||
| 99 | Fothergill, Keelie | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 20 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Terrell, Keelan | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

















