DePaul University Athletics
DePaul vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DePaul | Vandy |
|---|---|---|---|---|---|---|
| 14:43 | ![]() | Haley Hopkins (7) | Unassisted | GOAL by Vandy Hopkins, Haley. | 0 | 1 |
| 18:51 | ![]() | Raegan Kelley (5) | Assisted by: Alex Kerr , Haley Hopkins | GOAL by Vandy Kelley, Raegan Assist by Kerr, Alex and Hopkins, Haley. | 0 | 2 |
| 29:55 | ![]() | Haley Hopkins (7) | Assisted by: Ashtyn Fink | GOAL by Vandy Hopkins, Haley Assist by Fink, Ashtyn. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (5) |
![]() | 4 | 3 | 7 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:47 | #17 Madi Allen |
DePaul


Vanderbilt

Fuller, Sarah at goalie for Vanderbilt

Milam, Elena at goalie for DePaul

Shot by Vandy Boyle, Marin, bottom left, saved by Milam, Elena.

Foul on Turner, Morgan.

Offside against Vanderbilt.

Shot by DePaul Lazo, Jessica, bottom right, saved by Fuller, Sarah.

Foul on Hanisch, Bella.
0

14:43

1
0

18:51

2



Offside against Vanderbilt.




Offside against Vanderbilt.



0

29:55

3

Corner kick [32:34].


Foul on Eason, Kayla.



Foul on Hopkins, Haley.


Foul on Boos, Kristin.




Foul on Weitzel, Brooke.

Foul on Boos, Kristin.
45:00
End of PeriodDePaul


Vanderbilt

Start of 2nd period [45:00].

FOR DePaul: , #1 Eriksson, Mollie, #11 Tierney, Mary, #3 Lazo, Jessica, #9 Hanisch, Bella, #20 Saipi, Bina, #5 Walker, Adrian, #6 Walker, Gwen, #19 Turner, Morgan, #14 Smyth, Beth, #22 Phillpotts, Grace, #26 Parker, Sydney.

FOR Vandy: , #00 Devine, Kate, #3 Harriott, Madiya, #27 Wagner, Alex, #30 Swinton, Mya, #10 Raietparvar, Kimya, #18 Hyatt, Alea, #9 Kerr, Alex, #17 Allen, Madi, #11 Nguyen, Amber, #22 Shamburger, Ella, #4 Kelley, Raegan.











Foul on Walker, Gwen.

Foul on Phillpotts, Grace.



Corner kick [54:18].

Shot by DePaul Phillpotts, Grace.

Corner kick [54:57].

Corner kick [55:22].

Shot by DePaul Saipi, Bina, bottom left, saved by Devine, Kate.

Corner kick [56:41].

Shot by Vandy Raietparvar, Kimya, bottom right, saved by Eriksson, Mollie.

Foul on Kelley, Raegan.






Shot by DePaul Boos, Kristin, bottom center, saved by Guilmette, Sophie.



Shot by DePaul Boos, Kristin, bottom right, saved by Guilmette, Sophie.








Shot by Vandy Hopkins, Haley, bottom right, saved by Eriksson, Mollie.




Foul on Hoard, Mikaela.

Shot by DePaul Saipi, Bina, top left, saved by Guilmette, Sophie.

Yellow card on Vandy Allen, Madi.

Corner kick [78:47].





Corner kick [88:33].

Shot by Vandy Elwell, Madison, bottom right, saved by Eriksson, Mollie.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 32 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | MID | 2 | 2 | 0 | 0 | 71 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 40 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 6 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 3 |
| 23 | ![]() | 45 | 3 | 1 |
Totals | Â | Â | 3 | 4 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Fuller, Sarah | GK | 0 | 0 | 0 | 0 | 30 | ||||
| 3 | Harriott, Madiya | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | Kelley, Raegan | MID | 1 | 1 | 1 | 0 | 67 | ||||
| 5 | Konte, Myra | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | Hopkins, Haley | FWD | 3 | 3 | 2 | 1 | 54 | ||||
| 9 | Kerr, Alex | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 10 | Raietparvar, Kimya | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 14 | Boyle, Marin | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 15 | Elwell, Madison | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cutshall, Peyton | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Nguyen, Amber | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | Fink, Ashtyn | FWD | 0 | 0 | 0 | 1 | 20 | ||||
| 16 | Eason, Kayla | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | Allen, Madi | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 18 | Hyatt, Alea | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 26 | Bruni, Tina | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | Wagner, Alex | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 30 | Swinton, Mya | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 33 | Brighton, Abi | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 7 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Devine, Kate | 31 | 0 | 1 |
| 1 | Guilmette, Sophie | 29 | 0 | 3 |
| 32 | Fuller, Sarah | 30 | 0 | 1 |
Totals | Â | Â | 0 | 5 |



















