DePaul University Athletics
Iowa vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IOW | DPU |
|---|---|---|---|---|---|---|
| 02:34 | ![]() | Sydney Parker (1) | Assisted by: Brooke Weitzel | GOAL by DPU Parker, Sydney Assist by Weitzel, Brooke. | 0 | 1 |
| 14:45 | ![]() | Kenzie Roling (1) | Assisted by: Addie Bundy | GOAL by IOW Roling, Kenzie Assist by Bundy, Addie. | 1 | 1 |
| 43:11 | ![]() | Alyssa Walker (1) | Assisted by: Hailey Rydberg , Miah Schueller | GOAL by IOW Walker, Alyssa Assist by Rydberg, Hailey and Schueller, Miah. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (4) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa


DePaul

Eriksson, Mollie at goalie for DePaul

Wilhelm, Monica at goalie for Iowa

Corner kick [02:01].
0

02:34

1

Foul on Ganief, Aleisha.

Shot by DPU Turner, Morgan, bottom left, saved by Wilhelm, Monica.

Shot by IOW Ganief, Aleisha, out left.

Shot by IOW Walker, Alyssa, out top.

Shot by IOW Powell, Courtney.

Corner kick [10:48].

Foul on Cooke, Olivia.

Shot by IOW Rydberg, Hailey, bottom right, saved by Eriksson, Mollie.
1

14:45

1

Foul on Weitzel, Brooke.

Offside against Iowa.

Corner kick [19:06].


Foul on Fetty, Rielee.

Offside against Iowa.


Corner kick [30:22].

Shot by IOW Powell, Courtney, bottom center, saved by Eriksson, Mollie.




Foul on Hellweg, Olivia.

Offside against Iowa.

Offside against Iowa.

Foul on Weitzel, Brooke.

Foul on Weitzel, Brooke.

Corner kick [40:05].

Shot by IOW Walker, Alyssa, out right.
2

43:11

1

45:00
End of PeriodIowa


DePaul

Start of 2nd period [45:00].

FOR IOW: , #28 Wilhelm, Monica, #2 Rydberg, Hailey, #6 Fetty, Rielee, #9 Cary, Samantha, #18 Powell, Courtney, #11 Walker, Alyssa, #16 Hellweg, Olivia, #31 Bundy, Addie, #24 Wheaton, Sara, #26 Roling, Kenzie, #32 Johnston, Maggie.

FOR DPU: , #1 Eriksson, Mollie, #2 Mink, Ellie, #5 Cooke, Olivia, #17 Nordness, Maria, #14 Smyth, Beth, #16 Weitzel, Brooke, #8 Costow, Ebba, #18 Malecha, Megan, #19 Turner, Morgan, #22 Phillpotts, Grace, #26 Parker, Sydney.










Shot by IOW Bundy, Addie.

Offside against Iowa.

Foul on Bundy, Addie.


Shot by DPU Malecha, Megan, top woodwork.

Corner kick [50:34].

Shot by IOW Powell, Courtney, out right.

Foul on Fetty, Rielee.



Foul on Roling, Kenzie.

Foul on Roling, Kenzie.


Corner kick [60:04].


Foul on Mink, Ellie.



Foul on Mink, Ellie.

Corner kick [65:11].

Shot by IOW Walker, Alyssa, out top.




Foul on Rydberg, Hailey.


Foul on Walker, Alyssa.

Offside against Iowa.

Foul on Rydberg, Hailey.

Corner kick [75:19].

Shot by DPU Turner, Morgan, out top.



Shot by DPU Weitzel, Brooke, out left.

Foul on Wheaton, Sara.

Shot by DPU Turner, Morgan, bottom left, saved by Wilhelm, Monica.

Corner kick [84:55].



Corner kick [86:48].

Foul on Weitzel, Brooke.

Corner kick [88:04].

Shot by DPU Weitzel, Brooke, bottom left, saved by Wilhelm, Monica.

Foul on Bessert, Zoe.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Wilhelm, Monica | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rydberg, Hailey | MID | 1 | 1 | 0 | 1 | 84 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Ganief, Aleisha | FWD | 1 | 0 | 0 | 0 | 90 |
| 11 | Walker, Alyssa | FWD | 4 | 1 | 1 | 0 | 77 |
| 16 | Hellweg, Olivia | MID | 0 | 0 | 0 | 0 | 77 |
| 18 | Powell, Courtney | FWD | 3 | 1 | 0 | 0 | 69 |
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Roling, Kenzie | FWD | 1 | 1 | 1 | 0 | 80 |
| 31 | Bundy, Addie | MID | 1 | 0 | 0 | 1 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Massa, Natalie | DEF | 0 | 0 | 0 | 0 | 26 |
| 13 | Bessert, Zoe | FWD | 0 | 0 | 0 | 0 | 25 |
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 1 | 27 |
| 29 | Kassenbrock, Annika | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 11 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Wilhelm, Monica | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 1 | 77 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 3 | 2 | 0 | 0 | 78 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















