DePaul vs Seton Hall
10/07/2021
Owen T. Carroll Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEP | SHU |
---|---|---|---|---|---|---|
08:39 | Morgan Turner (8) | Assisted by: Kristin Boos | GOAL by DEP Turner, Morgan Assist by Boos, Kristin. | 1 | 0 | |
12:38 | Kristin Boos (2) | Assisted by: Ebba Costow | GOAL by DEP Boos, Kristin Assist by Costow, Ebba. | 2 | 0 | |
45:47 | Morgan Turner (8) | Unassisted | DEP Morgan Turner PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 4 | 1 | 5 (4) |
Seton Hall | 8 | 4 | 12 (7) |
Saves | |||
DePaul | 5 | 2 | 7 |
Seton Hall | 1 | 0 | 1 |
Corners Kicks | |||
DePaul | 2 | 2 | 4 |
Seton Hall | 2 | 1 | 3 |
Offsides | |||
DePaul | 0 | 1 | 1 |
Seton Hall | 3 | 4 | 7 |
Fouls | |||
DePaul | 5 | 6 | 11 |
Seton Hall | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:34 | #10 Cara Milne-Redhead |