DePaul University Athletics
DePaul vs Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DePaul | Iowa |
|---|---|---|---|---|---|---|
| 07:09 | ![]() | Kyndal Anderson (2) | Assisted by: Elle Otto | GOAL by Iowa Anderson, Kyndal Assist by Otto, Elle. | 0 | 1 |
| 12:41 | ![]() | Josie Durr (1) | Assisted by: Elle Otto | GOAL by Iowa Durr, Josie Assist by Otto, Elle. | 0 | 2 |
| 29:15 | ![]() | Camille Welker (1) | Unassisted | GOAL by Iowa Welker, Camille. | 0 | 3 |
| 57:25 | ![]() | Kellen Fife (1) | Assisted by: Hailey Rydberg | GOAL by Iowa Fife, Kellen Assist by Rydberg, Hailey. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (4) |
![]() | 10 | 10 | 20 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DePaul


Iowa

Wilhelm, Monica at goalie for Iowa

Eriksson, Mollie at goalie for DePaul

Foul on Otto, Elle.

Foul on Phillpotts, Grace.

Shot by Iowa Cary, Samantha, bottom center, saved by Eriksson, Mollie.

Offside against Iowa.
0

07:09

1

Shot by Iowa Anderson, Kyndal, out top.

Offside against DePaul.
0

12:41

2

Foul on Durr, Josie.

Shot by DePaul Soderstrom, Susie, bottom center, saved by Wilhelm, Monica.

Corner kick [14:37].

Shot by Iowa Rydberg, Hailey, out top right.

Offside against Iowa.

Offside against Iowa.

Shot by Iowa Rydberg, Hailey.

Foul on Rydberg, Hailey.

Foul on Anderson, Kyndal.



Shot by Iowa Durr, Josie, out top right.

Foul on Jupp, Freya.


Foul on Parker, Sydney.
0

29:15

3






Offside against Iowa.

Foul on Massa, Natalie.

Foul on Halonen, Caroline.


Shot by Iowa Bundy, Addie, bottom right, saved by Eriksson, Mollie.

Shot by DePaul Boos, Kristin, bottom center, saved by Wilhelm, Monica.


Corner kick [37:56].

Foul on Holtey, Delaney.

Corner kick [40:20].

Foul on Cape, Jenny.

Foul on Roling, Kenzie.

Foul on Gervase, Molly.

Shot by Iowa Holtey, Delaney, out right.
45:00
End of PeriodDePaul


Iowa

Start of 2nd period [45:00].

FOR DePaul: , #23 Milam, Elena, #7 Boos, Kristin, #8 Costow, Ebba, #10 Jupp, Freya, #9 Hanisch, Bella, #13 Dantes, Lina, #12 Soderstrom, Susie, #17 Nordness, Maria, #22 Phillpotts, Grace, #25 Ramey, Aubrey, #26 Parker, Sydney.

FOR Iowa: , #28 Wilhelm, Monica, #2 Rydberg, Hailey, #4 Woods, Brooklyn, #6 Fetty, Rielee, #9 Cary, Samantha, #11 Fife, Kellen, #16 Anderson, Kyndal, #22 Welker, Camille, #23 Otto, Elle, #24 Wheaton, Sara, #25 Durr, Josie.













Shot by Iowa Fetty, Rielee.

Shot by DePaul Jupp, Freya, bottom center, saved by Wilhelm, Monica.

Foul on Ramey, Aubrey.

Foul on Otto, Elle.

Corner kick [52:45].

Foul on Fife, Kellen.

Shot by Iowa Rydberg, Hailey.

Offside against Iowa.
0

57:25

4


Shot by DePaul Hanisch, Bella, bottom center, saved by Wilhelm, Monica.

Shot by Iowa Anderson, Kyndal, out top.

Shot by Iowa Roling, Kenzie.

Corner kick [60:37].








Corner kick [65:16].

Offside against Iowa.

Shot by Iowa Bundy, Addie.

Corner kick [69:41].



Shot by Iowa Lietz, Morgan, out top.

Shot by Iowa Halonen, Caroline, blocked.

Corner kick [73:05].



Corner kick [73:37].

Shot by Iowa Roling, Kenzie, out top.

Shot by Iowa Roling, Kenzie.




Foul on Cary, Samantha.


Foul on Lietz, Morgan.




Foul on Massa, Natalie.

Foul on Fetty, Rielee.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 4 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 2 |
| 23 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 4 | 2 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Wilhelm, Monica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rydberg, Hailey | MID | 3 | 0 | 0 | 1 | 64 | ||||
| 4 | Woods, Brooklyn | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 6 | Fetty, Rielee | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | Cary, Samantha | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 11 | Fife, Kellen | MID | 1 | 1 | 1 | 0 | 58 | ||||
| 16 | Anderson, Kyndal | FWD | 3 | 1 | 1 | 0 | 61 | ||||
| 22 | Welker, Camille | DEF | 1 | 1 | 1 | 0 | 63 | ||||
| 23 | Otto, Elle | FWD | 0 | 0 | 0 | 2 | 52 | ||||
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | Durr, Josie | MID | 2 | 1 | 1 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Skibo, Halle | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Massa, Natalie | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Holtey, Delaney | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 19 | Cape, Jenny | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | Roling, Kenzie | FWD | 3 | 0 | 0 | 0 | 36 | ||||
| 27 | Lietz, Morgan | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 30 | Gervase, Molly | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 31 | Bundy, Addie | MID | 2 | 1 | 0 | 0 | 27 | ||||
| 33 | Halonen, Caroline | MID | 1 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 20 | 6 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Wilhelm, Monica | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
















