DePaul University Athletics
Oakland vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OAK | DePaul |
|---|---|---|---|---|---|---|
| 54:24 | ![]() | Jayna Fraser (1) | Unassisted | GOAL by OAK Fraser, Jayna. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 11 | 21 (6) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 7 | 2 | 9 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oakland


DePaul

Eriksson, Mollie at goalie for DePaul

Stadelmann, Noëmi at goalie for Oakland

Shot by OAK Fraser, Jayna.

Foul on Costow, Ebba.

Corner kick [02:02].

Foul on Godden, Katie.

Corner kick [03:31].

Foul on Dhlamini, Karabo.

Foul on Boos, Kristin.

Corner kick [08:55].

Shot by OAK Dhlamini, Karabo, out right.

Corner kick [12:09].

Shot by OAK Barro, Carmela, bottom right, saved by Eriksson, Mollie.

Offside against Oakland.

Shot by DePaul Godden, Katie.

Corner kick [17:33].

Shot by DePaul Godden, Katie, out top.

Shot by OAK Fraser, Jayna.

Foul on Smyth, Beth.



Shot by OAK Dhlamini, Karabo, out left.

Shot by OAK Sabbagh, Alexa, out top right.

Corner kick [24:20].

Foul on Rimer, Maggie.

Foul on Jupp, Freya.

Corner kick [31:19].







Corner kick [37:10].

Corner kick [37:24].

Corner kick [37:55].

Foul on Dantes, Lina.

Foul on Karkaba, Izzy.

Shot by OAK Karkaba, Izzy.

Shot by OAK Aluli, Anuhea, bottom right, saved by Eriksson, Mollie.

Corner kick [43:28].

Shot by OAK Dhlamini, Karabo.

Shot by OAK Karkaba, Izzy, out left.
45:00
End of PeriodOakland


DePaul

Start of 2nd period [45:00].

FOR OAK: , #30 Stadelmann, Noëmi, #2 Zak, Kendra, #6 Fraser, Jayna, #10 Wierenga, Macey, #11 Barro, Carmela, #13 Wilsey, Sophie, #15 Grodsinsky, Sydney, #18 Lopez, Sami, #20 Dhlamini, Karabo, #22 Sabbagh, Alexa, #28 Rimer, Maggie.

FOR DePaul: , #23 Milam, Elena, #7 Boos, Kristin, #8 Costow, Ebba, #10 Jupp, Freya, #11 Godden, Katie, #12 Soderstrom, Susie, #13 Dantes, Lina, #14 Smyth, Beth, #22 Phillpotts, Grace, #25 Ramey, Aubrey, #26 Parker, Sydney.








Shot by DePaul Phillpotts, Grace, bottom center, saved by Stadelmann, Noëmi.

Shot by OAK Fraser, Jayna.

1

54:24

0

Foul on Godden, Katie.



Shot by OAK Karkaba, Izzy, bottom right, saved by Milam, Elena.

Corner kick [60:07].

Shot by OAK Aluli, Anuhea.

Shot by OAK Lopez, Sami, out left.


Shot by OAK Lopez, Sami, bottom left, saved by Milam, Elena.

Shot by OAK Aluli, Anuhea, out top.





Shot by OAK Lopez, Sami.

Foul on Costow, Ebba.

Shot by OAK Sabbagh, Alexa, bottom right, saved by Milam, Elena.




Foul on Nordness, Maria.

Foul on Aluli, Anuhea.

Offside against Oakland.





Shot by OAK Sabbagh, Alexa.

Corner kick [81:11].

Shot by OAK Lopez, Sami.

Foul on Wierenga, Macey.


Offside against Oakland.

Foul on Parker, Sydney.

Shot by DePaul Godden, Katie, top right, saved by Stadelmann, Noëmi.

Offside against Oakland.

Foul on Lopez, Sami.
90:00
End of Period
Oakland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Stadelmann, Noëmi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Zak, Kendra | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Fraser, Jayna | FWD | 4 | 1 | 1 | 0 | 43 |
| 10 | Wierenga, Macey | MID | 0 | 0 | 0 | 0 | 65 |
| 11 | Barro, Carmela | MID | 1 | 1 | 0 | 0 | 77 |
| 13 | Wilsey, Sophie | DEF | 0 | 0 | 0 | 0 | 51 |
| 15 | Grodsinsky, Sydney | DEF | 0 | 0 | 0 | 0 | 82 |
| 18 | Lopez, Sami | MID | 4 | 1 | 0 | 0 | 53 |
| 20 | Dhlamini, Karabo | MID | 3 | 0 | 0 | 0 | 75 |
| 22 | Sabbagh, Alexa | FWD | 3 | 1 | 0 | 0 | 72 |
| 28 | Rimer, Maggie | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Karkaba, Juliuana | MID | 0 | 0 | 0 | 0 | 24 |
| 5 | Karkaba, Izzy | MID | 3 | 1 | 0 | 0 | 55 |
| 8 | Sampson, Grace | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | Shears, Jessica | FWD | 0 | 0 | 0 | 0 | 13 |
| 16 | Ivandić, Sara | MID | 0 | 0 | 0 | 0 | 39 |
| 21 | Brown, Shannon | MID | 0 | 0 | 0 | 0 | 14 |
| 24 | Aluli, Anuhea | FWD | 3 | 1 | 0 | 0 | 46 |
| 26 | Tefend, Allie | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | 21 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Stadelmann, Noëmi | 90 | 0 | 2 |
Totals | 0 | 2 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 2 |
| 23 | ![]() | 45 | 1 | 3 |
Totals | 1 | 5 |














