DePaul University Athletics
Stanford vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STU | DPU |
|---|---|---|---|---|---|---|
| 22:57 | ![]() | Lumi Kostmayer (4) | Unassisted | GOAL by STU Kostmayer, Lumi. | 1 | 0 |
| 58:31 | ![]() | Sierra Enge (1) | Unassisted | GOAL by STU Enge, Sierra. | 2 | 0 |
| 59:49 | ![]() | Julia Leontini (1) | Unassisted | STU Julia Leontini PENALTY KICK GOAL. | 3 | 0 |
| 86:21 | ![]() | Katie Godden (1) | Assisted by: Bella Hanisch | GOAL by DPU Godden, Katie Assist by Hanisch, Bella. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 13 | 26 (12) |
![]() | 1 | 10 | 11 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 8 | 3 | 11 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:49 | #25 Aubrey Ramey |
Stanford


DePaul

Milam, Elena at goalie for DePaul

Craig, Haley at goalie for Stanford

Foul on Kostmayer, Lumi.

Corner kick [03:46].

Shot by STU Kostmayer, Lumi, out left.

Shot by STU Doms, Maya, bottom center, saved by Milam, Elena.

Corner kick [08:52].

Corner kick [13:31].

Shot by STU Ayson, Madison, out right.


Shot by STU Leontini, Julia, top, saved by Milam, Elena.

Corner kick [16:32].

Shot by DPU Soderstrom, Susie, out left.

Shot by STU Kostmayer, Lumi, out right.

Corner kick [18:59].

Foul on Enge, Sierra.
1

22:57

0


Shot by STU Enge, Sierra, bottom center, saved by Milam, Elena.

Corner kick [25:36].

Shot by STU Enge, Sierra, out right.






Corner kick [30:13].

Shot by STU Leontini, Julia, bottom center, saved by Milam, Elena.

Shot by STU Sayer, Amy, bottom center, saved by Milam, Elena.



Foul on Smith, Logan.

Foul on Dantes, Lina.

Shot by STU Rubinstein, Paige, top, saved by Milam, Elena.

Corner kick [35:10].


Shot by STU Wesley, Kennedy, out top.

Shot by STU Pagador, Kellie.
45:00
End of PeriodStanford


DePaul

Start of 2nd period [45:00].

FOR STU: , #30 Craig, Haley, #2 Evans, Elise, #33 Kostmayer, Lumi, #24 Greubel, Abby, #5 Enge, Sierra, #14 Leontini, Julia, #3 Montoya, Allie, #27 Pagador, Kellie, #22 Ayson, Madison, #21 Rubinstein, Paige, #6 Duong, Katie.

FOR DPU: , #23 Milam, Elena, #2 Mink, Ellie, #7 Boos, Kristin, #8 Costow, Ebba, #10 Jupp, Freya, #14 Smyth, Beth, #13 Dantes, Lina, #12 Soderstrom, Susie, #25 Ramey, Aubrey, #26 Parker, Sydney, #27 Beam, Olivia.










Shot by STU Greubel, Abby, out left.

Shot by STU Leontini, Julia, out left.

Corner kick [48:57].

Shot by STU Montoya, Allie, out left.

Shot by DPU Jupp, Freya, bottom center, saved by Craig, Haley.

Shot by STU Duong, Katie.

Foul on Enge, Sierra.

Offside against Stanford.

Shot by STU Rubinstein, Paige, right woodwork.

Shot by STU Pagador, Kellie, bottom center, saved by Milam, Elena.

Corner kick [55:04].

Shot by DPU Jupp, Freya, top woodwork.

Corner kick [56:15].

Shot by STU Kostmayer, Lumi, bottom center, saved by Milam, Elena.



Corner kick [57:38].

Shot by STU Enge, Sierra, out top.
2

58:31

0

Corner kick [59:06].

Yellow card on DPU Ramey, Aubrey.
3

59:49

0






Shot by DPU Jupp, Freya, out top right.

Corner kick [61:37].

Shot by DPU Parker, Sydney, out left.

Shot by DPU Jupp, Freya, out left.

Shot by DPU Phillpotts, Grace, blocked.

Corner kick [67:16].

Offside against Stanford.






Foul on Parker, Sydney.

Foul on Paulson, Catherine.

Shot by DPU Soderstrom, Susie, bottom center, saved by Craig, Haley.

Shot by DPU Boos, Kristin, bottom center, saved by Craig, Haley.

Shot by STU Sayer, Amy, bottom left, saved by Milam, Elena.

Shot by STU Aikey, Jasmine, out right.



Shot by STU Paulson, Catherine, out left.
3

86:21

1

Foul on Jupp, Freya.

Shot by DPU Godden, Katie, top, saved by Craig, Haley.

Foul on Ramey, Aubrey.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Craig, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Evans, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Allie | FWD | 1 | 0 | 0 | 0 | 79 |
| 5 | Enge, Sierra | MID | 4 | 2 | 1 | 0 | 74 |
| 10 | Doms, Maya | MID | 1 | 1 | 0 | 0 | 16 |
| 14 | Leontini, Julia | MID | 4 | 3 | 1 | 0 | 51 |
| 15 | Wesley, Kennedy | DEF | 1 | 0 | 0 | 0 | 61 |
| 21 | Rubinstein, Paige | DEF | 2 | 1 | 0 | 0 | 65 |
| 22 | Ayson, Madison | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Greubel, Abby | FWD | 1 | 0 | 0 | 0 | 46 |
| 33 | Kostmayer, Lumi | FWD | 4 | 2 | 1 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Duong, Katie | MID | 1 | 0 | 0 | 0 | 29 |
| 11 | Paulson, Catherine | MID | 1 | 0 | 0 | 0 | 28 |
| 12 | Aikey, Jasmine | MID | 1 | 0 | 0 | 0 | 61 |
| 17 | Sayer, Amy | MID | 2 | 2 | 0 | 0 | 44 |
| 20 | Kitahata, Andrea | FWD | 0 | 0 | 0 | 0 | 8 |
| 25 | Williams, Samantha | FWD | 0 | 0 | 0 | 0 | 31 |
| 27 | Pagador, Kellie | DEF | 2 | 1 | 0 | 0 | 38 |
| 28 | Smith, Logan | DEF | 0 | 0 | 0 | 0 | 32 |
| 32 | Yuasa, Aki | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 26 | 12 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Craig, Haley | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 82 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 49 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 34 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 49 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 11 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |















