Eastern Ky. vs DePaul
08/31/2023
Wish Field at Cacciatore Stadium
04:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | EKU | DPU |
---|---|---|---|---|---|---|
11:52 | Ruby Dunlevy (2) | Assisted by: Gretta Gunn | GOAL by EKU Dunlevy, Ruby Assist by Gunn, Gretta. | 1 | 0 | |
35:14 | Ellie Mink (3) | Assisted by: Ebba Costow | GOAL by DPU Mink, Ellie Assist by Costow, Ebba. | 1 | 1 | |
81:00 | Beth Smyth (1) | Assisted by: Lea Eisenring , Mya Gardner | GOAL by DPU Smyth, Beth Assist by Eisenring, Lea and Gardner, Mya. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Eastern Ky. | 6 | 3 | 9 (6) |
DePaul | 4 | 9 | 13 (7) |
Saves | |||
Eastern Ky. | 1 | 4 | 5 |
DePaul | 3 | 2 | 5 |
Corners Kicks | |||
Eastern Ky. | 3 | 2 | 5 |
DePaul | 6 | 5 | 11 |
Offsides | |||
Eastern Ky. | 1 | 1 | 2 |
DePaul | 2 | 1 | 3 |
Fouls | |||
Eastern Ky. | 6 | 1 | 7 |
DePaul | 6 | 2 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:45 | #14 Beth Smyth | ||
35:18 | #25 Nahla Dominguez | ||
41:42 | #17 Sydney Taylor |