DePaul vs Butler
11/03/2024
Bud and Jackie Sellick Bowl
01:00
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 3 | |
0 | 3 | 0 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DePaul | Butler |
---|---|---|---|---|---|---|
35:00 | Tessa Fagerson (1) | Assisted by: Katelyn Jamie | GOAL by DePaul Fagerson, Tessa Assist by Jamie, Katelyn. | 1 | 0 | |
48:55 | Freya Jupp (6) | Assisted by: Lea Eisenring | GOAL by DePaul Jupp, Freya Assist by Eisenring, Lea. | 2 | 0 | |
58:06 | Caitlin O'Malley (1) | Assisted by: Abigail Isger | GOAL by Butler O'Malley, Caitlin Assist by Isger, Abigail. | 2 | 1 | |
67:13 | Leila Lister (6) | Assisted by: Abigail Isger , Lea Larouche | GOAL by Butler Lister, Leila Assist by Isger, Abigail and Larouche, Lea. | 2 | 2 | |
70:07 | Briley Hill (2) | Assisted by: Tessa Fagerson | GOAL by DePaul Hill, Briley Assist by Fagerson, Tessa. | 3 | 2 | |
84:12 | Talia Sommer (11) | Unassisted | GOAL by Butler Sommer, Talia. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 3 | 6 | 9 (6) |
Butler | 6 | 13 | 19 (10) |
Saves | |||
DePaul | 0 | 3 | 3 |
Butler | 1 | 2 | 3 |
Corners Kicks | |||
DePaul | 0 | 1 | 1 |
Butler | 3 | 3 | 6 |
Offsides | |||
DePaul | 0 | 2 | 2 |
Butler | 0 | 1 | 1 |
Fouls | |||
DePaul | 3 | 7 | 10 |
Butler | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:16 | #14 Beth Smyth | ||
68:04 | #34 Katelyn Jamie | ||
100:00 | #0 0 | ||
100:00 | #0 0 |