DePaul University Athletics
Georgetown vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GU | DPU |
|---|---|---|---|---|---|---|
| 56:35 | ![]() | Beth Smyth (1) | Assisted by: Shayna da Silva | GOAL by DPU Smyth, Beth Assist by da Silva, Shayna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 9 | 11 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgetown


DePaul

Milam, Elena at goalie for DePaul

Martin, Cara at goalie for Georgetown

Foul on Tippins, Henley.

Corner kick [04:02].

Shot by GU Lardner, Maja, bottom right, saved by Milam, Elena.

Shot by GU Lardner, Maja, bottom right, saved by Milam, Elena.

Shot by GU Means, Natalie, top right, saved by Milam, Elena.

Foul on Carter, Ellen.

Shot by GU Lardner, Maja, out left.

Foul on Means, Natalie.

Shot by GU Tippins, Henley, right woodwork.



Offside against Georgetown.

Shot by GU Lardner, Maja.


Corner kick [33:11].

Shot by GU Cochran, Mary.

Foul on Dominguez, Nahla.

Foul on Cochran, Mary.



Corner kick [36:44].

Shot by DPU Riese, Schuyler, out top left.

Corner kick [38:16].


Foul on Means, Natalie.
45:00
End of Period
Georgetown


DePaul

Start of 2nd period [45:00].

FOR GU : , #1 Martin, Cara, #6 Means, Natalie, #8 Turner, Eliza, #9 Lardner, Maja, #13 Hanson, Kaya, #11 Heller, Lizzie, #17 Renie, Lawson, #18 Harwood, Erika, #24 Carter, Ellen, #27 Tippins, Henley, #28 Montgomery, Shay.

FOR DPU: , #23 Milam, Elena, #4 Devona, Jen, #10 Jupp, Freya, #18 da Silva, Shayna, #11 Eisenring, Lea, #12 Soderstrom, Susie, #14 Smyth, Beth, #16 Riese, Schuyler, #6 Menser, Grace, #24 Fjeldsted, Danielle, #25 Dominguez, Nahla.








Foul on Eisenring, Lea.


Shot by GU Turner, Eliza, out top right.

Offside against Georgetown.
0

56:35

1

Offside against DePaul.

Shot by GU Tippins, Henley, bottom left, saved by Milam, Elena.




Corner kick [63:05].

Shot by GU Tippins, Henley, bottom right, saved by Milam, Elena.

Corner kick [64:24].

Corner kick [65:21].

Foul on Eisenring, Lea.

Corner kick [67:31].


Shot by GU Montgomery, Shay, bottom right, saved by Milam, Elena.

Corner kick [71:40].



Foul on Harwood, Erika.

Shot by GU Harwood, Erika, top left, saved by Milam, Elena.

Corner kick [79:37].



Corner kick [80:49].




Shot by GU Manning, Claire, out top.

Corner kick [85:12].

Corner kick [85:29].

Foul on Eisenring, Lea.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 46 |
| 6 | Means, Natalie | FWD | 1 | 1 | 0 | 0 | 90 |
| 8 | Turner, Eliza | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Lardner, Maja | FWD | 4 | 2 | 0 | 0 | 79 |
| 10 | Manning, Claire | MID | 1 | 0 | 0 | 0 | 67 |
| 11 | Heller, Lizzie | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Renie, Lawson | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Harwood, Erika | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Tippins, Henley | FWD | 3 | 2 | 0 | 0 | 82 |
| 28 | Montgomery, Shay | MID | 1 | 1 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Cochran, Mary | MID | 1 | 0 | 0 | 0 | 11 |
| 12 | Brayshaw, Esme | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | Hanson, Kaya | DEF | 0 | 0 | 0 | 0 | 17 |
| 32 | Doyle, Cyanne | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 13 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Cara | 46 | 0 | 0 |
| 29 | Karpenko, Anna | 44 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 81 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 65 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 2 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |
















