DePaul University Athletics
Lindenwood vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LU | DPU |
|---|---|---|---|---|---|---|
| 11:47 | ![]() | 0 (0) | Unassisted | GOAL by DPU TEAM. | 0 | 1 |
| 89:36 | ![]() | Freya Jupp (2) | Assisted by: Briley Hill | GOAL by DPU Jupp, Freya Assist by Hill, Briley. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:58 | #0 0 |
Lindenwood


DePaul

Milam, Elena at goalie for DePaul

Ritter, Caroline at goalie for Lindenwood

Corner kick [01:34].

Corner kick [01:59].

Foul on Soderstrom, Susie.

Foul on Compton, Mackenzie.

Corner kick [03:47].

Foul on Dominguez, Nahla.
0

11:47

1

Foul on Sutter, Lily.


Shot by LU Pardalos, Georgia, bottom center, saved by Milam, Elena.

Foul on Dominguez, Nahla.

Foul on Jupp, Freya.

Corner kick [26:17].



Foul on Fagerson, Tessa.

Foul on Schrumpf, Allison.

Foul on Riese, Schuyler.


Shot by DPU Gardner, Mya, out left.




Offside against Lindenwood.

Foul on Dominguez, Nahla.



Foul on Veldman, Mia.


Shot by DPU Dominguez, Nahla, out left.

Shot by DPU Doerig, Fabienne, bottom left, saved by Ritter, Caroline.
45:00
End of Period








Lindenwood


DePaul

Start of 2nd period [45:00].

FOR LU : , #1 Hollingsworth, Jordan, #2 Sutter, Lily, #5 Dodd, Jessica, #77 Compton, Mackenzie, #12 Johnson, Anna, #10 Jackson, Rachel, #11 Thorsteinsdottir, Eyglo, #14 Schrumpf, Allison, #15 Ohlsen, Mattie, #18 Blum, Ava, #7 Pardalos, Georgia.

FOR DPU: , #23 Milam, Elena, #4 Devona, Jen, #14 Smyth, Beth, #12 Soderstrom, Susie, #8 Hill, Briley, #13 Veldman, Mia, #11 Eisenring, Lea, #16 Riese, Schuyler, #24 Fjeldsted, Danielle, #25 Dominguez, Nahla, #34 Jamie, Katelyn.

Foul on Schrumpf, Allison.

Foul on Veldman, Mia.

Foul on Hill, Briley.

Foul on Compton, Mackenzie.

Shot by DPU Smyth, Beth, out top right.

Foul on Compton, Mackenzie.

Corner kick [54:56].

Shot by DPU Eisenring, Lea, bottom center, saved by Hollingsworth, Jordan.


Shot by DPU Eisenring, Lea.

Offside against DePaul.

Shot by DPU Soderstrom, Susie, out right.



Foul on Johnson, Anna.

Shot by DPU Veldman, Mia, out right.


Foul on Johnson, Anna.

Foul on Fagerson, Tessa.







Foul on Vasiloff, Maddy.

Yellow card on LU TEAM.

Foul on Jupp, Freya.




Corner kick [75:51].

Shot by DPU Hill, Briley, out right.



Corner kick [79:24].

Foul on Jamie, Katelyn.

Offside against DePaul.

Shot by DPU Jupp, Freya, bottom center, saved by Hollingsworth, Jordan.


0

89:36

2
90:00
End of Period
Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ritter, Caroline | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | Sutter, Lily | FWD | 0 | 0 | 0 | 0 | 77 |
| 5 | Dodd, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Pardalos, Georgia | FWD | 1 | 1 | 0 | 0 | 58 |
| 9 | Vasiloff, Maddy | FWD | 0 | 0 | 0 | 0 | 37 |
| 10 | Jackson, Rachel | MID | 0 | 0 | 0 | 0 | 82 |
| 11 | Thorsteinsdottir, Eyglo | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Schrumpf, Allison | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Ohlsen, Mattie | MID | 0 | 0 | 0 | 0 | 73 |
| 18 | Blum, Ava | MID | 0 | 0 | 0 | 0 | 83 |
| 77 | Compton, Mackenzie | FWD | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Ward, Rhyan | MID | 0 | 0 | 0 | 0 | 24 |
| 12 | Johnson, Anna | DEF | 0 | 0 | 0 | 0 | 56 |
| 16 | Peel, Kylie | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | Montandon, Faith | FWD | 0 | 0 | 0 | 0 | 7 |
| 99 | Dizdarevic, Tasneem | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ritter, Caroline | 44 | 1 | 1 |
| 1 | Hollingsworth, Jordan | 45 | 1 | 2 |
Totals | Â | Â | 2 | 3 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 | ||||
| 10 | ![]() | FWD | 2 | 2 | 1 | 0 | 59 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 67 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 3 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 11 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















