DePaul University Athletics
Purdue vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PUR | DPU |
|---|---|---|---|---|---|---|
| 18:44 | ![]() | Abigail Roy (2) | Assisted by: Gracie Dunaway | GOAL by PUR Roy, Abigail Assist by Dunaway, Gracie. | 1 | 0 |
| 36:38 | ![]() | Lauren Meeks (1) | Assisted by: Chiara Singarella | GOAL by PUR Meeks, Lauren Assist by Singarella, Chiara. | 2 | 0 |
| 57:52 | ![]() | Gracie Dunaway (2) | Unassisted | GOAL by PUR Dunaway, Gracie. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 2 | 4 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Purdue


DePaul

Milam, Elena at goalie for DePaul

Edwards, Emily at goalie for Purdue

Foul on Fjeldsted, Danielle.

Corner kick [01:22].

Shot by PUR Fraley, Lexi, bottom left, saved by Milam, Elena.

Foul on Allen, Zoie.

Foul on Roy, Abigail.

Corner kick [10:07].

Shot by DPU Dominguez, Nahla.

Shot by DPU Gardner, Mya, out left.

Foul on Soderstrom, Susie.

Corner kick [18:19].
1

18:44

0

Foul on Hill, Briley.

Foul on Fraley, Lexi.

Corner kick [22:30].

Foul on Dominguez, Nahla.

Shot by PUR Singarella, Chiara, top left, saved by Milam, Elena.

Corner kick [25:00].





Offside against Purdue.

Corner kick [26:36].

Foul on Singarella, Chiara.

Foul on Doerig, Fabienne.




Foul on Budish, Kayla.



Foul on Lee, Mackenzie.

Corner kick [36:15].
2

36:38

0

Shot by PUR Singarella, Chiara, out right.



Foul on Adam, Lauren.
45:00
End of PeriodPurdue


DePaul

Start of 2nd period [45:00].

FOR PUR: , #26 Edwards, Emily, #18 Roy, Abigail, #4 Cuneio, Zoe, #6 Uddenberg, Cloey, #11 Fraley, Lexi, #8 Blount, Sabrina, #3 Omholt, Lauren, #77 Allen, Zoie, #23 Adam, Lauren, #25 Boudreau, Sydney, #2 Dunaway, Gracie.

FOR DPU: , #23 Milam, Elena, #8 Hill, Briley, #6 Menser, Grace, #22 Gardner, Mya, #4 Devona, Jen, #25 Dominguez, Nahla, #16 Riese, Schuyler, #19 Schwartz, Kristen, #11 Eisenring, Lea, #24 Fjeldsted, Danielle, #34 Jamie, Katelyn.











Corner kick [45:42].

Corner kick [46:47].

Corner kick [50:42].

Shot by PUR Dunaway, Gracie.

Corner kick [54:13].

Foul on Eisenring, Lea.

Corner kick [56:14].
3

57:52

0

Foul on Hill, Briley.







Foul on Lee, Mackenzie.

Foul on Singarella, Chiara.




Offside against Purdue.



Corner kick [70:51].

Corner kick [73:05].



Shot by DPU da Silva, Shayna, out top right.

Offside against Purdue.





Foul on Boudreau, Sydney.

Shot by DPU Fagerson, Tessa, out left.


Offside against Purdue.

Corner kick [83:04].

Foul on Jamie, Katelyn.

Shot by DPU Riese, Schuyler.

Shot by DPU Jupp, Freya, out right.

Foul on Boudreau, Sydney.

Foul on Lee, Mackenzie.

Offside against Purdue.
90:00
End of Period
Purdue

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | Edwards, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dunaway, Gracie | FWD | 2 | 1 | 1 | 1 | 46 |
| 4 | Cuneio, Zoe | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Uddenberg, Cloey | MID | 0 | 0 | 0 | 0 | 69 |
| 7 | Singarella, Chiara | FWD | 2 | 1 | 0 | 1 | 68 |
| 8 | Blount, Sabrina | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Fraley, Lexi | FWD | 1 | 1 | 0 | 0 | 46 |
| 18 | Roy, Abigail | MID | 1 | 1 | 1 | 0 | 57 |
| 23 | Adam, Lauren | DEF | 0 | 0 | 0 | 0 | 74 |
| 25 | Boudreau, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 77 | Allen, Zoie | FWD | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Omholt, Lauren | FWD | 0 | 0 | 0 | 0 | 64 |
| 10 | Dodge, Lida | MID | 0 | 0 | 0 | 0 | 22 |
| 12 | Meeks, Lauren | MID | 1 | 1 | 1 | 0 | 24 |
| 13 | Hutchinson, Megan | FWD | 0 | 0 | 0 | 0 | 12 |
| 16 | Deppe, Emilia | DEF | 0 | 0 | 0 | 0 | 16 |
| 22 | Jones, Mackenzie | DEF | 0 | 0 | 0 | 0 | 26 |
| 24 | Budish, Kayla | FWD | 0 | 0 | 0 | 0 | 34 |
| 29 | Chong, Katrina | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 7 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Edwards, Emily | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 80 | 3 | 2 |
| 30 | ![]() | 10 | 0 | 0 |
Totals | Â | Â | 3 | 2 |




















