DePaul University Athletics
St. John's (NY) vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STJ | DPU |
|---|---|---|---|---|---|---|
| 38:17 | ![]() | Lea Eisenring (3) | Assisted by: Shayna da Silva | GOAL by DPU Eisenring, Lea Assist by da Silva, Shayna. | 0 | 1 |
| 82:04 | ![]() | Beth Smyth (3) | Assisted by: Freya Jupp | GOAL by DPU Smyth, Beth Assist by Jupp, Freya. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:02 | #10 Jordyn Levy |
St. John's (NY)


DePaul

Milam, Elena at goalie for DePaul

Nielsen, Malene at goalie for St. John's (NY)

Foul on Smyth, Beth.

Foul on Dunaway, Reese.

Foul on Sofroniou, Athina.

Foul on Basile, Nora.

Shot by DPU Eisenring, Lea, bottom left, saved by Nielsen, Malene.

Shot by DPU Soderstrom, Susie, out top left.



Foul on Eisenring, Lea.

Foul on Levy, Jordyn.


Shot by STJ DeJesus, Jailene, top, saved by Milam, Elena.

Corner kick [24:48].



Foul on Mariani, Madison.

Shot by DPU Dominguez, Nahla, out top.




Shot by DPU Smyth, Beth, out right.

Corner kick [32:52].

Shot by DPU da Silva, Shayna, out top.


Foul on Hill, Briley.

Foul on Eisenring, Lea.

Offside against St. John's (NY).

Foul on Dane, Juliana.
0

38:17

1




Shot by STJ Mariani, Madison, out top left.
45:00
End of PeriodSt. John's (NY)


DePaul

Start of 2nd period [45:00].

FOR STJ: , #29 Nielsen, Malene, #13 Cornelius, Stephanie, #32 Meadows-Tuson, Freya, #10 Levy, Jordyn, #3 Tran, Lauryn, #16 Multer, Nicole, #26 Fitzmaurice, Abby, #23 Sofroniou, Athina, #25 Riggins, Emily, #30 DeJesus, Jailene, #35 Steindórsdóttir, Telma.

FOR DPU: , #23 Milam, Elena, #4 Devona, Jen, #6 Menser, Grace, #8 Hill, Briley, #10 Jupp, Freya, #11 Eisenring, Lea, #12 Soderstrom, Susie, #14 Smyth, Beth, #16 Riese, Schuyler, #24 Fjeldsted, Danielle, #25 Dominguez, Nahla.









Shot by STJ Levy, Jordyn.

Corner kick [47:44].

Shot by STJ DeJesus, Jailene, bottom right, saved by Milam, Elena.

Foul on Jupp, Freya.

Corner kick [51:03].

Foul on Cornelius, Stephanie.

Yellow card on STJ Levy, Jordyn.

Foul on Riggins, Emily.


Foul on Dominguez, Nahla.




Shot by DPU Eisenring, Lea, top woodwork.

Shot by DPU Smyth, Beth, out right.


Foul on Menser, Grace.










Foul on Tran, Lauryn.

Foul on Levy, Jordyn.

Corner kick [75:37].

Shot by STJ O'Brien, Alyssa.

Shot by STJ Tran, Lauryn.

Shot by STJ Levy, Jordyn.




Foul on Veldman, Mia.

Shot by DPU Eisenring, Lea, bottom right, saved by Nielsen, Malene.

Shot by STJ Levy, Jordyn, bottom center, saved by Milam, Elena.
0

82:04

2



Shot by STJ DeJesus, Jailene, bottom left, saved by Milam, Elena.

Foul on O'Brien, Alyssa.

Foul on Hill, Briley.

Shot by STJ DeJesus, Jailene, out right.


Foul on Smyth, Beth.

Shot by STJ O'Brien, Alyssa, out top.


Corner kick [87:38].
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Nielsen, Malene | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Basile, Nora | FWD | 0 | 0 | 0 | 0 | 36 |
| 3 | Tran, Lauryn | MID | 1 | 0 | 0 | 0 | 60 |
| 9 | Agresti, Mia | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | Levy, Jordyn | FWD | 3 | 1 | 0 | 0 | 58 |
| 16 | Multer, Nicole | DEF | 0 | 0 | 0 | 0 | 74 |
| 22 | Dunaway, Reese | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | Sofroniou, Athina | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Riggins, Emily | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | Dejesus, Jailene | MID | 4 | 3 | 0 | 0 | 84 |
| 35 | Steindórsdóttir, Telma | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Van Tuyle, Hope | FWD | 0 | 0 | 0 | 0 | 6 |
| 6 | Dane, Juliana | MID | 0 | 0 | 0 | 0 | 21 |
| 7 | McGlame, Molly | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | Monzon, Daniela | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | Cornelius, Stephanie | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Taylor, Alex | MID | 0 | 0 | 0 | 0 | 6 |
| 20 | O'brien, Alyssa | DEF | 2 | 0 | 0 | 0 | 16 |
| 21 | Sylvestre, Janelle | FWD | 0 | 0 | 0 | 0 | 18 |
| 26 | Fitzmaurice, Abby | MID | 0 | 0 | 0 | 0 | 63 |
| 31 | Mariani, Madison | FWD | 1 | 0 | 0 | 0 | 54 |
| 32 | Meadows-tuson, Freya | DEF | 0 | 0 | 0 | 0 | 45 |
| 33 | Eva Eirikisdottir, Snaefridur | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Nielsen, Malene | 90 | 2 | 2 |
Totals | 2 | 2 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 63 | ||||
| 11 | ![]() | MID | 4 | 3 | 1 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 3 | 1 | 1 | 0 | 83 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 1 | 29 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 10 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

















