Chicago St. vs DePaul
08/14/2025
Wish Field at Cacciatore Stadium
03:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | CSU | DPU |
---|---|---|---|---|---|---|
04:13 | Katelyn Jamie (3) | Unassisted | GOAL by DPU Jamie, Katelyn. | 0 | 1 | |
15:42 | Gabby Flores (0) | Unassisted | CSU Gabby Flores PENALTY KICK GOAL. | 1 | 1 | |
17:17 | Tessa Fagerson (1) | Assisted by: Shayna da Silva | GOAL by DPU Fagerson, Tessa Assist by da Silva, Shayna. | 1 | 2 | |
19:02 | Katelyn Jamie (3) | Assisted by: Tessa Fagerson | GOAL by DPU Jamie, Katelyn Assist by Fagerson, Tessa. | 1 | 3 | |
46:33 | Mya Gardner (2) | Assisted by: Nahla Dominguez | GOAL by DPU Gardner, Mya Assist by Dominguez, Nahla. | 1 | 4 | |
47:08 | Mya Gardner (2) | Unassisted | GOAL by DPU Gardner, Mya. | 1 | 5 | |
51:28 | Gabby Flores (0) | Unassisted | CSU Gabby Flores PENALTY KICK GOAL. | 2 | 5 | |
52:45 | Katelyn Jamie (3) | Unassisted | GOAL by DPU Jamie, Katelyn. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Chicago St. | 6 | 1 | 7 (3) |
DePaul | 13 | 10 | 23 (12) |
Saves | |||
Chicago St. | 4 | 2 | 6 |
DePaul | 1 | 0 | 1 |
Corners Kicks | |||
Chicago St. | 1 | 0 | 1 |
DePaul | 1 | 1 | 2 |
Offsides | |||
Chicago St. | 1 | 1 | 2 |
DePaul | 2 | 0 | 2 |
Fouls | |||
Chicago St. | 0 | 6 | 6 |
DePaul | 8 | 7 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:42 | #30 Mason Hillery | ||
51:15 | #22 Mya Gardner |