DePaul University Athletics
DePaul vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DPU | CU |
|---|---|---|---|---|---|---|
| 07:14 | ![]() | Katelyn Haiser (7) | Assisted by: Jericho Frigon | GOAL by DPU Haiser, Katelyn Assist by Frigon, Jericho. | 1 | 0 |
| 37:50 | ![]() | Taylor Yablonski (2) | Assisted by: Lorel Stringer | GOAL by CU Yablonski, Taylor Assist by Stringer, Lorel. | 1 | 1 |
| 56:59 | ![]() | Anna Bragg (4) | Assisted by: Olivia Sides | GOAL by CU Bragg, Anna Assist by Sides, Olivia. | 1 | 2 |
| 81:10 | ![]() | Gabby Wagenfuhr (2) | Assisted by: Sarah Hyde , Anna Bragg | GOAL by CU Wagenfuhr, Gabby Assist by Hyde, Sarah and Bragg, Anna. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 10 | 10 | 20 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 01:54 | #14 Sarah Hyde | |
![]() | 34:07 | #20 Avery Splear | |
![]() | 44:35 | #5 Taylor Yablonski | |
![]() | 62:10 | #22 Macy Felton | |
![]() | 79:40 | #10 Shayna da Silva |
DePaul


Creighton

Paley, Morgan at goalie for Creighton

Hillery, Mason at goalie for DePaul

Offside against Creighton.

Yellow card on CU Hyde, Sarah.

Shot by CU Hyde, Sarah.
1

07:14

0

Foul on Capizzi, Carolina.

Foul on Haiser, Katelyn.

Foul on Yablonski, Taylor.

Corner kick [19:17].

Shot by DPU Latenser, Dory, top, saved by Paley, Morgan.

Foul on Yablonski, Taylor.

Foul on Capizzi, Carolina.

Shot by CU Bragg, Anna, out right.

Foul on Horton, Cassidy.

Offside against Creighton.


Shot by CU Yablonski, Taylor, top right, saved by Hillery, Mason.

Corner kick [30:56].

Shot by CU Bragg, Anna, bottom right, saved by Hillery, Mason.

Foul on Dzenis, Kassey.

Yellow card on DPU Splear, Avery.




Shot by DPU Veldman, Mia, top, saved by Paley, Morgan.

Corner kick [35:53].

Shot by CU Keiper, Blu, blocked.




Shot by CU Stringer, Lorel, top woodwork.
1

37:50

1

Foul on Latenser, Dory.

Shot by CU Felton, Macy, bottom center, saved by Hillery, Mason.

Corner kick [39:03].

Shot by CU Bragg, Anna, out top.


Shot by CU Bragg, Anna, bottom left, saved by Hillery, Mason.

Corner kick [42:59].

Foul on Yablonski, Taylor.

Yellow card on CU Yablonski, Taylor.
45:00
End of PeriodDePaul


Creighton

Start of 2nd period [45:00].

FOR DPU: , #1 Hillery, Mason, #6 Latenser, Dory, #8 Capizzi, Carolina, #24 Fjeldsted, Danielle, #13 Veldman, Mia, #19 Schwartz, Kristen, #20 Splear, Avery, #21 Frigon, Jericho, #10 da Silva, Shayna, #22 Gardner, Mya, #26 Haiser, Katelyn.

FOR CU: , #0 Paley, Morgan, #2 Childers, Radleigh, #5 Yablonski, Taylor, #7 Scott, Whitney, #8 Duray, Olivia, #4 Mann, Grace, #20 Stringer, Lorel, #16 Holt, Josie, #22 Felton, Macy, #23 Horton, Cassidy, #34 Sides, Olivia.







Foul on Fjeldsted, Danielle.

Foul on Mann, Grace.

Shot by CU Yablonski, Taylor, bottom left, saved by Hillery, Mason.

Offside against Creighton.


Shot by CU Duray, Olivia, bottom right, saved by Hillery, Mason.

Corner kick [56:31].
1

56:59

2



Shot by CU Bragg, Anna, out right.

Foul on Felton, Macy.

Yellow card on CU Felton, Macy.

Shot by DPU Lee, Mackenzie.

Corner kick [62:53].

Foul on Lee, Mackenzie.



Foul on Felton, Macy.

Shot by CU Bragg, Anna, bottom left, saved by Hillery, Mason.


Corner kick [70:30].

Shot by CU Wagenfuhr, Gabby, out top right.

Shot by CU Bragg, Anna, out top.


Shot by CU Bragg, Anna, out left.

Shot by DPU Haiser, Katelyn, right woodwork.


Red card on DPU da Silva, Shayna.


Shot by DPU Latenser, Dory, bottom center, saved by Paley, Morgan.

Foul on Wagenfuhr, Gabby.
1

81:10

3



Foul on Horton, Cassidy.

Foul on Childers, Radleigh.



Foul on Stamper, Marin.

Foul on Lee, Mackenzie.

Shot by DPU Lee, Mackenzie, out left.


Corner kick [88:45].

Shot by CU Stringer, Lorel, out left.
90:00
End of Period
DePaul

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 26 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 29 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Creighton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paley, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Childers, Radleigh | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Yablonski, Taylor | DEF | 3 | 3 | 1 | 0 | 90 | ||||
| 8 | Duray, Olivia | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 10 | Bragg, Anna | FWD | 9 | 4 | 1 | 1 | 80 | ||||
| 14 | Hyde, Sarah | FWD | 1 | 0 | 0 | 1 | 52 | ||||
| 18 | Moore, Kennedy | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | Dzenis, Kassey | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 22 | Felton, Macy | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Horton, Cassidy | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 34 | Sides, Olivia | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mann, Grace | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | Scott, Whitney | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | Keiper, Blu | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 16 | Holt, Josie | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | Wagenfuhr, Gabby | MID | 2 | 1 | 1 | 0 | 15 | ||||
| 20 | Stringer, Lorel | FWD | 2 | 0 | 0 | 1 | 38 | ||||
Totals | Â | Â | 20 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

| 0 | Paley, Morgan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
















