DePaul University Athletics
2026 WOMEN'S VOLLEYBALL Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cahill, Abby | 13 | 4 | 0 | 2.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.54 | 2 | 0.15 | 2 |
| 4 | Paige, Jocelyn | 3 | 1 | 0 | 3.0 | 1.00 | 2 | 0.67 | 0 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Hurrle, Eva | 14 | 4 | 0 | 3.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.07 | 3 | 0.21 | 3 |
| 6 | Meidroth, Sage | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Tavares Salomon, Isabela | 14 | 4 | 4 | 54.0 | 3.86 | 52 | 3.71 | 17 | 118 | .297 | 3 | 0.21 | 0 | 0.00 | 0 |
| 10 | Polezzi, Leonor | 14 | 4 | 4 | 13.5 | 0.96 | 4 | 0.29 | 0 | 9 | .444 | 133 | 9.50 | 7 | 0.50 | 5 |
| 11 | Saeger, Amanda | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 11 | 3.67 | 0 | 0.00 | 0 |
| 12 | Mannion, Nora | 14 | 4 | 0 | 4.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 20 | 1.43 | 4 | 0.29 | 2 |
| 13 | Diana, Martina | 14 | 4 | 4 | 42.0 | 3.00 | 32 | 2.29 | 19 | 84 | .155 | 2 | 0.14 | 2 | 0.14 | 7 |
| 15 | Dudley-epps, Jade | 14 | 4 | 4 | 42.5 | 3.04 | 32 | 2.29 | 8 | 63 | .381 | 2 | 0.14 | 0 | 0.00 | 1 |
| 17 | Yavuz, Yagmur | 5 | 2 | 0 | 2.0 | 0.40 | 1 | 0.20 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Alvizuri, Catalina | 12 | 4 | 4 | 24.0 | 2.00 | 19 | 1.58 | 4 | 41 | .366 | 1 | 0.08 | 0 | 0.00 | 0 |
| 20 | Timme, Kendall | 14 | 4 | 4 | 66.0 | 4.71 | 54 | 3.86 | 14 | 158 | .253 | 3 | 0.21 | 9 | 0.64 | 9 |
| Total | Â | 14 | 4 | 256.0 | 18.29 | 196 | 14.00 | 62 | 487 | .275 | 183 | 13.07 | 27 | 1.93 | 29 | |
| Opponents | Â | 14 | 4 | 196.0 | 14.00 | 161 | 11.50 | 82 | 518 | .153 | 152 | 10.86 | 13 | 0.93 | 33 | |













