DePaul University Athletics
2026 WOMEN'S VOLLEYBALL Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright, Caroline | 41 | 11 | 10 | 55.5 | 1.35 | 39 | 0.95 | 21 | 105 | .171 | 2 | 0.05 | 1 | 0.02 | 1 |
| 2 | Cahill, Abby | 70 | 19 | 2 | 16.0 | 0.23 | 2 | 0.03 | 0 | 7 | .286 | 44 | 0.63 | 14 | 0.20 | 12 |
| 4 | Paige, Jocelyn | 27 | 8 | 6 | 33.5 | 1.24 | 21 | 0.78 | 12 | 62 | .145 | 4 | 0.15 | 0 | 0.00 | 0 |
| 5 | Hurrle, Eva | 60 | 17 | 1 | 12.0 | 0.20 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.08 | 12 | 0.20 | 9 |
| 6 | Meidroth, Sage | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 0 |
| 7 | Tavares Salomon, Isabela | 72 | 19 | 17 | 241.0 | 3.35 | 222 | 3.08 | 81 | 512 | .275 | 6 | 0.08 | 1 | 0.01 | 4 |
| 8 | Gorski, Ryan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Juncu, Luisa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Polezzi, Leonor | 72 | 19 | 19 | 76.0 | 1.06 | 22 | 0.31 | 3 | 52 | .365 | 637 | 8.85 | 44 | 0.61 | 37 |
| 11 | Saeger, Amanda | 14 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 53 | 3.79 | 0 | 0.00 | 1 |
| 12 | Mannion, Nora | 66 | 18 | 0 | 9.0 | 0.14 | 1 | 0.02 | 0 | 6 | .167 | 51 | 0.77 | 8 | 0.12 | 8 |
| 13 | Diana, Martina | 72 | 19 | 19 | 188.0 | 2.61 | 158 | 2.19 | 92 | 450 | .147 | 9 | 0.13 | 12 | 0.17 | 28 |
| 15 | Dudley-epps, Jade | 72 | 19 | 18 | 219.0 | 3.04 | 167 | 2.32 | 53 | 375 | .304 | 9 | 0.13 | 11 | 0.15 | 16 |
| 17 | Yavuz, Yagmur | 21 | 11 | 0 | 9.5 | 0.45 | 5 | 0.24 | 1 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Alvizuri, Catalina | 12 | 4 | 4 | 24.0 | 2.00 | 19 | 1.58 | 4 | 41 | .366 | 1 | 0.08 | 0 | 0.00 | 0 |
| 20 | Timme, Kendall | 72 | 19 | 18 | 284.5 | 3.95 | 251 | 3.49 | 99 | 738 | .206 | 7 | 0.10 | 19 | 0.26 | 29 |
| Total | Â | 72 | 19 | 1,169.0 | 16.24 | 907 | 12.60 | 367 | 2369 | .228 | 828 | 11.50 | 123 | 1.71 | 145 | |
| Opponents | Â | 72 | 19 | 1,112.0 | 15.44 | 887 | 12.32 | 393 | 2434 | .203 | 809 | 11.24 | 89 | 1.24 | 182 | |













