DePaul University Athletics
Nathan Feltz and Terah Cheatham Named Institutional Scholar-Athlete Award Winners
2/5/2010 12:00:00 AM | TRACK AND FIELD
CHICAGO - Men's soccer student-athlete Nathan Feltz and track and field's Terah Cheatham were selected as the Institutional 2009-10 BIG EAST Scholar-Athlete of the Year winners for DePaul University. The selections were made by the Conference's Academic Affairs Committee. The league selects one male and one female winner from each institution and is awarded a post-graduate scholarship.
Feltz, a three-time BIG EAST All-Academic team member led the Blue Demons to eight victories in 2009, including back-to-back wins over ninth-ranked Northwestern and eighth-ranked UC Irvine. The defender, who started in every contest this season, contributed offensively with two goals and a pair of assists.
Cheatham, who was the 2009-09 BIG EAST Scholar-Athlete Sports Excellence Award winner, has been a leader for both the cross country and track and field teams throughout her entire career. Most recently, the senior qualified for the BIG EAST Indoor Championships after clocking a 3,000m time of 9:56.09 at the Indiana Relays. Earlier this season, she also qualified in the women's mile.
Of the 32 candidates, Pittsburgh's Meagan Dooley and Francisco Aristeguieta of USF were selected as the 2010 Scholar-Athletes of the Year.
The BIG EAST Scholar-Athlete of the Year award is one of a number of scholarships presented by the BIG EAST Conference during the 2009-10 academic year. Thirty-two student-athletes (one male and one female from each of the BIG EAST's 16 member institutions) receive postgraduate scholarships as the winners of their respective institutions' Scholar-Athlete Awards. The conference also names male and female Basketball Scholar-Athletes of the Year and a Football Scholar-Athlete of the Year.
2009-10 BIG EAST Female Scholar-Athlete of the Year
Meagan Dooley - Pittsburgh
| 2009-10 BIG EAST Institutional Female Scholar-Athlete Award Winners | |||
| School | Name | Sport(s) | Major |
| Cincinnati | Jasmine Cotten | Track & Field | Psychology |
| Connecticut | Phylicia George | Track & Field | Biological Sciences |
| DePaul | Terah Cheatham | Track & Field | Biological Sciences |
| Georgetown | Katharine Thompson | Rowing | French |
| Louisville | Tarah McKay | Cross Coutnry/Track & Field | Health & Human Resources |
| Marquette | Katie Miller | Soccer | Marketing and Human Resources |
| Notre Dame | Cosmina Ciobanu | Tennis | Pre-Professional Studies/Anthropology |
| Pittsburgh | Meagan Dooley | Volleyball | Liberal Studies |
| Providence | Katelyn Revens | Softball | Management |
| Rutgers | Erin Guthrie | Soccer | History |
| St. John's | Renee Cloutier | Golf | Speech Pathology & Audiology |
| Seton Hall | Melissa Bellomy | Volleyball | Biochemistry |
| USF | Marcela Gurgel | Volleyball | Physical Education |
| Syracuse | Christina Dove | Lacrosse | Accounting & Finance |
| Villanova | Nicole Schappert | Cross Country/Track & Field | Marketing |
| West Virginia | Kimberly Benda | Rowing | Animal and Nutrition Sciences |
2009-10 BIG EAST Male Scholar-Athlete of the Year
Francisco Aristeguieta - USF
| 2009-10 BIG EAST Institutional Female Scholar-Athlete Award Winners | |||
| School | Name | Sport(s) | Major |
| Cincinnati | Josh Schieder | Swimming & Diving | Finance |
| Connecticut | John Hogan | Swimming & Diving | Resource Economics |
| DePaul | Nathan Feltz | Soccer | Finance |
| Louisville | Steve Hnat | Track & Field | Health & Human Resources |
| Marquette | Mark Rutherford | Tennis | Finance/Economics |
| Notre Dame | John Lytle | Swimming & Diving | Finance |
| Pittsburgh | Matt Baker | Soccer | Business Administration |
| Providence | Bryan Minogue | Soccer | Finance |
| Rutgers | Jeremy Pennino | Track & Field | Exercise Science and Sports Studies |
| St. John's | Stephen Forster | Baseball | Criminal Justice |
| Seton Hall | Matthew Singer | Baseball | M.A., Personnnel Administration |
| USF | Francisco Aristeguieta | Soccer | Finance |
| Syracuse | Jeff Scull | Cross Country/Track & Field | M.S., Exercise Science |
| Villanova | Daniel Lewis | Cross Country/Track & Field | Economics |
| West Virginia | George Farquhar | Swimming & Diving | Civil Engineering |



