DePaul University Athletics

Seniors Shine at BIG EAST Championships
10/27/2018 1:15:00 PM | CROSS COUNTRY
Senior Caroline Kurdej and Noah Deck pace Blue Demons at Northview Church
CARMEL, IND. — The DePaul men's and women's cross country teams wrapped up their BIG EAST competition on Saturday afternoon. Both squads competed at the BIG EAST Cross Country Championships in Carmel, Ind. at the Northview Church Course.
The Blue Demon women finished seventh in the 6K race, improving on their ninth place finish last season. Senior Caroline Kurdej was the top Blue Demon finisher, clocking in a time of 22:48.6. Rounding out the top five DePaul runners to contribute to the score were: Courtney Pickering (22:56.4), Maret Elgren (22:59.9), Margaret Hastings (24:00.4) and Kate Jacobs (24:18.9).
Senior Noah Deck was the top Blue Demon finisher on the men's side with a time of 26:05.0 in the 8K competition. Sophomore Charlie McIntyre also finished in the top 50 with a time of 26:20.8. Completing the lineup for the scoring Blue Demons were: Shane Knanishu (26:45.6), Conor Fagan (26:51.3) and Jeremy Lozano (27:04.2).
In the men's competition, Georgetown took home their fourth straight cross country title. Villanova swept the women's competition for the second year in a row.
Women's Results
7. DePaul (232 points)
Plc Bib Name School 1k 3k 5k Time Pace
37 41 Caroline Kurdej DEPAUL 3:25.1 11:04.5 19:00.9 22:48.6 6:08
40 43 Courtney Pickering DEPAUL 3:29.4 11:16.7 19:09.1 22:56.4 6:10
43 37 Maret Elgren DEPAUL 3:24.0 11:09.6 19:07.1 22:59.9 6:11
64 39 Margaret Hastings DEPAUL 3:27.9 11:26.8 19:56.8 24:00.4 6:27
72 40 Kate Jacobs DEPAUL 3:29.5 11:43.7 20:16.8 24:23.3 6:33
81 36 Ericka Burgess DEPAUL 3:31.0 12:00.6 21:13.7 25:36.4 6:53
82 42 MacKenzie Mescher DEPAUL 3:40.6 12:21.0 21:23.1 25:37.3 6:53
Men's Results
7. DePaul (209 points)
Plc Bib Name School 1k 3k 5k 7k Time Pace
39 47 Noah Deck DEPAUL 2:57.9 9:23.0 16:02.5 22:49.1 26:05.0 5:15
46 53 Charlie McIntyre DEPAUL 2:58.0 9:35.8 16:18.4 23:07.0 26:20.8 5:18
52 50 Henry Harper DEPAUL 2:52.6 9:28.2 16:17.9 23:14.8 26:39.0 5:22
55 51 Shane Knanishu DEPAUL 2:58.6 9:35.5 16:24.7 23:22.6 26:45.6 5:23
56 48 Conor Fagan DEPAUL 2:59.9 9:42.2 16:33.0 23:29.1 26:51.3 5:25
60 52 Jeremy Lozano DEPAUL 2:58.7 9:35.6 16:22.5 23:25.4 27:04.2 5:27
67 54 Ryan Taylor DEPAUL 3:00.9 9:49.2 16:50.8 24:06.4 27:44.9 5:35
71 49 Matt Gagen DEPAUL 3:01.7 9:54.1 17:00.5 24:20.7 27:58.9 5:38
81 46 Dominic Bruce DEPAUL 3:00.6 9:58.9 17:43.3 25:35.6 29:13.0 5:53
The Blue Demon women finished seventh in the 6K race, improving on their ninth place finish last season. Senior Caroline Kurdej was the top Blue Demon finisher, clocking in a time of 22:48.6. Rounding out the top five DePaul runners to contribute to the score were: Courtney Pickering (22:56.4), Maret Elgren (22:59.9), Margaret Hastings (24:00.4) and Kate Jacobs (24:18.9).
Senior Noah Deck was the top Blue Demon finisher on the men's side with a time of 26:05.0 in the 8K competition. Sophomore Charlie McIntyre also finished in the top 50 with a time of 26:20.8. Completing the lineup for the scoring Blue Demons were: Shane Knanishu (26:45.6), Conor Fagan (26:51.3) and Jeremy Lozano (27:04.2).
In the men's competition, Georgetown took home their fourth straight cross country title. Villanova swept the women's competition for the second year in a row.
Women's Results
7. DePaul (232 points)
Plc Bib Name School 1k 3k 5k Time Pace
37 41 Caroline Kurdej DEPAUL 3:25.1 11:04.5 19:00.9 22:48.6 6:08
40 43 Courtney Pickering DEPAUL 3:29.4 11:16.7 19:09.1 22:56.4 6:10
43 37 Maret Elgren DEPAUL 3:24.0 11:09.6 19:07.1 22:59.9 6:11
64 39 Margaret Hastings DEPAUL 3:27.9 11:26.8 19:56.8 24:00.4 6:27
72 40 Kate Jacobs DEPAUL 3:29.5 11:43.7 20:16.8 24:23.3 6:33
81 36 Ericka Burgess DEPAUL 3:31.0 12:00.6 21:13.7 25:36.4 6:53
82 42 MacKenzie Mescher DEPAUL 3:40.6 12:21.0 21:23.1 25:37.3 6:53
Men's Results
7. DePaul (209 points)
Plc Bib Name School 1k 3k 5k 7k Time Pace
39 47 Noah Deck DEPAUL 2:57.9 9:23.0 16:02.5 22:49.1 26:05.0 5:15
46 53 Charlie McIntyre DEPAUL 2:58.0 9:35.8 16:18.4 23:07.0 26:20.8 5:18
52 50 Henry Harper DEPAUL 2:52.6 9:28.2 16:17.9 23:14.8 26:39.0 5:22
55 51 Shane Knanishu DEPAUL 2:58.6 9:35.5 16:24.7 23:22.6 26:45.6 5:23
56 48 Conor Fagan DEPAUL 2:59.9 9:42.2 16:33.0 23:29.1 26:51.3 5:25
60 52 Jeremy Lozano DEPAUL 2:58.7 9:35.6 16:22.5 23:25.4 27:04.2 5:27
67 54 Ryan Taylor DEPAUL 3:00.9 9:49.2 16:50.8 24:06.4 27:44.9 5:35
71 49 Matt Gagen DEPAUL 3:01.7 9:54.1 17:00.5 24:20.7 27:58.9 5:38
81 46 Dominic Bruce DEPAUL 3:00.6 9:58.9 17:43.3 25:35.6 29:13.0 5:53
Players Mentioned
Demon Docs: Episode 2
Saturday, October 12
Across The Line: Noah Deck
Tuesday, September 18
Across the Line: Chris Korabik
Friday, October 27
DePaul Cross Country: BIG EAST Championship Preview
Wednesday, October 26



















