DePaul University Athletics

Blue Demons Have Strong First Round at Fighting Illini Spring Collegiate
4/20/2024 7:57:00 PM | MEN'S GOLF
URBANA, ILL. – Following a strong first round that was a top-seven score of the day, DePaul men's golf ended the first day of the Fighting Illini Spring Collegiate in 10th place. The event will conclude Sunday morning with a 8:30 CT tee time for the Blue Demons. Noah Kolar had one of his best performances of the season, sitting in a tie for 23rd entering the final round with a score of 149 (+7).
DePaul's first round totaled a score of 300, one of the tops of the day. The Blue Demons were led through the first 18 by Kolar who shot a 74 (+3). Kolar's 74 was his best first round since Sept. 26, 2023. The senior followed that with a 75 (+4) in the second round. Both Kolar and Alex Vekich led DePaul with six birdies on the day, tied for the fourth most among all competitors. Vekich had a DePaul-best 73 (+2) in the first round, ending the day in a tie for 55th place.
Standings after Day One
1. Illinois – 281 + 291 = 572 (+4)
2. Northwestern – 297 + 289 = 586 (+18)
T3. Michigan – 297 + 292 = 589 (+21)
T3. Michigan State – 299 + 290 = 589 (+21)
5. Toledo – 296 + 297 = 593 (+25)
6. Ball State – 293 + 303 = 596 (+28)
7. Marquette – 298 + 305 = 603 (+35)
8. Butler – 306 + 304 = 610 (+42)
9. San Diego – 303 + 310 = 613 (+45)
10. DePaul – 300 + 317 = 617 (+49)
11. Loyola Chicago – 315 + 303 = 618 (+50)
12. South Dakota – 307 + 314 = 621 (+53)
--
T23. Noah Kolar – 74 +75 = 149 (+7)
T46. Ryder Henares – 76 + 79 = 155 (+13)
T55. Alex Vekich – 73 + 84 = 157 (+15)
T57. Conor Glennon – 78 + 80 = 158 (+16)
T62. Artemiy Yalvenko – 77 + 83 = 160 (+18)
DePaul's first round totaled a score of 300, one of the tops of the day. The Blue Demons were led through the first 18 by Kolar who shot a 74 (+3). Kolar's 74 was his best first round since Sept. 26, 2023. The senior followed that with a 75 (+4) in the second round. Both Kolar and Alex Vekich led DePaul with six birdies on the day, tied for the fourth most among all competitors. Vekich had a DePaul-best 73 (+2) in the first round, ending the day in a tie for 55th place.
Standings after Day One
1. Illinois – 281 + 291 = 572 (+4)
2. Northwestern – 297 + 289 = 586 (+18)
T3. Michigan – 297 + 292 = 589 (+21)
T3. Michigan State – 299 + 290 = 589 (+21)
5. Toledo – 296 + 297 = 593 (+25)
6. Ball State – 293 + 303 = 596 (+28)
7. Marquette – 298 + 305 = 603 (+35)
8. Butler – 306 + 304 = 610 (+42)
9. San Diego – 303 + 310 = 613 (+45)
10. DePaul – 300 + 317 = 617 (+49)
11. Loyola Chicago – 315 + 303 = 618 (+50)
12. South Dakota – 307 + 314 = 621 (+53)
--
T23. Noah Kolar – 74 +75 = 149 (+7)
T46. Ryder Henares – 76 + 79 = 155 (+13)
T55. Alex Vekich – 73 + 84 = 157 (+15)
T57. Conor Glennon – 78 + 80 = 158 (+16)
T62. Artemiy Yalvenko – 77 + 83 = 160 (+18)
Players Mentioned
Episode 31: Ryan Jamison: Foundations, Mindset, and the Future of DePaul Golf.
Wednesday, December 10
Episode 31: Ryan Jamison
Wednesday, December 10
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23







