DePaul University Athletics

Golf Concludes Action at West Bay Collegiate Invitational
10/7/2025 7:44:00 PM | MEN'S GOLF
ESTERO, FLA. – DePaul golf concluded action at the West Bay Collegiate Invitational Tuesday afternoon. The Blue Demons finished 10th overall with a score of 876 (+12) as a trio of golfers tallied season-best scores.
Dominic Lucchesi led all DePaul competitors with a team-high finish in 26th place, totaling a 214 (-2). It marked his personal-best 54 this season and third-best finish in his career. Rohan Gopaldas had a team-best round three score 70 (-2) and ended the event in 45th with an overall total of 219 (+3). Austin Scott tied his personal-best with a 222 during the two-day event, finishing in 51st.
"I believe we made great progress this week," said head coach Ryan Jamison. "I'm proud of how we competed until the very end in a tough field. Our guys definitely learned a lot, and I'm excited to see how we put it into action in a couple of weeks."
UP NEXT
DePaul competes next at the Dayton Flyer Invitational, Oct. 20-21, in Kettering, Ohio.
____
Final Standings:
1. Florida Gulf Coast – 276 + 270 + 282 = 828 (-36)
2. Elon – 283 + 278 + 274 = 835 (-29)
3. Eastern Michigan – 281 + 279 + 277 = 837 (-27)
T4. George Mason – 276 + 280 + 284 = 840 (-24)
T4. Stetson – 280 + 278 + 282 = 840 (-24)
6. UCF – 287+ 289 + 274 = 850 (-14)
7. Jacksonville – 286 + 284 + 283 = 853 (-11)
8. Middle Tennessee – 286 + 284 + 280 = 857 (-7)
9. Coastal Carolina – 284 + 298 + 276 = 858 (-6)
10. DePaul – 287 + 293 + 296 = 876 (+12)
--
T26. Dominic Lucchesi – 69 + 74 + 71 = 214 (-2)
45. Rohan Gopaldas – 74 + 75 + 70 = 219 (+3)
T51. Austin Scott – 73 + 71 + 78 = 222 (+6)
67. North Chery – 71 + 80 + 79 = 230 (+14)
68. Sam Mortell – 81 + 73 + 77 = 231 (+15)
Dominic Lucchesi led all DePaul competitors with a team-high finish in 26th place, totaling a 214 (-2). It marked his personal-best 54 this season and third-best finish in his career. Rohan Gopaldas had a team-best round three score 70 (-2) and ended the event in 45th with an overall total of 219 (+3). Austin Scott tied his personal-best with a 222 during the two-day event, finishing in 51st.
"I believe we made great progress this week," said head coach Ryan Jamison. "I'm proud of how we competed until the very end in a tough field. Our guys definitely learned a lot, and I'm excited to see how we put it into action in a couple of weeks."
UP NEXT
DePaul competes next at the Dayton Flyer Invitational, Oct. 20-21, in Kettering, Ohio.
____
Final Standings:
1. Florida Gulf Coast – 276 + 270 + 282 = 828 (-36)
2. Elon – 283 + 278 + 274 = 835 (-29)
3. Eastern Michigan – 281 + 279 + 277 = 837 (-27)
T4. George Mason – 276 + 280 + 284 = 840 (-24)
T4. Stetson – 280 + 278 + 282 = 840 (-24)
6. UCF – 287+ 289 + 274 = 850 (-14)
7. Jacksonville – 286 + 284 + 283 = 853 (-11)
8. Middle Tennessee – 286 + 284 + 280 = 857 (-7)
9. Coastal Carolina – 284 + 298 + 276 = 858 (-6)
10. DePaul – 287 + 293 + 296 = 876 (+12)
--
T26. Dominic Lucchesi – 69 + 74 + 71 = 214 (-2)
45. Rohan Gopaldas – 74 + 75 + 70 = 219 (+3)
T51. Austin Scott – 73 + 71 + 78 = 222 (+6)
67. North Chery – 71 + 80 + 79 = 230 (+14)
68. Sam Mortell – 81 + 73 + 77 = 231 (+15)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09