DePaul University Athletics
Creighton vs DePaul
10/27/2018
0
1:00 p.m.
Creighton
11-3-2, 7-0-1

2
Final
1

DePaul
5-8-3, 2-4-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CTN | DPU |
---|---|---|---|---|---|---|
32:59 | Sven Koenig (9) | Assisted by: (unassisted) | GOAL by CTN Sven Koenig (FIRST GOAL), Assist by (unassisted), goal number 9 for season. | 1 | 0 | |
61:38 | Bryce Gibson (1) | Assisted by: Joel Rydstrand | Header GOAL by CTN Bryce Gibson, Assist by Joel Rydstrand, goal number 1 for season. | 2 | 0 | |
72:23 | Jack Richards (2) | Assisted by: Timmy Iscra , Harry Hilling | Header GOAL by DPU Jack Richards, Assist by Timmy Iscra and Harry Hilling, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 8 | 10 | 18 (6) |
DePaul | 9 | 5 | 14 (8) |
Saves | |||
Creighton | 6 | 1 | 7 |
DePaul | 2 | 2 | 4 |
Corners Kicks | |||
Creighton | 2 | 7 | 9 |
DePaul | 4 | 4 | 8 |
Offsides | |||
Creighton | 2 | 0 | 2 |
DePaul | 0 | 0 | 0 |
Fouls | |||
Creighton | 8 | 8 | 16 |
DePaul | 6 | 5 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
55:44 | #3 Max de Bruijne | ||
59:13 | #5 Akeem Ward | ||
66:05 | #10 Sven Koenig | ||
67:34 | #14 Istvan Wilhelms | ||
86:16 | #6 Brayden Callipari |