DePaul University Athletics
DEPAUL vs Drake
9/7/2018
Cownie Stadium
7 pm
DEPAUL
3-2-0

2
Final
1

Drake
3-2-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DEPAUL | DU |
|---|---|---|---|---|---|---|
| 16:02 | Steven Enna (2) | Assisted by: Lucas Bartlett , Cole Poppen | free kick from 17 to 2 volley by 11 | 0 | 1 | |
| 82:05 | HILLING,Harry (1) | Unassisted | DEPAUL HILLING,Harry PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 94:35 | SIMONS,Bryan (2) | Assisted by: ISCRA,Timmy | Ball not cleared by defense, 16 pass to | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| DEPAUL | 3 | 7 | 2 | 12 (5) |
| Drake | 4 | 2 | 0 | 6 (3) |
Saves | ||||
| DEPAUL | 2 | 0 | 0 | 2 |
| Drake | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
| DEPAUL | 1 | 1 | 0 | 2 |
| Drake | 0 | 2 | 0 | 2 |
Offsides | ||||
| DEPAUL | 0 | 1 | 0 | 1 |
| Drake | 1 | 2 | 0 | 3 |
Fouls | ||||
| DEPAUL | 2 | 4 | 0 | 6 |
| Drake | 7 | 8 | 0 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:08 | #15 LABOVIC,Sasa | ||
| 54:50 | #4 Ryan Johnston | ||
| 61:15 | #23 Nic Jaimes | ||
| 64:57 | #6 CALLIPARI,Brayden | ||
| 90:00 | #11 Steven Enna |

