DePaul University Athletics
Providence vs DePaul
Providence
3-3-1


DePaul
4-3-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRO | DPU |
|---|---|---|---|---|---|---|
| 04:42 | ![]() | Istvan Wilhelms (2) | Assisted by: Harry Hilling | GOAL by DPU Istvan Wilhelms, Assist by Harry Hilling, goal number 2 for season. | 0 | 1 |
| 51:33 | ![]() | Tiago Mendonca (4) | Assisted by: (unassisted) | GOAL by PRO Tiago Mendonca, Assist by (unassisted), goal number 4 for season. | 1 | 1 |
| 107:25 | ![]() | Istvan Wilhelms (3) | Assisted by: Jake Fuderer , Jack Richards | Ball rolled in past goalkeeper | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 4 | 2 | 1 | 13 (1) |
![]() | 3 | 3 | 1 | 1 | 8 (6) |
Saves | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 4 | 3 | 1 | 1 | 9 |
![]() | 0 | 3 | 0 | 0 | 3 |
Offsides | |||||
![]() | 3 | 5 | 0 | 0 | 8 |
![]() | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
![]() | 3 | 7 | 1 | 2 | 13 |
![]() | 4 | 6 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:42 | #15 Sasa Labovic | |
![]() | 61:43 | #8 Harry Hilling | |
![]() | 76:30 | #11 Klisman Sousa | |
![]() | 77:22 | #8 Tiago Mendonca |
Providence


DePaul

Drew Nuelle at goalie for DePaul

Colin Miller at goalie for Providence

Corner kick by PRO Braden Kline[03:28].
0

04:42

1


Offside against PRO.

SHOT by PRO Matt Deperro WIDE.

Corner kick by PRO Joao Serrano[12:47].

Corner kick by PRO Joao Serrano[13:05].

SHOT by PRO Kevin Vang WIDE.

Foul on DePaul.

SHOT by PRO Kevin Vang WIDE.

Foul on DePaul.

SHOT by PRO Tiago Mendonca HIGH.


Foul on Providence.

Foul on Providence.

SHOT by PRO Klisman Sousa WIDE.

Foul on Providence.

SHOT by DPU Timmy Iscra, SAVE Colin Miller.

Foul on DePaul.




Foul on DePaul.

Offside against PRO.

SHOT by DPU Jack Richards, SAVE Colin Miller.

Offside against DPU.



Corner kick by PRO Braden Kline[41:41].

SHOT by PRO Chistopher Roman BLOCKED.

Offside against PRO.

45:00
End of PeriodProvidence


DePaul

Start of period.

Drew Nuelle at goalie for DePaul

Colin Miller at goalie for Providence

For DPU:#1 Nuelle, Drew, #3 de Bruijne, Max, #6 Callipari, Brayden, #7 Fuderer, Jake, #8 Hilling, Harry, #11 El-Shafei, Zach, #14 Wilhelms, Istvan, #15 Labovic, Sasa, #16 Iscra, Timmy, #20 Watkins, Patrick, #26 Richards, Jack.

For PRO:#1 Miller, Colin, #4 Stowell, Tristan, #5 Serrano, Joao, #8 Mendonca, Tiago, #10 Griffin, Danny, #11 Sousa, Klisman, #14 Duncan, Malcolm, #15 Qawasmy, Ramzi, #19 Vang, Kevin, #20 Dacosta, Alex, #21 Kline, Braden.

Corner kick by PRO Braden Kline[47:51].

SHOT by PRO Alex Dacosta WIDE.
1

51:33

1


Foul on Providence.

Offside against PRO.

SHOT by DPU Harry Hilling WIDE.

Foul on Providence.

Foul on DePaul.

Foul on DePaul.

Foul on DePaul.

Yellow card on DPU Sasa Labovic.

Corner kick by DPU Jake Fuderer[59:16].

SHOT by PRO Alex Dacosta HIGH.

Foul on DePaul.

Yellow card on DPU Harry Hilling.


Offside against PRO.

Offside against DPU.

Corner kick by DPU Zach El-Shafei[64:17].

Offside against PRO.

SHOT by DPU Jack Richards, SAVE Colin Miller.


Foul on Providence.



Offside against DPU.


Foul on DePaul.

Foul on Providence.





Foul on Providence.

Yellow card on PRO Klisman Sousa.

Foul on Providence.

Yellow card on PRO Tiago Mendonca.


Foul on DePaul.

Offside against PRO.


Offside against PRO.

Corner kick by DPU Jake Fuderer[85:36].

SHOT by DPU Istvan Wilhelms, SAVE Colin Miller.

SHOT by PRO Kevin Vang WIDE.




Corner kick by PRO Joao Serrano[87:19].

Corner kick by PRO Simon Fisher[87:43].

Foul on Providence.
90:00
End of PeriodProvidence


DePaul

Start of period.

Drew Nuelle at goalie for DePaul

Colin Miller at goalie for Providence


For PRO:#1 Miller, Colin, #4 Stowell, Tristan, #5 Serrano, Joao, #8 Mendonca, Tiago, #10 Griffin, Danny, #11 Sousa, Klisman, #14 Duncan, Malcolm, #15 Qawasmy, Ramzi, #17 Chisholm, Andualem, #19 Vang, Kevin, #20 Dacosta, Alex.

Corner kick by PRO Joao Serrano[91:00].

Foul on DePaul.

SHOT by PRO Alex Dacosta HIGH.

SHOT by DPU Bryan Simons HIGH.



SHOT by PRO Chistopher Roman BLOCKED.

Foul on Providence.
100:00
End of PeriodProvidence


DePaul

Start of period.

Colin Miller at goalie for Providence

Drew Nuelle at goalie for DePaul


Foul on Providence.

SHOT by PRO Alex Dacosta HIGH.

Foul on Providence.


Corner kick by PRO Joao Serrano[105:01].
1

107:25

2

Ball rolled in past goalkeeper

Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Miller, Colin | GK | 0 | 0 | 0 | 0 | 107 |
| 4 | Stowell, Tristan | D | 0 | 0 | 0 | 0 | 107 |
| 5 | Serrano, Joao | M/D | 0 | 0 | 0 | 0 | 107 |
| 8 | Mendonca, Tiago | M | 2 | 1 | 1 | 0 | 71 |
| 10 | Griffin, Danny | M | 0 | 0 | 0 | 0 | 102 |
| 11 | Sousa, Klisman | M/F | 1 | 0 | 0 | 0 | 96 |
| 14 | Duncan, Malcolm | D | 0 | 0 | 0 | 0 | 107 |
| 15 | Qawasmy, Ramzi | D | 0 | 0 | 0 | 0 | 107 |
| 19 | Vang, Kevin | M | 3 | 0 | 0 | 0 | 88 |
| 21 | Kline, Braden | M | 0 | 0 | 0 | 0 | 67 |
| 27 | Deperro, Matt | F | 1 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Kilday, Steven | D | 0 | 0 | 0 | 0 | 24 |
| 12 | Fisher, Simon | M | 0 | 0 | 0 | 0 | 3 |
| 17 | Chisholm, Andualem | F | 0 | 0 | 0 | 0 | 51 |
| 20 | Dacosta, Alex | M/F | 4 | 0 | 0 | 0 | 78 |
| 28 | Roman, Chistopher | M | 2 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 13 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 107 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 107 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 107 | ||||
| 7 | ![]() | F/M | 0 | 0 | 0 | 1 | 107 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 1 | 99 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 84 | ||||
| 14 | ![]() | M | 3 | 3 | 2 | 0 | 103 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 107 | ||||
| 16 | ![]() | M/F | 1 | 1 | 0 | 0 | 107 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 107 | ||||
| 26 | ![]() | F | 2 | 2 | 0 | 1 | 98 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 1 | ||||
| 5 | ![]() | M/D | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 8 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|















