2011-12 Men's Golf Roster
Peterson, Erik

Erik Peterson
- Class:
- Senior
- Hometown:
- Palatine, Ill.
- High School:
- Fremd
Bio
Career Notes:
- Two-time BIG EAST All-Academic team member.
2010-11 (Junior):
- Played in the John Dallio Memorial and Bill Cullum Invitational
- Totaled six rounds in the two events
- Posted season-best score of 78 in the first round of the John Dallio Memorial and posted best finish of the season in 64th place
- Finished the year with a scoring average of 83.67.
2009-10 (Sophomore):
- Earned BIG EAST Academic honors
- Totaled nine rounds in three tournaments
- Held a scoring average of 80.00 with a round-best score of 75 at the USF Invitational
- Put together 54-hole best score of 233 at the USF Invitational
- Best finish of the season was in a tie for 73rd at the John Dallio Memorial.
2008-09 (Freshman):
- Earned BIG EAST Academic honors
- Played five rounds during the season at the John Dallio Memorial and Caputo Invitational
- Finished in a tie for 24th at the Caputo Invitational and a group at 65th at the John Dallio Memorial
- Carded best round of the season with a 76 in the first and third rounds of the Dallio Memorial.
High School:
- Three-year letterwinner and two-year captain at Fremd High School
- Mid-Suburban League Champion as a junior and runner-up as a senior
- Had a 12th place finish at the Illinois High School State Finals
- Qualified for the 2008 Illinois State Amateur
- Won the Inverness Invitational as a junior and senior
- Placed fifth in the American Junior Golf Association tournament at Green Garden and ninth at the AJGA tourney at the Legend of Brandybrook
- Finished fifth at the Illinois Junior Golf Association Shriner Invitational
- Member of National Honors Society and spend two years on the Viking Ambassador Leadership program.
Personal:
- Son of Gordon and Barbara Peterson
- Has a brother, Brad
- Enrolled in the College of Commerce.
Personal Bests | Career Event-by-Event | |||||||||||||||||||||||||
18 Holes: 75 (USF Invitational - Mar. 7, 2010) | Fall 2008 | |||||||||||||||||||||||||
54 Holes: 233 (USF Invitational - Mar. 5-7, 2010) | Finish | Event | Rd. 1-2-3 | Total | ||||||||||||||||||||||
Finish: t24th (Caputo Invitational - April 13-14, 2009) | t65th* | John Dallio Memorial | 76-82-76 | 234 (+18) | ||||||||||||||||||||||
*competed as an individual | ||||||||||||||||||||||||||
Career Statistics | ||||||||||||||||||||||||||
Season | Rounds | Strokes | Low | High | Avg. | Spring 2009 | ||||||||||||||||||||
2008-09 | 5 | 398 | 76 | 84 | 79.60 | Finish | Event | Rd. 1-2-3 | Total | |||||||||||||||||
2009-10 | 9 | 720 | 75 | 86 | 80.00 | t24th* | Caputo Invitational | 84-80 | 164 (+20) | |||||||||||||||||
2010-11 | 6 | 502 | 78 | 88 | 83.67 | competed as an individual* | ||||||||||||||||||||
Totals | 20 | 1,620 | 75 | 88 | 81.00 | |||||||||||||||||||||
Fall 2009 | ||||||||||||||||||||||||||
Finish | Event | Rd. 1-2-3 | Total | |||||||||||||||||||||||
t73rd* | John Dallio Memorial | 86-80-82 | 248 (+32) | |||||||||||||||||||||||
competed as an individual* | ||||||||||||||||||||||||||
Spring 2010 | ||||||||||||||||||||||||||
Finish | Event | Rd. 1-2-3 | Total | |||||||||||||||||||||||
t101st* | USF Invitational | 80-78-75 | 233 (+17) | |||||||||||||||||||||||
97th | Red Wolf Classic | 80-77-82 | 239 (+23) | |||||||||||||||||||||||
competed as an individual* | ||||||||||||||||||||||||||
Fall 2010 | ||||||||||||||||||||||||||
Finish | Event | Rd. 1-2-3 | Total | |||||||||||||||||||||||
64th* | John Dallio Memorial | 78-83-83 | 244 (+28) | |||||||||||||||||||||||
92nd | Bill Cullum Invitational | 85-85-88 | 258 (+42) | |||||||||||||||||||||||
competed as an individual* | ||||||||||||||||||||||||||
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09