DePaul University Athletics
Providence vs DePaul
10/18/2018
Wish Field
3:00 p.m.
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Providence | 7 | 4 | 0 | 0 | 11 (7) |
| DePaul | 6 | 11 | 1 | 2 | 20 (9) |
Saves | |||||
| Providence | 4 | 4 | 0 | 1 | 9 |
| DePaul | 5 | 2 | 0 | 0 | 7 |
Corners Kicks | |||||
| Providence | 3 | 3 | 0 | 0 | 6 |
| DePaul | 4 | 7 | 1 | 2 | 14 |
Offsides | |||||
| Providence | 1 | 1 | 0 | 0 | 2 |
| DePaul | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Providence | 4 | 7 | 2 | 2 | 15 |
| DePaul | 8 | 4 | 0 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:01 | #28 Amber Birchwell |



