WOMEN'S SOCCER History vs Providence College from October 14, 2005 - October 31, 2024
Wins
7
Losses
8
Ties
6
Home Record
6-2-2
Away Record
1-6-4
Conference Record
2-4-5
Streak
T0
First Matchup
W 3-2
10/14/2005
Last 10 Matchups
1-3-6
11/3/2015 - 10/31/2024
Largest Margin of Victory
W 2-1
10/20/2016
Smallest Margin of Victory
W 2-1
10/20/2016
Total Goals
17
Average Goals
1
History from October 14, 2005 - October 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 31 | 2024 | Away Providence, R.I. | T1-1 | |
Thursday, October 5 | 2023 | Home Chicago, Ill. | T1-1 | |
Thursday, October 6 | 2022 | Away Providence, R.I. | L1-2 | |
Sunday, October 24 | 2021 | Home Chicago, Ill. | 2OT L0-1 | |
Thursday, October 10 | 2019 | Away Providence, R.I. | (2OT) T0-0 | |
Thursday, October 18 | 2018 | Home Wish Field | (2OT) T0-0 | |
Sunday, October 29 | 2017 | Away Providence, RI | 2OT T1-1 | Recap |
Thursday, October 19 | 2017 | Away Providence, RI | 2OT T0-0 | Recap |
Thursday, October 20 | 2016 | Home Wish Field | W2-1 | Recap |
Tuesday, November 3 | 2015 | Home Wish Field | L0-1 | Recap |
Thursday, October 22 | 2015 | Away Providence, R.I. | L0-2 | Recap |
Sunday, September 28 | 2014 | Home Wish Field | W2-1 | Recap |
Sunday, September 29 | 2013 | Away Providence, R.I. | L0-1 | Recap |
Monday, October 1 | 2012 | Away Providence, R.I. | L0-1 | Recap |
Friday, September 30 | 2011 | Home Wish Field | W1-0 | Recap |
Friday, October 15 | 2010 | Away Providence, R.I. | L1-2 | Recap |
Friday, October 16 | 2009 | Home Wish Field | W1-0 | |
Sunday, October 19 | 2008 | Away Providence, R.I. | W1-0 | |
Sunday, October 21 | 2007 | Home Wish Field | W1-0 | |
Friday, October 13 | 2006 | Away Providence, R.I. | L1-2 | |
Friday, October 14 | 2005 | Home Wish Field | W3-2 |
Win
Loss
Women's Soccer vs Purdue Game Highlights
Friday, August 22
Women's Soccer vs. Purdue Game Highlights
Friday, August 22
Women's Soccer vs. Butler Game Highlights
Sunday, November 03
Women's Soccer vs. Eastern Illinois Highlights
Monday, September 20