DePaul University Athletics
DePaul vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DPUWSO~1 | VU |
|---|---|---|---|---|---|---|
| 8:17 | ![]() | O'NEILL,CHLOE (3) | Assisted by: BREED,ALLISON | 20 kick off the endline, 10 with the tap | 0 | 1 |
| 9:41 | ![]() | BARBOUR,KRISTIN (2) | Unassisted | bent kick off a free kick, hit crossbar | 0 | 2 |
| 48:33 | ![]() | MOLINA,NIKI (1) | Assisted by: VINCIGUERRA,KRISTEN | 11 short pass to 16, 16 from 20 yrds out | 0 | 3 |
| 57:53 | ![]() | Saipi,Bina (0) | Assisted by: Batliner,Jackie | Header GOAL by DPUWSO~1 Saipi,Bina, Assist by Batliner,Jackie. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (4) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:03 | #8 Batliner,Jackie | |
![]() | 46:43 | #26 HUGGINS,CONNER | |
![]() | 59:09 | #19 Turner,Morgan | |
![]() | 82:56 | #11 Tierney,Mary |
DePaul


Villanova

Eriksson,Mollie at goalie for DePaul.

GARTNER,REBECCA at goalie for Villanova.

Foul on DePaul.

Offside against Villanova.

Foul on DePaul.
0

08:17

0

*20 kick off the endline, 10 with the tap in right in front

Foul on DePaul.
0

09:41

0

*bent kick off a free kick, hit crossbar and went in

Shot by VU MCINROY,BRICE WIDE.

Foul on DePaul.

Shot by DPUWSO~1 Tierney,Mary WIDE.

Foul on DePaul.


Foul on Villanova.

Foul on DePaul.

Yellow card on DPUWSO~1 Batliner,Jackie.



Foul on Villanova.

Shot by DPUWSO~1 Eriksen-Russo,Jade BLOCKED.


Foul on Villanova.

Foul on Villanova.

Shot by DPUWSO~1 Turner,Morgan HIGH.


Shot by DPUWSO~1 Weitzel,Brooke WIDE.

Shot by DPUWSO~1 Boos,Kristin, SAVE GARTNER,REBECCA.



Shot by DPUWSO~1 Lazo,Jessica, SAVE GARTNER,REBECCA.


Corner kick by DPUWSO~1 Batliner,Jackie [36:16].

Corner kick by DPUWSO~1 Batliner,Jackie [36:39].


Corner kick by VU BARBOUR,KRISTIN [37:56].


Foul on Villanova.

Header Shot by DPUWSO~1 Weitzel,Brooke WIDE.


Foul on Villanova.
45:00
End of PeriodDePaul


Villanova

Start of 2nd period [45:00].

For VU: #00 GARTNER,REBECCA, #10 O'NEILL,CHLOE, #19 BARBOUR,KRISTIN, #16 MOLINA,NIKI, #7 ROSETTE,SAM, #8 OLCOTT,JANE, #9 MCINROY,BRICE, #26 HUGGINS,CONNER, #11 VINCIGUERRA,KRISTEN, #21 STADLER,MAKAYLA, #18 ALFERO,TORI.

For DPUWSO~1: #26 Parker,Sydney, #30 Eriksen-Russo,Jade, #8 Batliner,Jackie, #16 Weitzel,Brooke, #12 Hay,Avery, #1 Eriksson,Mollie, #19 Turner,Morgan, #7 Boos,Kristin, #20 Saipi,Bina, #18 Malecha,Megan, #6 Walker,Gwen.

Shot by DPUWSO~1 Boos,Kristin HIGH.

Foul on DePaul.


Yellow card on VU HUGGINS,CONNER.
0

48:33

3

*11 short pass to 16, 16 from 20 yrds out,falls in off gk hands


Corner kick by VU OLCOTT,JANE [49:11].

Foul on Villanova.

Shot by DPUWSO~1 Eriksen-Russo,Jade BLOCKED.

Shot by DPUWSO~1 Turner,Morgan WIDE.

Foul on DePaul.

Header Shot by VU STADLER,MAKAYLA, SAVE Eriksson,Mollie.

Foul on DePaul.

Foul on DePaul.

Foul on Villanova.
1

57:53

3

*


Foul on DePaul.

Yellow card on DPUWSO~1 Turner,Morgan.


Foul on DePaul.

Foul on DePaul.

Foul on Villanova.



Corner kick by DPUWSO~1 Batliner,Jackie [61:50].

Shot by DPUWSO~1 Eriksen-Russo,Jade, SAVE GARTNER,REBECCA.



Foul on DePaul.

Corner kick by VU BARBOUR,KRISTIN [66:09].

Foul on Villanova.



Corner kick by VU BARBOUR,KRISTIN [68:16].

Header Shot by VU OLCOTT,JANE HIGH.

Shot by DPUWSO~1 Saipi,Bina HIT POST.





Foul on DePaul.

Shot by VU KARAGJOZI,GRACE WIDE.

Foul on Villanova.

Shot by VU SMITH,REAGAN WIDE.


Shot by DPUWSO~1 Turner,Morgan WIDE.




Foul on Villanova.


Yellow card on DPUWSO~1 Tierney,Mary.

Foul on DePaul.

Shot by VU BARBOUR,KRISTIN, SAVE Eriksson,Mollie.

Foul on DePaul.

Foul on Villanova.

Header Shot by DPUWSO~1 Turner,Morgan WIDE.

Foul on Villanova.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 84 |
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 78 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 41 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 2 | 0 | 0 | 0 | 77 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 4 | 0 | 0 | 0 | 77 |
| 20 | ![]() | M | 2 | 1 | 1 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 13 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 30 | ![]() | 3 | 1 | 0 | 0 | 69 | |
Totals | Â | Â | 15 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gartner, Rebecca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Rosette, Sam | F | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | Olcott, Jane | M | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | McInroy, Brice | M | 1 | 0 | 0 | 0 | 80 | ||||
| 10 | O'neill, Chloe | F | 1 | 1 | 1 | 0 | 87 | ||||
| 11 | Vinciguerra, Kristen | D | 0 | 0 | 0 | 1 | 76 | ||||
| 16 | Molina, Niki | M | 1 | 1 | 1 | 0 | 49 | ||||
| 18 | Alfero, Tori | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Barbour, Kristin | M | 2 | 2 | 1 | 0 | 90 | ||||
| 20 | Breed, Allison | F | 0 | 0 | 0 | 1 | 15 | ||||
| 26 | Huggins, Conner | D | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Terabasso, Ciara | 0 | 0 | 0 | 0 | 3 | |||||
| 13 | Nelson, Daniela | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Casey, Shannon | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | Fouque, Natalie | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Stadler, Makayla | 1 | 1 | 0 | 0 | 42 | |||||
| 22 | Karagjozi, Grace | 1 | 0 | 0 | 0 | 33 | |||||
| 24 | Wojnovich, Alexa | 0 | 0 | 0 | 0 | 21 | |||||
| 29 | Seyfarrt, Shaye | 0 | 0 | 0 | 0 | 59 | |||||
| 33 | Smith, Reagan | 1 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 9 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gartner, Rebecca | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |















