DePaul University Athletics
WOMEN'S SOCCER History vs Villanova University from October 23, 2005 - October 1, 2025
Wins
10
Losses
11
Ties
2
Home Record
6-5
Away Record
4-6-2
Conference Record
6-5-1
Streak
L1
First Matchup
L 1-2
10/23/2005
Last 10 Matchups
5-4-1
10/9/2016 - 10/1/2025
Largest Margin of Victory
W 6-3
10/22/2017
Smallest Margin of Victory
W 1-0
10/22/2023
Total Goals
31
Average Goals
1
History from October 23, 2005 - October 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 1 | 2025 | Home Chicago, Ill. | L0-1 | |
| Thursday, October 3 | 2024 | Away Villanova, Pa. | T1-1 | |
| Sunday, October 22 | 2023 | Home Chicago, Ill. | W1-0 | |
| Sunday, October 23 | 2022 | Away Villanova, Pa. | L1-2 | |
| Sunday, October 3 | 2021 | Home Chicago, Ill. | W3-2 | |
| Sunday, November 3 | 2019 | Away Villanova, PA | L0-1 | |
| Sunday, October 13 | 2019 | Away Villanova, Pa. | L1-3 | |
| Sunday, October 21 | 2018 | Home Wish Field | W1-0 | |
| Sunday, October 22 | 2017 | Away Villanova, PA | W6-3 | Recap |
| Sunday, October 9 | 2016 | Home Wish Field | W3-0 | Recap |
| Sunday, October 11 | 2015 | Away Villanova, Pa. | W3-0 | Recap |
| Sunday, October 5 | 2014 | Away Villanova, Pa. | W2-1 | Recap |
| Tuesday, November 5 | 2013 | Home Wish Field | W1-0 | Recap |
| Sunday, October 6 | 2013 | Home Wish Field | W2-0 | Recap |
| Thursday, October 25 | 2012 | Away Villanova, Pa. | W3-0 | Recap |
| Friday, October 12 | 2012 | Away Villanova, Pa. | 2ot T0-0 | Recap |
| Friday, October 14 | 2011 | Home Wish Field | L2-3 | Recap |
| Sunday, October 24 | 2010 | Away Villanova. Pa. | L0-2 | Recap |
| Sunday, October 25 | 2009 | Home Wish Field | L0-1 | |
| Friday, October 10 | 2008 | Away Villanova, Pa. | L0-3 | |
| Friday, October 12 | 2007 | Home Wish Field | L0-1 | |
| Sunday, October 22 | 2006 | Away Villanova, Pa. | L0-3 | |
| Sunday, October 23 | 2005 | Home Wish Field | L1-2 | |
Win
Loss
Tuesday, September 16
Friday, August 22
Friday, August 22
Sunday, November 03





