DePaul University Athletics
Villanova vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | VIL | DPU |
|---|---|---|---|---|---|---|
| 09:49 | ![]() | Morgan Turner (7) | Assisted by: Kristin Boos | GOAL by DPU Turner, Morgan Assist by Boos, Kristin. | 0 | 1 |
| 24:53 | ![]() | Morgan Turner (7) | Assisted by: Olivia Cooke | GOAL by DPU Turner, Morgan Assist by Cooke, Olivia. | 0 | 2 |
| 30:09 | ![]() | Morgan Turner (7) | Unassisted | GOAL by DPU Turner, Morgan. | 0 | 3 |
| 52:44 | ![]() | Niki Molina (2) | Assisted by: Chloe O'Neill , Brice McInroy | GOAL by VIL Molina, Niki Assist by O'Neill, Chloe and McInroy, Brice. | 1 | 3 |
| 79:02 | ![]() | Lauren Belcuore (3) | Assisted by: Lauren Ashman | GOAL by VIL Belcuore, Lauren Assist by Ashman, Lauren. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 12 | 7 | 19 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:58 | #27 Megan Donnelly | |
![]() | 37:58 | #37 Molly Keiper | |
![]() | 51:41 | #16 Brooke Weitzel | |
![]() | 71:23 | #37 Molly Keiper | |
![]() | 88:13 | #0 0 |
Villanova


DePaul

Eriksson, Mollie at goalie for DePaul

McClay, Megan at goalie for Villanova

Shot by DPU Turner, Morgan.

Corner kick [02:51].

Shot by DPU Mink, Ellie, out top.

Shot by DPU Boos, Kristin, bottom center, saved by McClay, Megan.

Foul on Smyth, Beth.
0

09:49

1

Shot by DPU Turner, Morgan, bottom right, saved by McClay, Megan.

Corner kick [12:28].

Shot by DPU Parker, Sydney.

Foul on Yanchuk, Francesca.

Foul on Boos, Kristin.


Corner kick [18:47].


Shot by DPU Turner, Morgan, top, saved by McClay, Megan.

Shot by DPU Weitzel, Brooke, out left.



Offside against DePaul.
0

24:53

2




Shot by DPU Turner, Morgan.

Corner kick [25:05].


Shot by DPU Turner, Morgan, out top.


Foul on Costow, Ebba.


Foul on Cooke, Olivia.

0

30:09

3

Foul on Breed, Allison.

Offside against Villanova.


Shot by VIL Donnelly, Megan, out top.

Offside against DePaul.



Foul on Smith, Reagan.

Yellow card on VIL Donnelly, Megan.

Yellow card on VIL Keiper, Molly.


Corner kick [44:35].
45:00
End of PeriodVillanova


DePaul

Start of 2nd period [45:00].

FOR VIL: , #00 McClay, Megan, #16 Molina, Niki, #18 Yanchuk, Francesca, #21 Stadler, Makayla, #37 Keiper, Molly, #10 O'Neill, Chloe, #9 McInroy, Brice, #12 Soderman, Susanna, #19 Ashman, Lauren, #39 Muller, Tori, #24 Smith, Reagan.

FOR DPU: , #1 Eriksson, Mollie, #2 Mink, Ellie, #14 Smyth, Beth, #19 Turner, Morgan, #8 Costow, Ebba, #16 Weitzel, Brooke, #18 Malecha, Megan, #7 Boos, Kristin, #22 Phillpotts, Grace, #26 Parker, Sydney, #30 Angotti, McKenna.













Shot by DPU Costow, Ebba, top woodwork.

Shot by DPU Smyth, Beth, out top.

Foul on Weitzel, Brooke.

Yellow card on DPU Weitzel, Brooke.

Offside against Villanova.
1

52:44

3

Offside against Villanova.

Foul on Soderman, Susanna.

Shot by DPU Turner, Morgan, top, saved by McClay, Megan.

Foul on Smith, Reagan.


Foul on Fried, Maddie.

Shot by VIL O'Neill, Chloe, out top right.

Foul on Stadler, Makayla.

Corner kick [65:03].



Shot by DPU Boos, Kristin, out top.

Corner kick [66:16].

Foul on Yanchuk, Francesca.




Shot by DPU Turner, Morgan, out top left.


Foul on Soderstrom, Susie.

Foul on Keiper, Molly.

Red card on VIL Keiper, Molly.


Corner kick [72:37].

Corner kick [73:08].

Foul on Phillpotts, Grace.

Offside against DePaul.

Corner kick [77:20].


Shot by DPU Cooke, Olivia.

Corner kick [78:22].
2

79:02

3

Shot by DPU Cooke, Olivia, bottom center, saved by McClay, Megan.





Foul on Boos, Kristin.


Foul on O'Neill, Chloe.

Foul on Belcuore, Lauren.

Foul on Belcuore, Lauren.

Offside against DePaul.


Shot by VIL Smith, Reagan.

Corner kick [87:15].

Yellow card on VIL TEAM.

Foul on Molina, Niki.

Foul on Boos, Kristin.
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McClay, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Olcott, Jane | MID | 0 | 0 | 0 | 0 | 43 |
| 9 | McInroy, Brice | MID | 0 | 0 | 0 | 1 | 60 |
| 10 | O'neill, Chloe | FWD | 1 | 0 | 0 | 1 | 50 |
| 12 | Soderman, Susanna | MID | 0 | 0 | 0 | 0 | 56 |
| 15 | Weaver, Emma | MID | 0 | 0 | 0 | 0 | 39 |
| 16 | Molina, Niki | MID | 1 | 1 | 1 | 0 | 54 |
| 18 | Yanchuk, Francesca | FWD | 0 | 0 | 0 | 0 | 64 |
| 19 | Ashman, Lauren | MID | 0 | 0 | 0 | 1 | 90 |
| 21 | Stadler, Makayla | FWD | 0 | 0 | 0 | 0 | 75 |
| 24 | Smith, Reagan | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wojnovich, Alexa | DEF | 0 | 0 | 0 | 0 | 62 |
| 4 | Belcuore, Lauren | FWD | 1 | 1 | 1 | 0 | 46 |
| 7 | Fried, Maddie | FWD | 0 | 0 | 0 | 0 | 36 |
| 20 | Breed, Allison | FWD | 0 | 0 | 0 | 0 | 23 |
| 26 | Shannon, Molly | DEF | 0 | 0 | 0 | 0 | 20 |
| 27 | Donnelly, Megan | FWD | 1 | 0 | 0 | 0 | 23 |
| 36 | Kryza, Sophia | FWD | 0 | 0 | 0 | 0 | 4 |
| 37 | Keiper, Molly | MID | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 5 | 2 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McClay, Megan | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 72 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 10 | 6 | 3 | 0 | 74 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 1 | 29 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 19 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

















