DePaul University Athletics
DePaul vs Marquette
Scoring Summary
- | - | - | - | - | DPU | MAR |
---|---|---|---|---|---|---|
45:45 | Coco Dorfman (3) | Assisted by: Megan Murray , Molly Keiper | GOAL by MAR Dorfman, Coco Assist by Murray, Megan and Keiper, Molly. | 0 | 1 | |
47:57 | Coco Dorfman (3) | Assisted by: Josie Bieda | GOAL by MAR Dorfman, Coco Assist by Bieda, Josie. | 0 | 2 | |
75:27 | Jocelyn Leigh (5) | Unassisted | MAR Jocelyn Leigh PENALTY KICK GOAL. | 0 | 3 | |
80:08 | Emily Fix (2) | Assisted by: Jocelyn Leigh | GOAL by MAR Fix, Emily Assist by Leigh, Jocelyn. | 0 | 4 | |
84:33 | 0 (0) | Unassisted | GOAL by DPU TEAM. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 1 | 3 | 4 (1) |
Marquette | 7 | 14 | 21 (8) |
Saves | |||
DePaul | 2 | 2 | 4 |
Marquette | 0 | 1 | 1 |
Corners Kicks | |||
DePaul | 0 | 0 | 0 |
Marquette | 1 | 7 | 8 |
Offsides | |||
DePaul | 0 | 0 | 0 |
Marquette | 0 | 1 | 1 |
Fouls | |||
DePaul | 1 | 2 | 3 |
Marquette | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|