DePaul University Athletics
WOMEN'S SOCCER History vs Marquette University from October 4, 1996 - October 4, 2025
Wins
6
Losses
21
Ties
3
Home Record
4-8-1
Away Record
1-13-1
Conference Record
4-16-2
Streak
L1
First Matchup
L 0-7
10/4/1996
Last 10 Matchups
1-7-2
10/5/2017 - 10/4/2025
Largest Margin of Victory
W 4-0
11/1/2019
Smallest Margin of Victory
W 2-1
10/30/2015
Total Goals
26
Average Goals
1
History from October 4, 1996 - October 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 4 | 2025 | Away Milwaukee, Wis. | L1-4 | |
Sunday, October 6 | 2024 | Home Chicago, Ill. | T1-1 | |
Thursday, September 21 | 2023 | Away Milwaukee, Wis. | L1-2 | |
Thursday, September 22 | 2022 | Home Chicago, Ill. | L2-3 | |
Thursday, October 28 | 2021 | Away Milwaukee, Wis. | L1-2 | |
Thursday, March 25 | 2020 | Away Milwaukee, Wis. | L0-1 | |
Sunday, March 7 | 2020 | Home Chicago, Ill. | L0-2 | |
Friday, November 1 | 2019 | Home Wish Field | W4-0 | |
Thursday, October 4 | 2018 | Away Milwaukee, Wis. | (2OT) T0-0 | |
Thursday, October 5 | 2017 | Home Wish Field | L0-2 | Recap |
Friday, October 28 | 2016 | Away Milwaukee, Wis. | OT L2-3 | Recap |
Friday, October 30 | 2015 | Home Wish Field | OT W2-1 | Recap |
Friday, November 7 | 2014 | Neutral Jamaica, N.Y. | 2OT T0-0 | Recap |
Sunday, October 19 | 2014 | Away Milwaukee, Wis. | 2OT W3-2 | Recap |
Sunday, November 10 | 2013 | Away Milwaukee, Wis. | L0-2 | Recap |
Sunday, October 20 | 2013 | Home Wish Field | L0-1 | Recap |
Thursday, September 22 | 2011 | Away Milwaukee, Wis. | OT L1-2 | Recap |
Sunday, October 31 | 2010 | Away Milwaukee, Wis. | L0-3 | Recap |
Friday, October 3 | 2008 | Home Wish Field | L2-4 | |
Sunday, October 2 | 2005 | Away Milwaukee, Wisc. | L0-1 | |
Sunday, September 19 | 2004 | Home Wish Field | W3-0 | |
Wednesday, November 5 | 2003 | Neutral Charlotte, N.C. | W2-1 (2OT) | |
Friday, October 24 | 2003 | Home Wish Field | W1-0 | |
Saturday, November 2 | 2002 | Away Milwaukee, Wisc. | L0-3 | |
Friday, November 2 | 2001 | Home Wish Field | L0-2 | |
Friday, October 27 | 2000 | Away Milwaukee, Wisc. | L0-7 | |
Friday, October 29 | 1999 | Away Milwaukee, Wisc. | L0-4 | |
Sunday, November 1 | 1998 | Home Wish Field | L0-2 | |
Tuesday, October 14 | 1997 | Away Milwaukee, Wisc. | L0-1 (OT) | |
Friday, October 4 | 1996 | Home Wish Field | L0-7 |
Win
Loss
Episode 25: Nahla Dominguez
Tuesday, September 16
Women's Soccer vs Purdue Game Highlights
Friday, August 22
Women's Soccer vs. Purdue Game Highlights
Friday, August 22
Women's Soccer vs. Butler Game Highlights
Sunday, November 03