DePaul University Athletics
Villanova vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VU | DPU |
|---|---|---|---|---|---|---|
| 69:30 | ![]() | Dez Zapata (1) | Assisted by: Isabella Panaccione , Hannah Curtin | GOAL by VU Zapata, Dez Assist by Panaccione, Isabella and Curtin, Hannah. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:28 | #2 Tea Gambardella |
Villanova


DePaul

Iro, Maddie at goalie for DePaul

Dickinson, Hannah at goalie for Villanova

Foul on Neal, Olivia.

Offside against Villanova.

Shot by VU Koluch, Gabby, out top.

Foul on Nelsen, Avrie.

Corner kick [12:55].

Corner kick [13:30].

Shot by VU Gambardella, Tea, out left.

Shot by VU Nelsen, Avrie, out top.

Shot by VU Koluch, Gabby.

Offside against Villanova.


Shot by VU Panaccione, Isabella, left woodwork.

Shot by VU Curtin, Hannah, bottom center, saved by Iro, Maddie.

Corner kick [22:50].

Shot by DPU Seerup, Tewabech, out top.





Offside against Villanova.

Shot by VU Panaccione, Isabella, bottom center, saved by Iro, Maddie.

Corner kick [29:41].


Red card on VU Gambardella, Tea.

Foul on da Silva, Shayna.

Offside against Villanova.



Foul on Little, Alex.




Foul on Zapata, Dez.

Foul on Lee, Mackenzie.

Corner kick [39:50].

Corner kick [40:24].

45:00
End of PeriodVillanova


DePaul

Start of 2nd period [45:00].

FOR VU : , #1 Dickinson, Hannah, #2 Gambardella, Tea, #4 Panaccione, Isabella, #26 Omotayo, Ire, #11 Marrone, Olivia, #15 Palmer, Meredith, #6 Nelsen, Avrie, #18 Dobsch, Kate, #25 Koluch, Gabby, #34 Neal, Olivia, #17 Little, Alex.

FOR DPU: , #1 Iro, Maddie, #4 Devona, Jen, #21 Frigon, Jericho, #7 Stamper, Marin, #13 Veldman, Mia, #9 Gonzales, Sienna, #19 Schwartz, Kristen, #18 da Silva, Shayna, #25 Dominguez, Nahla, #32 Maxwell, Sydnee, #29 Seerup, Tewabech.




Foul on Stamper, Marin.

Corner kick [53:34].

Corner kick [54:02].

Foul on Panaccione, Isabella.






Foul on Fjeldsted, Danielle.


Shot by DPU Jamie, Katelyn, bottom center, saved by Dickinson, Hannah.

Offside against DePaul.



Shot by VU Kotch, Morgan, bottom center, saved by Iro, Maddie.



1

69:30

0

Foul on Veldman, Mia.


Corner kick [72:59].

Shot by VU Koluch, Gabby, out top.

Foul on Menser, Grace.

Shot by DPU Fagerson, Tessa.

Corner kick [75:19].



Shot by DPU Bennett, Sierra, bottom center, saved by Dickinson, Hannah.






Foul on Omotayo, Ire.

Corner kick [83:49].

Foul on Little, Alex.

Foul on Little, Alex.

Shot by DPU Gonzales, Sienna.

Shot by DPU Gonzales, Sienna, out left.
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gambardella, Tea | DEF | 1 | 0 | 0 | 0 | 31 |
| 4 | Panaccione, Isabella | DEF | 2 | 1 | 0 | 1 | 90 |
| 6 | Nelsen, Avrie | FWD | 1 | 0 | 0 | 0 | 70 |
| 11 | Marrone, Olivia | MID | 0 | 0 | 0 | 0 | 64 |
| 15 | Palmer, Meredith | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Little, Alex | FWD | 0 | 0 | 0 | 0 | 72 |
| 18 | Dobsch, Kate | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Koluch, Gabby | MID | 3 | 0 | 0 | 0 | 90 |
| 34 | Neal, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 35 | Curtin, Hannah | FWD | 1 | 1 | 0 | 1 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Raghunandanan, Kayla | DEF | 0 | 0 | 0 | 0 | 9 |
| 14 | Kotch, Morgan | FWD | 1 | 1 | 0 | 0 | 32 |
| 22 | Zapata, Dez | FWD | 1 | 1 | 1 | 0 | 16 |
| 26 | Omotayo, Ire | DEF | 0 | 0 | 0 | 0 | 48 |
| 32 | Chukwu, Isabelle | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 10 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dickinson, Hannah | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















