DePaul University Athletics
DePaul vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DEPAUL | NOVA |
|---|---|---|---|---|---|---|
| 07:34 | ![]() | Morgan Kotch (6) | Assisted by: Dez Zapata | GOAL by NOVA Kotch, Morgan Assist by Zapata, Dez. | 0 | 1 |
| 09:33 | ![]() | Dez Zapata (6) | Assisted by: Gabby Koluch | GOAL by NOVA Zapata, Dez Assist by Koluch, Gabby. | 0 | 2 |
| 65:41 | ![]() | Amalia Cardo (4) | Assisted by: Morgan Kotch | GOAL by NOVA Cardo, Amalia Assist by Kotch, Morgan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (2) |
![]() | 7 | 8 | 15 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
DePaul


Villanova

Dickinson, Hannah at goalie for Villanova

Hillery, Mason at goalie for DePaul

Foul on Gardner, Mya.

Shot by NOVA Zapata, Dez, bottom right, saved by Hillery, Mason.

Foul on Frigon, Jericho.
0

07:34

1

Foul on Gardner, Mya.
0

09:33

2

Shot by NOVA Kotch, Morgan, out left.

Foul on Zapata, Dez.

Foul on Gardner, Mya.

Corner kick [14:34].

Shot by NOVA Kotch, Morgan, out right.


Shot by DEPAUL Haiser, Katelyn, out left.

Offside against Villanova.



Shot by DEPAUL Haiser, Katelyn.

Shot by DEPAUL da Silva, Shayna.

Corner kick [29:17].

Shot by DEPAUL Latenser, Dory, bottom left, saved by Dickinson, Hannah.



Corner kick [31:46].

Shot by NOVA Amorosa, Kaydee, out left.

Foul on Palmer, Meredith.

Foul on Cardo, Amalia.





Shot by DEPAUL Gronlund, Emma, bottom right, saved by Dickinson, Hannah.



Shot by NOVA Marrone, Olivia, top woodwork.
45:00
End of PeriodDePaul


Villanova

Start of 2nd period [45:00].

FOR DEPAUL: , #1 Hillery, Mason, #3 Mahaney, Addison, #6 Latenser, Dory, #8 Capizzi, Carolina, #10 da Silva, Shayna, #26 Haiser, Katelyn, #19 Schwartz, Kristen, #21 Frigon, Jericho, #24 Fjeldsted, Danielle, #28 Gronlund, Emma, #13 Veldman, Mia.

FOR NOVA: , #1 Dickinson, Hannah, #3 Baker, Ambyr, #4 Panaccione, Bella, #25 Koluch, Gabby, #6 Nelsen, Avrie, #22 Zapata, Dez, #15 Palmer, Meredith, #18 White, Meghan, #11 Marrone, Olivia, #7 Cardo, Amalia, #29 Miller, Sophia.









Corner kick [46:26].

Shot by DEPAUL Capizzi, Carolina, out top right.

Shot by NOVA Cardo, Amalia, bottom center, saved by Hillery, Mason.

Foul on Latenser, Dory.

Corner kick [57:09].




Foul on Cardo, Amalia.

Offside against DePaul.


Foul on Kotch, Morgan.


0

65:41

3

Shot by NOVA Zapata, Dez, out right.



Shot by NOVA Kotch, Morgan, out right.

Offside against Villanova.





Corner kick [74:16].

Corner kick [74:51].




Shot by NOVA Amorosa, Kaydee, out left.


Shot by NOVA Kotch, Morgan, bottom right, saved by Hillery, Mason.



Shot by NOVA Kotch, Morgan, out right.



Foul on Frigon, Jericho.

Foul on Veldman, Mia.

Shot by NOVA Chukwu, Isabelle, bottom center, saved by Hillery, Mason.


Foul on Kiil, Abby.


90:00
End of Period
DePaul

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Villanova

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Baker, Ambyr | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Panaccione, Bella | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | Nelsen, Avrie | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | Amorosa, Kaydee | MID | 2 | 0 | 0 | 0 | 62 | ||||
| 14 | Kotch, Morgan | FWD | 6 | 2 | 1 | 1 | 64 | ||||
| 15 | Palmer, Meredith | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | White, Meghan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Zapata, Dez | FWD | 3 | 2 | 1 | 1 | 62 | ||||
| 25 | Koluch, Gabby | MID | 0 | 0 | 0 | 1 | 58 | ||||
| 29 | Miller, Sophia | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gambardella, Tea | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | Dixon, Ryley | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Cardo, Amalia | MID | 2 | 2 | 1 | 0 | 39 | ||||
| 10 | Aaronson, Jaden | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Marrone, Olivia | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 13 | Kiil, Abby | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | Omotayo, Ire | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 32 | Chukwu, Isabelle | FWD | 1 | 1 | 0 | 0 | 43 | ||||
Totals | Â | Â | 15 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Dickinson, Hannah | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















