
Golf Closes Out Highlands Invitational With Strong Third Round
9/16/2025 7:32:00 PM | MEN'S GOLF
Blue Demons improve two placements after final round
WESTCHESTER, ILL. – A strong third round Tuesday helped DePaul golf move up two placements in the team standings at the conclusion of the Highlands Invitational. The Blue Demons posted a 290 as a team, tying for the best team round in an opening season tournament for DePaul since 2019.
"We made tremendous strides in today's final round," said head coach Ryan Jamison. "That says a lot about our character and commitment to getting better. This week gave us a lot to learn from – and that's exactly what we'll do. With a quick turnaround before heading to Wisconsin, we're focused on tightening up the details and continuing to build on the progress we've made."
Sophomores Dominic Lucchesi and Rohan Gopaldas both saw improvements upon their scores from Monday, registering a 70 (-2). Lucchesi tied for a team-best 27th finish at 221 (+5) with teammate, North Chery. Chery finished Tuesday at par behind a strong performance on the front nine and five birdies on the day. Chery's scoring effort marked the best related to par by a DePaul freshman in their debut since Noah Kolar in 2019.
Gopaldas came in at 35th overall followed by freshman Leif Breede in 56th and senior Austin Scott in 70th.
DePaul golf turns its attention to next weeks, Badger Invitational, set for Sept. 22-23 in Madison, Wis.
FINAL STANDINGS:
1. Wake Forest – 275 + 284 + 281 = 840 (-24)
2. East Tennessee State – 275 + 288 + 285 = 848 (-16)
3. Coastal Carolina – 284 + 293 + 288 = 865 (+1)
4. Louisiana – 287 + 297 + 286 = 870 (+6)
5. Eastern Michigan – 291 + 294 + 288 = 873 (+9)
6. VCU – 290 + 296 + 293 = 879 (+15)
7. UTSA – 299 + 293 + 293 = 885 (+21)
8. Iowa – 298 + 300 + 288 = 886 (+22)
9. Louisiana Tech – 287 + 308 + 296 = 891 (+27)
10. DePaul – 301 + 302 + 290 = 893 (+29)
11. Loyola Chicago – 300 + 299 + 298 = 897 (+33)
12. Yale – 296 + 306 + 301 = 903 (+39)
13. Davidson – 300 + 318 + 306 = 924 (+60)
--
T27. Dominic Lucchesi – 72 + 79 + 70 = 221 (+5)
T27. North Chery – 76 + 73 + 72 = 221 (+5)
T35. Rohan Gopaldas – 77 + 76 + 70 = 223 (+7)
T56. Leif Breede – 76 + 74 + 80 = 230 (+14)
T70. Austin Scott – 77 + 81 + 78 = 236 (+20)
"We made tremendous strides in today's final round," said head coach Ryan Jamison. "That says a lot about our character and commitment to getting better. This week gave us a lot to learn from – and that's exactly what we'll do. With a quick turnaround before heading to Wisconsin, we're focused on tightening up the details and continuing to build on the progress we've made."
Sophomores Dominic Lucchesi and Rohan Gopaldas both saw improvements upon their scores from Monday, registering a 70 (-2). Lucchesi tied for a team-best 27th finish at 221 (+5) with teammate, North Chery. Chery finished Tuesday at par behind a strong performance on the front nine and five birdies on the day. Chery's scoring effort marked the best related to par by a DePaul freshman in their debut since Noah Kolar in 2019.
Gopaldas came in at 35th overall followed by freshman Leif Breede in 56th and senior Austin Scott in 70th.
DePaul golf turns its attention to next weeks, Badger Invitational, set for Sept. 22-23 in Madison, Wis.
FINAL STANDINGS:
1. Wake Forest – 275 + 284 + 281 = 840 (-24)
2. East Tennessee State – 275 + 288 + 285 = 848 (-16)
3. Coastal Carolina – 284 + 293 + 288 = 865 (+1)
4. Louisiana – 287 + 297 + 286 = 870 (+6)
5. Eastern Michigan – 291 + 294 + 288 = 873 (+9)
6. VCU – 290 + 296 + 293 = 879 (+15)
7. UTSA – 299 + 293 + 293 = 885 (+21)
8. Iowa – 298 + 300 + 288 = 886 (+22)
9. Louisiana Tech – 287 + 308 + 296 = 891 (+27)
10. DePaul – 301 + 302 + 290 = 893 (+29)
11. Loyola Chicago – 300 + 299 + 298 = 897 (+33)
12. Yale – 296 + 306 + 301 = 903 (+39)
13. Davidson – 300 + 318 + 306 = 924 (+60)
--
T27. Dominic Lucchesi – 72 + 79 + 70 = 221 (+5)
T27. North Chery – 76 + 73 + 72 = 221 (+5)
T35. Rohan Gopaldas – 77 + 76 + 70 = 223 (+7)
T56. Leif Breede – 76 + 74 + 80 = 230 (+14)
T70. Austin Scott – 77 + 81 + 78 = 236 (+20)
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09