DePaul University Athletics

Lucchesi Highlights Blue Demons at Badger Invitational
9/23/2025 6:09:00 PM | MEN'S GOLF
MADISON, WIS. – Dominic Lucchesi highlighted DePaul's final day at the Badger Invitational Tuesday. Lucchesi rounded out the completion of Monday's second round with a personal-best 67 (-5) before finishing the event tied for 24th overall with a 218 (+2) overall.
"The team fought hard the last couple days," said head coach Ryan Jamison. "The course provided our team with good challenges and something we can learn from going forward. I'm excited to get back to work and prepare for our next events this fall."
DePaul as a team finished in 13th with an 896 (+32), highlighted by a strong second round where the Blue Demons tallied a 291 (+3). Rohan Gopaldas was DePaul's second-highest finisher, coming in 66th with a 226 (+10) total.
North Cherry also had a strong second round, scoring a 73 (+1) before finishing with a 228 (+12). Cherry tied with teammate Austin Scott in 73rd. DePaul's team competitors were rounded out by Matthew Rastogi who finished 79th. Jack Mann rounded out the tournament as an individual with an 86th place finish.
Full Results:
1. Southern Miss – 279 + 278 + 284 = 841 (-23)
T2. Southern Illinois – 284 + 286 + 281 = 851 (-13)
T2. Illinois State – 284 + 288 + 279 = 851 (-13)
4. Toledo – 284 + 285 + 290 = 859 (-5)
5. Northern Illinois – 286 + 288 + 287 = 861 (-3)
6. VCU – 296 + 285 + 283 = 864 (E)
7. Xavier – 288 + 288 + 292 = 868 (+4)
8. UTSA – 292 + 290 + 289 = 871 (+7)
T9. Oakland – 300 + 279 + 293 = 872 (+8)
T9. Minnesota – 296 + 290 + 286 = 872 (+8)
11. Wisconsin – 295 + 290 + 300 = 885 (+21)
12. Green Bay – 299 + 292 + 303 = 894 (+30)
13. DePaul – 298 + 291 + 307 = 896 (+32)
14. Valparaiso – 304 + 294 + 306 = 904 (+40)
--
T24. Dominic Lucchesi – 78 + 67 + 73 = 218 (+2)
T66. Rohan Gopaldas – 73 + 75 + 78 = 226 (+10)
T73. Austin Scott – 74 + 76 + 78 = 228 (+12)
T73. North Chery – 77 + 73 + 78 = 228 (+12)
T79. Matthew Rastogi – 74 + 77 + 81 = 232 (+16)
T86. Jack Mann* - 91 + 81 + 83 = 255 (+39)
* competed as an individual
UP NEXT
DePaul golf returns to action in two weeks at the West Bay Collegiate Invitational, hosted by FGCU. Set to take place Oct. 6-7, the Invitational will be hosted at West Bay Club in Estero, Fla.
"The team fought hard the last couple days," said head coach Ryan Jamison. "The course provided our team with good challenges and something we can learn from going forward. I'm excited to get back to work and prepare for our next events this fall."
DePaul as a team finished in 13th with an 896 (+32), highlighted by a strong second round where the Blue Demons tallied a 291 (+3). Rohan Gopaldas was DePaul's second-highest finisher, coming in 66th with a 226 (+10) total.
North Cherry also had a strong second round, scoring a 73 (+1) before finishing with a 228 (+12). Cherry tied with teammate Austin Scott in 73rd. DePaul's team competitors were rounded out by Matthew Rastogi who finished 79th. Jack Mann rounded out the tournament as an individual with an 86th place finish.
Full Results:
1. Southern Miss – 279 + 278 + 284 = 841 (-23)
T2. Southern Illinois – 284 + 286 + 281 = 851 (-13)
T2. Illinois State – 284 + 288 + 279 = 851 (-13)
4. Toledo – 284 + 285 + 290 = 859 (-5)
5. Northern Illinois – 286 + 288 + 287 = 861 (-3)
6. VCU – 296 + 285 + 283 = 864 (E)
7. Xavier – 288 + 288 + 292 = 868 (+4)
8. UTSA – 292 + 290 + 289 = 871 (+7)
T9. Oakland – 300 + 279 + 293 = 872 (+8)
T9. Minnesota – 296 + 290 + 286 = 872 (+8)
11. Wisconsin – 295 + 290 + 300 = 885 (+21)
12. Green Bay – 299 + 292 + 303 = 894 (+30)
13. DePaul – 298 + 291 + 307 = 896 (+32)
14. Valparaiso – 304 + 294 + 306 = 904 (+40)
--
T24. Dominic Lucchesi – 78 + 67 + 73 = 218 (+2)
T66. Rohan Gopaldas – 73 + 75 + 78 = 226 (+10)
T73. Austin Scott – 74 + 76 + 78 = 228 (+12)
T73. North Chery – 77 + 73 + 78 = 228 (+12)
T79. Matthew Rastogi – 74 + 77 + 81 = 232 (+16)
T86. Jack Mann* - 91 + 81 + 83 = 255 (+39)
* competed as an individual
UP NEXT
DePaul golf returns to action in two weeks at the West Bay Collegiate Invitational, hosted by FGCU. Set to take place Oct. 6-7, the Invitational will be hosted at West Bay Club in Estero, Fla.
Players Mentioned
Episode 6: Dominic Lucchesi, Men's Golf
Thursday, October 10
Ruffled Feathers Practice Facility
Saturday, January 23
Wedge Game Around the Green with Marty Schiene | Coaches' Corner
Thursday, September 17
100-yard Shot with Marty Schiene | Coaches' Corner
Wednesday, September 09