DePaul University Athletics
Southern Illinois Wins Dallio Invitational
9/28/2004 12:00:00 AM | MEN'S GOLF
WEST CHICAGO, Ill. -- Southern Illinois had three players finish in the top 10 and rode that to the team title of the John Dallio Memorial Invitational on Tuesday at Prairie Landing Golf Club.
Southern Illinois was led by Kyle Hosick who took third overall at 216 while Roger Welch finished sixth (219) and Brian Norman was tied for 10th (221). The Salukis carded an 879 for the three-round tournament. Saint Louis finished at 882.
The individual title went to Notre Dame's Tom Balderstron who, while playing as an individual, shot a three-round total of 213 (72-67-74). Evansville's Shawn Marshall took second at 215.
The Blue Demons were led by freshman Matthew McMahon who finished tied for 24th at 224. Senior Kyle Patterson finished tied for 37th at 230.
FINAL RESULTS John Dallio Memorial
* Individual Prairie Landing Golf ClubW. Chicago, IL
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 6968
Fin. Top 20 Teams Scores
1 Southern Illinois U. 283 286 310 879
2 St. Louis University 287 285 310 882
3 Wisconsin-Green Bay 285 284 321 890
Wm. & Mary, Coll. of 291 282 317 890
5 Cleveland State U. 286 290 315 891
6 Detroit Mercy, U. of 292 288 319 899
7 Eastern Illinois U. 294 297 311 902
8 Evansville, U. of 288 304 313 905
9 Bradley University 294 294 323 911
10 De Paul University 292 294 331 917
11 Lewis University 293 300 339 932
12 Loyola U.- Chicago 291 306 336 933
13 Wright State Univ. 303 316 325 944
Fin. Top 20 Players School Scores
1 *Tom Balderston Notre Dame 72 67 74 213
2 Shawn Marshall Evansville 66 74 75 215
3 Kyle Hosick S Illinois 73 69 74 216
4 Mike Rutgers Cleve. St. 71 66 80 217
5 David Perritt St. Louis 71 69 78 218
6 Roger Welch S Illinois 69 73 77 219
7 Ben Wochner E Illinois 71 76 73 220
Ryan Blechle St. Louis 73 72 75 220
Kyler Murphy Detroit 70 68 82 220
10 Dustin Sloat E Illinois 79 68 74 221
Brian Norman S Illinois 71 74 76 221
Marty Miller Wright St. 70 71 80 221
Josh Brown Bradley 74 69 78 221
Gary Barton Wm. & Mary 72 68 81 221
Derek Wathke WI-Grn.Bay 69 69 83 221
*Dan Mattingly Loyola-Chi 68 72 81 221
17 Sean Hutchison Detroit 70 76 76 222
Ben Grandy Cleve. St. 68 78 76 222
Craig Tautges Bradley 70 73 79 222
Ryan Price Wm. & Mary 73 73 76 222
*Adam Gifford Notre Dame 75 73 74 222
*Eddie Peckels Notre Dame 74 73 75 222
Fin. School Scores
1 Southern Illinois U. 283 286 310 879
3 Kyle Hosick 73 69 74 216
6 Roger Welch 69 73 77 219
T 10 Brian Norman 71 74 76 221
T 28 Sean McNemar 70 73 83 226
T 47 Andrew Gwinup 77 71 85 233
2 St. Louis University 287 285 310 882
5 David Perritt 71 69 78 218
T 7 Ryan Blechle 73 72 75 220
T 24 Tony Harmon 75 71 78 224
T 28 Barry O'Neil 74 73 79 226
T 43 Evan Frederick 69 80 82 231
T 3 Wisconsin-Green Bay 285 284 321 890
T 10 Derek Wathke 69 69 83 221
23 Travis Meyer 72 73 78 223
T 24 Jason Hill 73 72 79 224
T 31 Eric Mabee 71 72 84 227
T 37 Carson Solien 78 71 81 230
T 3 Wm. & Mary, Coll. of 291 282 317 890
T 10 Gary Barton 72 68 81 221
T 17 Ryan Price 73 73 76 222
T 24 Tim Pemberton 71 69 84 224
T 31 Hunter Watts 75 72 80 227
T 55 Matt Brantingham 76 79 80 235
5 Cleveland State U. 286 290 315 891
4 Mike Rutgers 71 66 80 217
T 17 Ben Grandy 68 78 76 222
33 Bill Schaefer 72 74 82 228
T 34 Joe Ribelli 75 73 81 229
T 55 Doug Barber 80 77 78 235
6 Detroit Mercy, U. of 292 288 319 899
T 7 Kyler Murphy 70 68 82 220
T 17 Sean Hutchison 70 76 76 222
T 37 Mark Sommerfeld 74 74 82 230
T 43 Mikhial Pasic 80 70 81 231
T 52 Mitch Starr 78 76 80 234
Fin. School Scores
7 Eastern Illinois U. 294 297 311 902
T 7 Ben Wochner 71 76 73 220
T 10 Dustin Sloat 79 68 74 221
T 47 Ty Comerford 75 76 82 233
T 52 Kevin Wall 73 77 84 234
T 55 Ryan Lambert 75 78 82 235
8 Evansville, U. of 288 304 313 905
2 Shawn Marshall 66 74 75 215
T 34 Chris Bouchard 75 75 79 229
T 45 Kyle Reddington 79 78 75 232
62 Kyle Straub 75 79 84 238
T 65 Juan Calvo 72 77 92 241
9 Bradley University 294 294 323 911
T 10 Josh Brown 74 69 78 221
T 17 Craig Tautges 70 73 79 222
59 Ryan Julius 74 74 88 236
T 60 Scott Phegley 79 80 78 237
T 67 Brad Molitor 76 78 88 242
10 De Paul University 292 294 331 917
T 24 Matthew McMahon 71 69 84 224
T 37 Kyle Patterson 75 76 79 230
T 47 Will Cumberland 73 75 85 233
T 47 Josh Scarborough 73 76 84 233
T 55 Nathan Ruth 77 74 84 235
11 Lewis University 293 300 339 932
T 37 Lloyd Roth 73 73 84 230
T 45 Curt Trizzino 75 75 82 232
T 60 Peter Schrum 78 75 84 237
T 65 Dean Katsaros 73 77 91 241
T 67 Jason Buffone 72 81 89 242
12 Loyola U.- Chicago 291 306 336 933
T 34 Aaron Harter 68 82 79 229
T 37 Keith Nelson 76 75 79 230
T 47 Frank Linquist 73 73 87 233
71 Matt Krummel 74 78 91 243
72 Michael Wieland 77 80 93 250
Fin. School Scores
13 Wright State Univ. 303 316 325 944
T 10 Marty Miller 70 71 80 221
T 63 Tate Prows 81 78 80 239
T 67 Luke Allen 76 84 82 242
T 67 james Knuckey 76 83 83 242
75 Ryan Hamilton 87 85 88 260
Fin. Individuals School Scores
1 Tom Balderston Notre Dame 72 67 74 213
T 10 Dan Mattingly Loyola-Chi 68 72 81 221
T 17 Adam Gifford Notre Dame 75 73 74 222
T 17 Eddie Peckels Notre Dame 74 73 75 222
T 28 Adam Johnson Evansville 70 72 84 226
T 37 Daniel Klauer Notre Dame 77 77 76 230
T 52 Federico Salazar Notre Dame 75 72 87 234
T 63 Michael Gammon De Paul 79 78 82 239
73 Ryan Jamison De Paul 85 80 87 252
74 Dustin Wickenhauser De Paul 84 80 95 259
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM



